日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
07/11/2024 | 0.037 | 36.450 | 13,470,000 | 8,765,000 | 14.608 | 6,450,000 | 0.035 | 6,830,000 | 0.033 |
06/11/2024 | 0.073 | 38.050 | 10,699,000 | 8,385,000 | 13.975 | 3,262,000 | 0.063 | 7,387,000 | 0.069 |
05/11/2024 | 0.052 | 37.150 | 300,000 | 4,260,000 | 7.100 | 150,000 | 0.050 | 150,000 | 0.049 |
04/11/2024 | 0.042 | 36.600 | 1,350,000 | 4,260,000 | 7.100 | 540,000 | 0.041 | 810,000 | 0.039 |
01/11/2024 | 0.041 | 36.400 | 1,325,000 | 3,990,000 | 6.650 | 475,000 | 0.041 | 850,000 | 0.041 |
31/10/2024 | 0.044 | 36.250 | 200,000 | 3,615,000 | 6.025 | 100,000 | 0.046 | 100,000 | 0.045 |
30/10/2024 | 0.048 | 36.600 | 2,000,000 | 3,615,000 | 6.025 | 1,000,000 | 0.052 | 1,000,000 | 0.053 |
29/10/2024 | 0.057 | 36.900 | 800,000 | 3,615,000 | 6.025 | 400,000 | 0.057 | 400,000 | 0.056 |
28/10/2024 | 0.059 | 36.800 | 1,650,000 | 3,615,000 | 6.025 | 800,000 | 0.058 | 850,000 | 0.058 |
25/10/2024 | 0.059 | 36.850 | 400,000 | 3,565,000 | 5.942 | 200,000 | 0.060 | 200,000 | 0.061 |
24/10/2024 | 0.058 | 36.650 | 340,000 | 3,565,000 | 5.942 | 120,000 | 0.056 | 200,000 | 0.057 |
23/10/2024 | 0.078 | 37.200 | 1,000,000 | 3,485,000 | 5.808 | 500,000 | 0.079 | 500,000 | 0.077 |
22/10/2024 | 0.086 | 37.550 | 0 | 3,485,000 | 5.808 | ||||
21/10/2024 | 0.108 | 38.150 | 0 | 3,485,000 | 5.808 | ||||
18/10/2024 | 0.109 | 38.250 | 50,000 | 3,485,000 | 5.808 | 50,000 | 0.109 | ||
17/10/2024 | 0.098 | 37.900 | 0 | 3,535,000 | 5.892 | ||||
16/10/2024 | 0.100 | 38.000 | 16,000 | 3,535,000 | 5.892 | 16,000 | 0.090 | ||
15/10/2024 | 0.097 | 37.750 | 154,000 | 3,519,000 | 5.865 | 154,000 | 0.126 | ||
14/10/2024 | 0.128 | 38.450 | 70,000 | 3,365,000 | 5.608 | 70,000 | 0.135 | ||
10/10/2024 | 0.131 | 38.400 | 0 | 3,295,000 | 5.492 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 08/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF