日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
09/01/2025 | 0.300 | 144.400 | 530,000 | 190,000 | 0.380 | 260,000 | 0.304 | 240,000 | 0.312 |
08/01/2025 | 0.320 | 146.700 | 780,000 | 210,000 | 0.420 | 500,000 | 0.324 | 280,000 | 0.307 |
07/01/2025 | 0.345 | 148.700 | 1,620,000 | 430,000 | 0.860 | 620,000 | 0.369 | 1,000,000 | 0.367 |
06/01/2025 | 0.365 | 150.700 | 1,560,000 | 50,000 | 0.100 | 860,000 | 0.365 | 660,000 | 0.368 |
03/01/2025 | 0.395 | 153.700 | 540,000 | 250,000 | 0.500 | 200,000 | 0.363 | 340,000 | 0.380 |
02/01/2025 | 0.365 | 150.600 | 200,000 | 110,000 | 0.220 | 100,000 | 0.350 | ||
31/12/2024 | 0.385 | 151.700 | 380,000 | 10,000 | 0.020 | 290,000 | 0.401 | 90,000 | 0.399 |
30/12/2024 | 0.395 | 152.800 | 200,000 | 210,000 | 0.420 | 200,000 | 0.405 | ||
27/12/2024 | 0.410 | 154.700 | 450,000 | 10,000 | 0.020 | 220,000 | 0.421 | 220,000 | 0.414 |
24/12/2024 | 0.410 | 155.100 | 270,000 | 10,000 | 0.020 | 190,000 | 0.407 | 80,000 | 0.405 |
23/12/2024 | 0.415 | 155.600 | 580,000 | 120,000 | 0.240 | 390,000 | 0.437 | 190,000 | 0.413 |
20/12/2024 | 0.460 | 158.600 | 830,000 | 320,000 | 0.640 | 240,000 | 0.455 | 550,000 | 0.455 |
19/12/2024 | 0.445 | 158.400 | 1,890,000 | 10,000 | 0.020 | 980,000 | 0.442 | 910,000 | 0.443 |
18/12/2024 | 0.465 | 160.100 | 1,670,000 | 80,000 | 0.160 | 770,000 | 0.471 | 840,000 | 0.469 |
17/12/2024 | 0.460 | 158.600 | 250,000 | 10,000 | 0.020 | 140,000 | 0.490 | 110,000 | 0.425 |
16/12/2024 | 0.455 | 159.600 | 340,000 | 40,000 | 0.080 | 140,000 | 0.479 | 170,000 | 0.482 |
13/12/2024 | 0.490 | 162.600 | 0 | 10,000 | 0.020 | ||||
12/12/2024 | 0.550 | 168.900 | 0 | 10,000 | 0.020 | ||||
11/12/2024 | 0.550 | 167.000 | 0 | 10,000 | 0.020 | ||||
10/12/2024 | 0.590 | 171.800 | 50,000 | 10,000 | 0.020 | 50,000 | 0.620 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 10/01/2025 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF