日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.101 | 142.400 | 680,000 | 47.856 | ||||
23/12/2024 | 0.110 | 144.200 | 80,000 | 47.997 | 40,000 | 0.113 | 40,000 | 0.111 |
20/12/2024 | 0.105 | 142.900 | 0 | 47.551 | ||||
19/12/2024 | 0.110 | 143.800 | 0 | 47.662 | ||||
18/12/2024 | 0.117 | 145.600 | 200,000 | 47.086 | 100,000 | 0.114 | 100,000 | 0.114 |
17/12/2024 | 0.119 | 144.600 | 50,000 | 48.860 | 50,000 | 0.120 | ||
16/12/2024 | 0.122 | 145.700 | 200,000 | 48.002 | 100,000 | 0.135 | 100,000 | 0.134 |
13/12/2024 | 0.131 | 147.100 | 0 | 48.060 | ||||
12/12/2024 | 0.157 | 151.500 | 100,000 | 48.933 | 100,000 | 0.157 | ||
11/12/2024 | 0.150 | 149.800 | 50,000 | 49.249 | 50,000 | 0.161 | ||
10/12/2024 | 0.156 | 151.200 | 20,000 | 48.672 | 20,000 | 0.184 | ||
09/12/2024 | 0.152 | 150.900 | 1,020,000 | 47.772 | 560,000 | 0.123 | 460,000 | 0.118 |
06/12/2024 | 0.111 | 142.300 | 2,710,000 | 47.264 | 1,360,000 | 0.108 | 1,350,000 | 0.108 |
05/12/2024 | 0.111 | 142.100 | 920,000 | 47.331 | 460,000 | 0.105 | 460,000 | 0.105 |
04/12/2024 | 0.108 | 141.700 | 180,000 | 46.758 | 60,000 | 0.106 | 120,000 | 0.110 |
03/12/2024 | 0.099 | 139.100 | 400,000 | 47.133 | 250,000 | 0.095 | 150,000 | 0.095 |
02/12/2024 | 0.098 | 138.100 | 2,850,000 | 47.891 | 1,400,000 | 0.094 | 1,450,000 | 0.092 |
29/11/2024 | 0.083 | 134.400 | 900,000 | 47.087 | 450,000 | 0.086 | 450,000 | 0.086 |
28/11/2024 | 0.077 | 132.400 | 1,100,000 | 48.078 | 550,000 | 0.078 | 550,000 | 0.079 |
27/11/2024 | 0.091 | 135.723 | 2,910,000 | 47.686 | 1,460,000 | 0.086 | 1,100,000 | 0.087 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF