日期 | 股東名稱 | 披露原因 | 買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已發行 股本(%) |
05/09/2024 | 杜家駒 | 1105(L) | +3,000(L) | 125,932(L) | 0.00 | |
08/07/2024 | 杜家駒 | 1105(L) | +122,932(L) | 122,932(L) | 0.00 | |
19/04/2024 | CHOW TAI FOOK (HOLDING) LIMITED | 1213(L) | 3,044,748,215(L) | 76.17 | ||
19/04/2024 | CHENG YU TUNG FAMILY (HOLDINGS II) LIMITED | 1213(L) | 3,044,748,215(L) | 76.17 | ||
19/04/2024 | CHENG YU TUNG FAMILY (HOLDINGS) LIMITED | 1213(L) | 3,044,748,215(L) | 76.17 | ||
19/04/2024 | CHOW TAI FOOK CAPITAL LIMITED | 1213(L) | 3,044,748,215(L) | 76.17 | ||
19/04/2024 | CENTURY ACQUISITION LIMITED | 1213(L) | 2,925,701,291(L) | 73.19 | ||
19/04/2024 | CHOW TAI FOOK ENTERPRISES LIMITED | 1213(L) | 3,022,735,715(L) | 75.61 | ||
23/11/2023 | 石禮謙 | 12041(L) | -1,648,500(L) | 0(L) | 0.00 | |
23/11/2023 | 王桂壎 | 12041(L) | -1,648,500(L) | 0(L) | 0.00 | |
23/11/2023 | 黃馮慧芷 | 12041(L) | -1,648,500(L) | 0(L) | 0.00 | |
23/11/2023 | 杜家駒 | 12041(L) | -769,300(L) | 0(L) | 0.00 | |
23/11/2023 | 杜顯俊 | 12041(L) | -769,300(L) | 0(L) | 0.00 | |
23/11/2023 | 黎慶超 | 12041(L) | -769,300(L) | 0(L) | 0.00 | |
23/11/2023 | 何智恒 | 12041(L) | -7,418,250(L) | 0(L) | 0.00 | |
23/11/2023 | 鄭志亮 | 12041(L) | -6,868,750(L) | 0(L) | 0.00 | |
23/11/2023 | 鄭志明 | 12041(L) | -6,868,750(L) | 0(L) | 0.00 | |
23/11/2023 | 馬紹祥 | 12041(L) | -7,693,000(L) | 0(L) | 0.00 | |
23/11/2023 | 鄭志剛 | 12041(L) | -5,495,000(L) | 0(L) | 0.00 | |
23/11/2023 | 鄭家純 | 12041(L) | -10,990,000(L) | 0(L) | 0.00 | |
23/11/2023 | CHENG YU TUNG FAMILY (HOLDINGS II) LIMITED | 1101(L) | +98,048,592(L) | 3,044,748,215(L) | 77.83 | |
23/11/2023 | CHENG YU TUNG FAMILY (HOLDINGS) LIMITED | 1101(L) | +98,048,592(L) | 3,044,748,215(L) | 77.83 | |
23/11/2023 | CHOW TAI FOOK CAPITAL LIMITED | 1101(L) | +98,048,592(L) | 3,044,748,215(L) | 77.83 | |
23/11/2023 | CENTURY ACQUISITION LIMITED | 1101(L) | +98,048,592(L) | 2,925,701,291(L) | 74.79 | |
23/11/2023 | CHOW TAI FOOK ENTERPRISES LIMITED | 1101(L) | +98,048,592(L) | 3,022,735,715(L) | 77.27 | |
23/11/2023 | 陳家強 | 12041(L) | -1,648,500(L) | 0(L) | 0.00 | |
23/11/2023 | 李耀光 | 12041(L) | -1,648,500(L) | 0(L) | 0.00 | |
23/11/2023 | CHOW TAI FOOK (HOLDING) LIMITED | 1101(L) | +98,048,592(L) | 3,044,748,215(L) | 77.83 | |
21/11/2023 | CENTURY ACQUISITION LIMITED | 1101(L) | +20,309,611(L) | 2,827,652,699(L) | 72.28 | |
21/11/2023 | CHOW TAI FOOK ENTERPRISES LIMITED | 1101(L) | +20,309,611(L) | 2,924,687,123(L) | 74.76 | |
21/11/2023 | CHOW TAI FOOK (HOLDING) LIMITED | 1101(L) | +20,309,611(L) | 2,946,699,623(L) | 75.33 | |
21/11/2023 | CHOW TAI FOOK CAPITAL LIMITED | 1101(L) | +20,309,611(L) | 2,946,699,623(L) | 75.33 | |
21/11/2023 | CHENG YU TUNG FAMILY (HOLDINGS) LIMITED | 1101(L) | +20,309,611(L) | 2,946,699,623(L) | 75.33 | |
21/11/2023 | CHENG YU TUNG FAMILY (HOLDINGS II) LIMITED | 1101(L) | +20,309,611(L) | 2,946,699,623(L) | 75.33 | |
17/11/2023 | NEW WORLD DEVELOPMENT COMPANY LIMITED | 1201(L) | -2,380,495,938(L) | 0(L) | 0.00 | |
17/11/2023 | MOMBASA LIMITED | 1201(L) | -718,384,979(L) | 0(L) | 0.00 | |
17/11/2023 | 杜家駒 | 1201(L) | -128,869(L) | 769,300(L) | 0.02 | |
17/11/2023 | 林煒瀚 | 1201(L) | -1,453,815(L) | 0(L) | 0.00 | |
17/11/2023 | 鄭家純 | 1201(L) | -30,349,571(L) | 10,990,000(L) | 0.28 | |
15/11/2023 | CHOW TAI FOOK (HOLDING) LIMITED | 1101(L) | +12,568,654(L) | 2,926,390,012(L) | 74.81 | |
1 2 3 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 | |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF