日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
23/12/2024 | 0.055 | 420.200 | 29,580,000 | 25.826 | 19,340,000 | 0.055 | 9,720,000 | 0.058 |
20/12/2024 | 0.047 | 426.400 | 104,460,000 | 25.851 | 37,920,000 | 0.050 | 52,070,000 | 0.050 |
19/12/2024 | 0.068 | 415.200 | 64,070,000 | 25.965 | 27,970,000 | 0.069 | 29,460,000 | 0.069 |
18/12/2024 | 0.084 | 406.000 | 55,130,000 | 25.116 | 26,290,000 | 0.089 | 28,640,000 | 0.089 |
17/12/2024 | 0.097 | 402.600 | 42,600,000 | 25.638 | 21,230,000 | 0.096 | 20,790,000 | 0.096 |
16/12/2024 | 0.096 | 405.600 | 6,130,000 | 26.531 | 3,300,000 | 0.092 | 2,600,000 | 0.089 |
13/12/2024 | 0.087 | 409.800 | 11,670,000 | 26.412 | 5,300,000 | 0.085 | 6,250,000 | 0.085 |
12/12/2024 | 0.083 | 415.600 | 23,000,000 | 27.683 | 10,760,000 | 0.079 | 10,910,000 | 0.078 |
11/12/2024 | 0.099 | 409.800 | 9,770,000 | 27.929 | 4,860,000 | 0.095 | 4,900,000 | 0.093 |
10/12/2024 | 0.096 | 411.200 | 20,940,000 | 27.879 | 9,970,000 | 0.089 | 10,950,000 | 0.088 |
09/12/2024 | 0.075 | 418.800 | 7,800,000 | 27.147 | 4,030,000 | 0.098 | 3,580,000 | 0.099 |
06/12/2024 | 0.091 | 412.600 | 33,560,000 | 27.201 | 15,920,000 | 0.097 | 15,850,000 | 0.098 |
05/12/2024 | 0.111 | 405.200 | 17,670,000 | 27.275 | 8,640,000 | 0.116 | 9,030,000 | 0.115 |
04/12/2024 | 0.122 | 403.200 | 400,000 | 27.886 | 400,000 | 0.122 | ||
03/12/2024 | 0.124 | 404.400 | 30,000 | 28.515 | 30,000 | 0.141 | ||
02/12/2024 | 0.138 | 399.800 | 30,000 | 28.457 | 30,000 | 0.142 | ||
29/11/2024 | 0.134 | 398.000 | 160,000 | 26.952 | 50,000 | 0.140 | 110,000 | 0.137 |
28/11/2024 | 0.129 | 400.000 | 200,000 | 27.002 | 100,000 | 0.128 | ||
27/11/2024 | 0.123 | 402.800 | 460,000 | 27.192 | 160,000 | 0.119 | 260,000 | 0.130 |
26/11/2024 | 0.150 | 393.800 | 660,000 | 26.938 | 330,000 | 0.144 | 180,000 | 0.143 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 24/12/2024 11:37 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF