日期 | 股東名稱 | 披露原因 | 買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已發行 股本(%) |
17/12/2024 | Pandanus Partners L.P. | 1101(L) | +536,000(L) | HKD4.960(L) | 45,449,000(L) | 8.05 |
17/12/2024 | FIL Limited | 1101(L) | +536,000(L) | HKD4.960(L) | 45,449,000(L) | 8.05 |
17/12/2024 | Pandanus Associates Inc. | 1101(L) | +536,000(L) | HKD4.960(L) | 45,449,000(L) | 8.05 |
12/12/2024 | Pandanus Associates Inc. | 1101(L) | +5,976,000(L) | HKD5.050(L) | 44,327,000(L) | 7.85 |
12/12/2024 | FIL Limited | 1101(L) | +5,976,000(L) | HKD5.050(L) | 44,327,000(L) | 7.85 |
12/12/2024 | Pandanus Partners L.P. | 1101(L) | +5,976,000(L) | HKD5.050(L) | 44,327,000(L) | 7.85 |
14/11/2024 | Pandanus Partners L.P. | 1101(L) | +452,000(L) | HKD4.875(L) | 33,970,000(L) | 6.01 |
14/11/2024 | Pandanus Associates Inc. | 1101(L) | +452,000(L) | HKD4.875(L) | 33,970,000(L) | 6.01 |
14/11/2024 | FIL Limited | 1101(L) | +452,000(L) | HKD4.875(L) | 33,970,000(L) | 6.01 |
05/11/2024 | FIL Limited | 1001(L) | +1,432,000(L) | HKD4.989(L) | 28,966,000(L) | 5.13 |
05/11/2024 | Pandanus Associates Inc. | 1001(L) | +1,432,000(L) | HKD4.989(L) | 28,966,000(L) | 5.13 |
05/11/2024 | Pandanus Partners L.P. | 1001(L) | +1,432,000(L) | HKD4.989(L) | 28,966,000(L) | 5.13 |
08/03/2024 | The Bank of New York Mellon Corporation | 1704(L) | -5,794,096(L) | 22,535,464(L) | 4.06 | |
07/03/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,485,296(L) | 28,329,564(L) | 5.10 | |
27/12/2023 | 陳啟遠 | 1101(L) | +73,000(L) | HKD2.716(L) | 219,395,000(L) | 39.48 |
27/12/2023 | Sky Noon International Company Limited | 1710(L) | +73,000(L) | HKD2.716(L) | 219,395,000(L) | 39.48 |
27/12/2023 | Yu Xi International Company Limited | 1710(L) | +73,000(L) | HKD2.716(L) | 219,395,000(L) | 39.48 |
22/12/2023 | 陳啟遠 | 1101(L) | +117,000(L) | HKD2.566(L) | 219,322,000(L) | 39.47 |
22/12/2023 | Yu Xi International Company Limited | 1710(L) | +117,000(L) | HKD2.566(L) | 219,322,000(L) | 39.47 |
22/12/2023 | Sky Noon International Company Limited | 1710(L) | +117,000(L) | HKD2.566(L) | 219,322,000(L) | 39.47 |
19/12/2023 | Yu Xi International Company Limited | 1710(L) | +175,000(L) | HKD2.904(L) | 219,205,000(L) | 39.45 |
19/12/2023 | 陳啟遠 | 1101(L) | +175,000(L) | HKD2.904(L) | 219,205,000(L) | 39.45 |
19/12/2023 | Sky Noon International Company Limited | 1710(L) | +175,000(L) | HKD2.904(L) | 219,205,000(L) | 39.45 |
21/04/2023 | 陳啟遠 | 1101(L) | +188,000(L) | HKD2.050(L) | 219,030,000(L) | 39.42 |
21/04/2023 | Yu Xi International Company Limited | 1710(L) | +188,000(L) | HKD2.050(L) | 219,030,000(L) | 39.42 |
21/04/2023 | Sky Noon International Company Limited | 1710(L) | +188,000(L) | HKD2.050(L) | 219,030,000(L) | 39.42 |
20/04/2023 | Sky Noon International Company Limited | 1710(L) | +257,000(L) | HKD2.390(L) | 218,842,000(L) | 39.38 |
20/04/2023 | Yu Xi International Company Limited | 1710(L) | +257,000(L) | HKD2.390(L) | 218,842,000(L) | 39.38 |
20/04/2023 | 陳啟遠 | 1101(L) | +257,000(L) | HKD2.390(L) | 218,842,000(L) | 39.38 |
12/04/2023 | Sky Noon International Company Limited | 1710(L) | +405,000(L) | HKD2.480(L) | 218,585,000(L) | 39.34 |
12/04/2023 | Yu Xi International Company Limited | 1710(L) | +405,000(L) | HKD2.480(L) | 218,585,000(L) | 39.34 |
12/04/2023 | 陳啟遠 | 1101(L) | +405,000(L) | HKD2.480(L) | 218,585,000(L) | 39.34 |
11/04/2023 | CRH (CRE) Limited | 1710(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | CRE Alliance Fund I LP Limited | 1710(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | China Resources Inc. | 1710(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | CRC Bluesky Limited | 1710(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | CRE Glory Company Limited | 1710(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | CRE TRADING (HONG KONG) LIMITED | 1704(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | CRE Alliance Fund I L.P. | 1704(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
11/04/2023 | China Resources Company Limited | 1704(L) | -8,770,000(L) | HKD2.644(L) | 22,831,000(L) | 4.11 |
1 2 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 | |
即時報價更新時間為 27/12/2024 18:00 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF