2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 18,272 | 4,110.14% | 434 | 609 | 783 | 7,480 |
投資性房地產 | 0 | -- | 0 | 0 | 0 | 0 |
固定資產 | 2,421,580 | -3.51% | 2,509,564 | 2,188,832 | 2,136,261 | 2,269,903 |
在建工程 | 104,461 | 9.17% | 95,686 | 463,945 | 224,464 | 73,481 |
無形資產 | 84,862 | 2.03% | 83,170 | 86,830 | 90,813 | 92,397 |
商譽 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動資產 | 929,851 | 11.35% | 835,059 | 794,084 | 737,251 | 863,907 |
3,559,025 | 1.00% | 3,523,913 | 3,534,300 | 3,189,573 | 3,307,169 | |
流動資產 | ||||||
貨幣資金 | 1,392,741 | 12.73% | 1,235,501 | 1,440,950 | 1,929,701 | 628,419 |
應收賬款 | 962,459 | 2.06% | 943,070 | 985,789 | 831,275 | 884,617 |
存貨 | 325,488 | 9.57% | 297,069 | 296,050 | 274,300 | 305,516 |
其他流動資產 | 324,714 | 8.28% | 299,883 | 206,608 | 392,225 | 386,827 |
3,005,401 | 8.28% | 2,775,523 | 2,929,397 | 3,427,501 | 2,205,379 | |
流動負債 | ||||||
短期借款 | 0 | -- | 0 | 0 | 0 | 0 |
應付票據 | 0 | -- | 0 | 0 | 0 | 50,000 |
應付帳款 | 168,619 | 32.39% | 127,367 | 116,502 | 92,841 | 96,469 |
其他流動負債 | 407,111 | -9.43% | 449,480 | 545,919 | 624,345 | 518,534 |
575,731 | -0.19% | 576,846 | 662,421 | 717,186 | 665,003 | |
流動資產淨值 | 2,429,670 | 10.51% | 2,198,677 | 2,266,976 | 2,710,315 | 1,540,376 |
資產總額減流動負債 | 5,988,695 | 4.65% | 5,722,590 | 5,801,276 | 5,899,888 | 4,847,545 |
非流動負債 | ||||||
長期借款 | 0 | -100.00% | 1,001 | 239,255 | 133,147 | 325,210 |
應付債券 | 0 | -- | 0 | 0 | 303,989 | 302,928 |
其他非流動負債 | 631,840 | 28.42% | 492,023 | 440,787 | 510,856 | 623,531 |
631,840 | 28.16% | 493,024 | 680,042 | 947,993 | 1,251,669 | |
總權益 | ||||||
實收股本 | 775,770 | 0.00% | 775,770 | 775,770 | 775,770 | 606,070 |
儲備項目 | 4,457,592 | 3.04% | 4,326,080 | 4,143,855 | 3,953,215 | 2,871,748 |
股東權益 | 5,233,362 | 2.58% | 5,101,850 | 4,919,625 | 4,728,985 | 3,477,819 |
非控股權益 | 123,493 | -3.31% | 127,716 | 201,608 | 222,910 | 118,057 |
備註: | 報價延遲最少15分鐘,資料更新時間為 25/12/2024 16:30 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF