日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
14/11/2024 | 0.021 | 140,000 | 27,090,000 | 27.090 | 140,000 | 0.021 | |||
13/11/2024 | 0.023 | 1,250,000 | 26,950,000 | 26.950 | 480,000 | 0.022 | 770,000 | 0.022 | |
12/11/2024 | 0.018 | 1,550,000 | 26,660,000 | 26.660 | 1,420,000 | 0.017 | 130,000 | 0.018 | |
11/11/2024 | 0.019 | 2,550,000 | 27,950,000 | 27.950 | 330,000 | 0.019 | 1,720,000 | 0.021 | |
08/11/2024 | 0.022 | 1,850,000 | 26,560,000 | 26.560 | 200,000 | 0.022 | 1,650,000 | 0.023 | |
07/11/2024 | 0.022 | 15,970,000 | 25,110,000 | 25.110 | 11,740,000 | 0.023 | 4,220,000 | 0.023 | |
06/11/2024 | 0.033 | 5,020,000 | 32,630,000 | 32.630 | 1,460,000 | 0.036 | 3,440,000 | 0.036 | |
05/11/2024 | 0.049 | 1,600,000 | 30,650,000 | 30.650 | 1,600,000 | 0.049 | |||
04/11/2024 | 0.048 | 360,000 | 32,250,000 | 32.250 | 200,000 | 0.047 | 160,000 | 0.048 | |
01/11/2024 | 0.050 | 45,910,000 | 32,290,000 | 32.290 | 22,550,000 | 0.050 | 23,360,000 | 0.050 | |
31/10/2024 | 0.048 | 490,000 | 31,480,000 | 31.480 | 50,000 | 0.047 | 440,000 | 0.047 | |
30/10/2024 | 0.043 | 290,000 | 31,090,000 | 31.090 | 240,000 | 0.043 | |||
29/10/2024 | 0.042 | 44,540,000 | 31,330,000 | 31.330 | 22,000,000 | 0.042 | 22,540,000 | 0.042 | |
28/10/2024 | 0.043 | 400,000 | 30,790,000 | 30.790 | 300,000 | 0.043 | |||
25/10/2024 | 0.041 | 45,990,000 | 31,090,000 | 31.090 | 23,250,000 | 0.042 | 22,740,000 | 0.042 | |
24/10/2024 | 0.040 | 1,520,000 | 31,600,000 | 31.600 | 890,000 | 0.040 | 630,000 | 0.041 | |
23/10/2024 | 0.036 | 1,040,000 | 31,860,000 | 31.860 | 670,000 | 0.035 | 270,000 | 0.036 | |
22/10/2024 | 0.035 | 1,980,000 | 32,260,000 | 32.260 | 1,980,000 | 0.035 | |||
21/10/2024 | 0.030 | 1,200,000 | 34,240,000 | 34.240 | 1,200,000 | 0.030 | |||
18/10/2024 | 0.031 | 2,150,000 | 33,040,000 | 33.040 | 280,000 | 0.031 | 1,790,000 | 0.031 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 15/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF