日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
31/10/2024 | 0.072 | 281.400 | 1,475,000 | 425,000 | 0.531 | 450,000 | 0.077 | 425,000 | 0.073 |
30/10/2024 | 0.096 | 295.000 | 50,000 | 450,000 | 0.562 | 50,000 | 0.098 | ||
29/10/2024 | 0.101 | 297.000 | 300,000 | 500,000 | 0.625 | 50,000 | 0.100 | 225,000 | 0.102 |
28/10/2024 | 0.097 | 294.600 | 450,000 | 325,000 | 0.406 | 325,000 | 0.096 | 125,000 | 0.095 |
25/10/2024 | 0.093 | 292.600 | 450,000 | 525,000 | 0.656 | 50,000 | 0.088 | 125,000 | 0.094 |
24/10/2024 | 0.079 | 285.800 | 50,000 | 450,000 | 0.562 | ||||
23/10/2024 | 0.086 | 289.200 | 375,000 | 450,000 | 0.562 | 375,000 | 0.084 | ||
22/10/2024 | 0.077 | 284.600 | 50,000 | 825,000 | 1.031 | 25,000 | 0.087 | ||
21/10/2024 | 0.083 | 287.400 | 50,000 | 800,000 | 1.000 | ||||
18/10/2024 | 0.084 | 287.000 | 1,175,000 | 800,000 | 1.000 | 150,000 | 0.079 | 850,000 | 0.079 |
17/10/2024 | 0.046 | 270.600 | 0 | 100,000 | 0.125 | ||||
16/10/2024 | 0.046 | 270.600 | 200,000 | 100,000 | 0.125 | 100,000 | 0.045 | 100,000 | 0.043 |
15/10/2024 | 0.056 | 275.600 | 400,000 | 100,000 | 0.125 | 175,000 | 0.067 | 125,000 | 0.078 |
14/10/2024 | 0.083 | 288.000 | 1,100,000 | 150,000 | 0.188 | 1,000,000 | 0.086 | 50,000 | 0.081 |
10/10/2024 | 0.106 | 298.800 | 1,525,000 | 1,100,000 | 1.375 | 275,000 | 0.110 | 1,175,000 | 0.111 |
09/10/2024 | 0.080 | 286.200 | 8,500,000 | 200,000 | 0.250 | 4,600,000 | 0.093 | 2,000,000 | 0.112 |
08/10/2024 | 0.089 | 291.000 | 2,750,000 | 2,800,000 | 3.500 | 2,750,000 | 0.098 | ||
07/10/2024 | 0.150 | 319.600 | 5,750,000 | 50,000 | 0.062 | 5,400,000 | 0.148 | 25,000 | 0.151 |
04/10/2024 | 0.119 | 305.600 | 4,375,000 | 5,425,000 | 6.781 | 2,100,000 | 0.117 | 725,000 | 0.116 |
03/10/2024 | 0.106 | 299.000 | 6,850,000 | 6,800,000 | 8.500 | 25,000 | 0.095 | 6,825,000 | 0.087 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 01/11/2024 13:30 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF