2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 4,693 | -23.99% | 6,174 | 22,839 | 25,457 | 11,800 |
投資性房地產 | 0 | -- | 0 | 0 | 0 | 0 |
固定資產 | 1,422,094 | -4.17% | 1,484,019 | 444,362 | 374,377 | 349,438 |
在建工程 | 30,175 | 294.14% | 7,656 | 561,857 | 353,859 | 57,955 |
無形資產 | 220,865 | -7.34% | 238,363 | 248,123 | 261,737 | 277,186 |
商譽 | 601,491 | 0.00% | 601,491 | 601,491 | 601,491 | 601,491 |
其他非流動資產 | 246,417 | 5.90% | 232,696 | 126,357 | 92,829 | 25,169 |
2,525,735 | -1.74% | 2,570,398 | 2,005,029 | 1,709,749 | 1,323,040 | |
流動資產 | ||||||
貨幣資金 | 475,357 | -45.62% | 874,199 | 1,475,114 | 1,126,725 | 928,049 |
應收賬款 | 1,291,696 | 14.80% | 1,125,204 | 1,177,102 | 1,086,897 | 875,580 |
存貨 | 868,050 | 37.85% | 629,693 | 525,740 | 494,746 | 256,530 |
其他流動資產 | 359,700 | -2.15% | 367,614 | 364,136 | 732,076 | 262,206 |
2,994,803 | -0.06% | 2,996,710 | 3,542,092 | 3,440,445 | 2,322,365 | |
流動負債 | ||||||
短期借款 | 119,784 | -- | 0 | 0 | 0 | 0 |
應付票據 | 60,633 | 62.09% | 37,406 | 71,646 | 78,132 | 54,193 |
應付帳款 | 525,455 | -6.32% | 560,919 | 536,919 | 553,176 | 298,544 |
其他流動負債 | 148,134 | -13.98% | 172,200 | 322,975 | 190,266 | 93,207 |
854,006 | 10.83% | 770,524 | 931,540 | 821,574 | 445,944 | |
流動資產淨值 | 2,140,796 | -3.84% | 2,226,186 | 2,610,552 | 2,618,870 | 1,876,420 |
資產總額減流動負債 | 4,666,531 | -2.71% | 4,796,584 | 4,615,581 | 4,328,619 | 3,199,460 |
非流動負債 | ||||||
長期借款 | 0 | -- | 0 | 0 | 28,206 | 0 |
應付債券 | 789,804 | 2.76% | 768,626 | 737,606 | 706,890 | 0 |
其他非流動負債 | 88,337 | -4.55% | 92,545 | 78,244 | 61,785 | 31,577 |
878,141 | 1.97% | 861,171 | 815,850 | 796,881 | 31,577 | |
總權益 | ||||||
實收股本 | 441,985 | 0.00% | 441,985 | 440,592 | 439,387 | 438,537 |
儲備項目 | 3,346,406 | -4.21% | 3,493,429 | 3,359,139 | 3,092,351 | 2,729,346 |
股東權益 | 3,788,390 | -3.74% | 3,935,413 | 3,799,731 | 3,531,738 | 3,167,883 |
非控股權益 | 0 | -- | 0 | 0 | 0 | 0 |
備註: | 即時報價更新時間為 18/11/2024 16:29 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF