Prv Cls | 7,357.57 |
High | 7,460.67 |
Open | 7,355.09 |
Low | 7,355.09 |
Code | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
SZ000001 | PING AN BANK | 11.860 | +0.130 | +1.108% | 1.596B | 135.084M | 5.2711 | Southbound Trade | |
SZ000063 | ZTE | 36.810 | +0.660 | +1.826% | 8.892B | 243.344M | 18.7806 | Southbound Trade | |
SZ000333 | MIDEA GROUP | 76.250 | +1.640 | +2.198% | 2.607B | 34.414M | 15.4665 | Southbound Trade | |
SZ000568 | LUZHOU LAO JIAO | 130.120 | +0.360 | +0.277% | 1.168B | 9.024M | 14.4257 | Southbound Trade | |
SZ000651 | GREE ELEC | 45.580 | +1.090 | +2.450% | 3.192B | 70.083M | 8.7318 | Southbound Trade | |
SZ000725 | BOE TECH A | 4.400 | +0.040 | +0.917% | 2.008B | 457.997M | 73.3333 | Southbound Trade | |
SZ000858 | WULIANGYE | 143.480 | +1.030 | +0.723% | 2.046B | 14.333M | 18.4351 | Southbound Trade | |
SZ002142 | BANK OF NINGBO | 24.230 | +0.150 | +0.623% | 613.374M | 25.364M | 6.4613 | Southbound Trade | |
SZ002304 | YANGHE BREWERY | 83.240 | -0.160 | -0.192% | 491.763M | 5.911M | 12.5197 | Southbound Trade | |
SZ002352 | S.F. HOLDING | 41.200 | +0.550 | +1.353% | 798.268M | 19.418M | 24.2353 | Southbound Trade | |
SZ002371 | NAURA TECH | 408.500 | +5.000 | +1.239% | 2.621B | 6.461M | 55.4854 | Southbound Trade | |
SZ002415 | HIKVISION | 30.740 | +0.020 | +0.065% | 1.274B | 41.384M | 20.2237 | Southbound Trade | |
SZ002475 | LUXSHARE PRECIS | 41.400 | +0.940 | +2.323% | 2.443B | 59.518M | 26.8831 | Southbound Trade | |
SZ002594 | BYD | 288.420 | +7.720 | +2.750% | 4.072B | 14.229M | 27.9477 | Southbound Trade | |
SZ002714 | MUYUAN FOODS | 39.330 | +0.260 | +0.665% | 1.068B | 27.137M | -- | Southbound Trade | |
SZ003816 | CGN POWER | 4.160 | +0.020 | +0.483% | 568.208M | 137.192M | 19.6226 | Southbound Trade | |
SZ300015 | AIER EYE HSP | 13.990 | +0.210 | +1.524% | 830.741M | 59.424M | 38.3919 | Southbound Trade | |
SZ300059 | EAST MONEY INFO | 26.290 | +0.390 | +1.506% | 10.278B | 393.669M | 50.5577 | Southbound Trade | |
SZ300124 | INOVANCE TECH | 59.300 | +0.800 | +1.368% | 957.614M | 16.144M | 33.3146 | Southbound Trade | |
SZ300274 | SUNGROW POWER | 78.530 | +3.540 | +4.721% | 4.847B | 62.171M | 17.2863 | Southbound Trade | |
SZ300498 | WENS FOODSTUFF | 16.900 | +0.120 | +0.715% | 453.048M | 26.809M | -- | Southbound Trade | |
SZ300750 | CONTEMP AMPEREX | 268.230 | +4.730 | +1.795% | 5.230B | 19.616M | 22.7506 | Southbound Trade | |
SZ300760 | MINDRAY BIO-MED | 254.970 | +1.160 | +0.457% | 827.365M | 3.245M | 26.6744 | Southbound Trade | |
SZ300999 | ARAWANA | 34.200 | +0.390 | +1.154% | 174.547M | 5.121M | 64.5283 | Southbound Trade | |
SH600000 | PUDONG DEV BANK | 10.130 | +0.200 | +2.014% | 851.921M | 84.438M | 9.4673 | Northbound Trade | |
SH600016 | MINSHENG BANK | 4.100 | +0.030 | +0.737% | 772.986M | 188.890M | 5.6944 | Northbound Trade | |
SH600018 | SH INTL PORT | 6.090 | +0.100 | +1.669% | 241.858M | 39.914M | 10.7011 | Northbound Trade | |
SH600019 | BAOSHAN STEEL | 7.020 | +0.030 | +0.429% | 554.304M | 79.103M | 13 | Northbound Trade | |
SH600025 | HUANENG HYDRO | 9.800 | +0.150 | +1.554% | 374.826M | 38.554M | 24.5 | Northbound Trade | |
SH600028 | SINOPEC CORP | 6.610 | +0.070 | +1.070% | 1.197B | 181.170M | 13.0891 | Northbound Trade | |
SH600030 | CITIC SEC | 30.320 | +0.400 | +1.337% | 3.265B | 108.201M | 23.3231 | Northbound Trade | |
SH600031 | SANY HEAVY IND | 16.410 | +0.090 | +0.551% | 585.466M | 35.752M | 30.6901 | Northbound Trade | |
SH600036 | CM BANK | 39.220 | +0.870 | +2.269% | 3.875B | 99.343M | 6.9663 | Northbound Trade | |
SH600048 | POLY DEV | 9.240 | +0.020 | +0.217% | 850.472M | 92.219M | 9.1485 | Northbound Trade | |
SH600050 | UNITED NETWORK | 5.350 | +0.040 | +0.753% | 1.667B | 313.086M | 20.4981 | Northbound Trade | |
SH600104 | SAIC MOTOR | 18.620 | +0.490 | +2.703% | 1.565B | 84.834M | 15.1876 | Northbound Trade | |
SH600150 | CHINA CSSC | 36.120 | -0.060 | -0.166% | 1.190B | 33.031M | 54.7273 | Northbound Trade | |
SH600276 | HENGRUI MED | 46.330 | +0.480 | +1.047% | 1.362B | 29.399M | 68.1324 | Northbound Trade | |
SH600309 | WANHUA CHEM | 74.890 | +0.760 | +1.025% | 1.167B | 15.585M | 13.972 | Northbound Trade | |
SH600406 | NARI TECH | 25.240 | +0.520 | +2.104% | 665.479M | 26.497M | 28.0444 | Northbound Trade | |
SH600436 | PIENTZEHUANG | 220.120 | +2.120 | +0.972% | 312.610M | 1.427M | 47.4397 | Northbound Trade | |
SH600519 | MOUTAI | 1,538.820 | +12.370 | +0.810% | 3.394B | 2.210M | 25.8669 | Northbound Trade | |
SH600690 | HAIER SMARTHOME | 29.150 | +0.460 | +1.603% | 863.329M | 29.787M | 16.2849 | Northbound Trade | |
SH600809 | SHANXI FEN WINE | 189.520 | +1.120 | +0.594% | 963.955M | 5.100M | 22.1332 | Northbound Trade | |
SH600887 | YILI IND | 30.100 | +0.500 | +1.689% | 1.436B | 48.019M | 18.3537 | Northbound Trade | |
SH600900 | YANGTZE POWER | 29.810 | +0.240 | +0.812% | 2.753B | 92.736M | 26.7787 | Northbound Trade | |
SH600905 | THREE GORGES | 4.480 | +0.030 | +0.674% | 351.099M | 78.605M | 17.8557 | Northbound Trade | |
SH600919 | BANK OF JIANGSU | 9.570 | +0.150 | +1.592% | 1.336B | 140.316M | 5.6627 | Northbound Trade | |
SH601012 | LONGI SILICON | 16.390 | +0.150 | +0.924% | 1.319B | 80.271M | 11.5423 | Northbound Trade | |
SH601066 | CSC | 27.190 | +0.650 | +2.449% | 502.358M | 18.524M | 34.859 | Northbound Trade | |
SH601088 | CHINA SHENHUA | 41.740 | -0.040 | -0.096% | 815.762M | 19.597M | 13.8948 | Northbound Trade | |
SH601138 | FOXCONN IND | 23.000 | +0.950 | +4.308% | 4.727B | 210.029M | 21.6981 | Northbound Trade | |
SH601166 | INDUSTRIAL BANK | 18.980 | +0.160 | +0.850% | 1.567B | 82.721M | 5.4074 | Northbound Trade | |
SH601225 | SHAANXI COAL | 23.270 | -0.320 | -1.357% | 1.109B | 47.539M | 10.6256 | Northbound Trade | |
SH601288 | ABC | 5.250 | +0.060 | +1.156% | 2.257B | 432.904M | 7.2917 | Northbound Trade | |
SH601318 | PING AN | 53.780 | +0.680 | +1.281% | 2.655B | 49.561M | 11.1116 | Northbound Trade | |
SH601319 | PICC GROUP | 7.560 | +0.160 | +2.162% | 565.577M | 75.152M | 14.8235 | Northbound Trade | |
SH601328 | BANKCOMM | 7.730 | +0.050 | +0.651% | 1.054B | 137.013M | 6.7217 | Northbound Trade | |
SH601390 | CHINA RAILWAY | 6.500 | +0.060 | +0.932% | 520.015M | 80.037M | 5.0232 | Northbound Trade | |
SH601398 | ICBC | 6.780 | +0.080 | +1.194% | 3.127B | 464.147M | 6.9184 | Northbound Trade | |
SH601601 | CPIC | 33.860 | +0.770 | +2.327% | 1.090B | 32.398M | 11.9647 | Northbound Trade | |
SH601628 | CHINA LIFE | 42.480 | +0.940 | +2.263% | 665.994M | 15.730M | 56.64 | Northbound Trade | |
SH601633 | GWMOTOR | 26.960 | +0.310 | +1.163% | 388.616M | 14.462M | 32.878 | Northbound Trade | |
SH601658 | PSBC | 5.630 | +0.040 | +0.716% | 1.258B | 225.335M | 6.7831 | Northbound Trade | |
SH601668 | CN STATE CONST | 6.020 | +0.020 | +0.333% | 911.942M | 151.528M | 4.5954 | Northbound Trade | |
SH601728 | CHINA TELECOM | 7.090 | +0.030 | +0.425% | 764.086M | 108.407M | 21.4848 | Northbound Trade | |
SH601766 | CRRC | 8.380 | +0.290 | +3.585% | 1.112B | 133.825M | 20.439 | Northbound Trade | |
SH601816 | BJ-SH HIGHSPEED | 6.160 | +0.020 | +0.326% | 807.279M | 131.949M | 26.2016 | Northbound Trade | |
SH601818 | CEB BANK | 3.800 | +0.040 | +1.064% | 574.333M | 151.489M | 6.129 | Northbound Trade | |
SH601857 | PETROCHINA | 8.780 | +0.200 | +2.331% | 2.083B | 238.624M | 9.9773 | Northbound Trade | |
SH601888 | CTG DUTY-FREE | 69.430 | +0.730 | +1.063% | 693.604M | 10.034M | 21.3953 | Northbound Trade | |
SH601899 | ZIJIN MINING | 15.630 | +0.120 | +0.774% | 1.812B | 116.742M | 19.5375 | Northbound Trade | |
SH601919 | COSCO SHIP HOLD | 15.070 | +0.380 | +2.587% | 2.502B | 165.882M | 10.1824 | Northbound Trade | |
SH601985 | CNNP | 10.360 | +0.030 | +0.290% | 1.688B | 164.078M | 18.7004 | Northbound Trade | |
SH601988 | BANK OF CHINA | 5.430 | +0.070 | +1.306% | 1.139B | 210.874M | 7.3378 | Northbound Trade | |
SH601998 | CITIC BANK | 6.950 | +0.110 | +1.608% | 624.910M | 90.235M | 5.4724 | Northbound Trade | |
SH603259 | APPTEC | 56.450 | +0.190 | +0.338% | 1.332B | 23.649M | 17.263 | Northbound Trade | |
SH603288 | HAITIAN FLAVOUR | 47.440 | +0.760 | +1.628% | 364.382M | 7.715M | 46.9703 | Northbound Trade | |
SH688041 | HYGON INFO | 140.750 | +4.050 | +2.963% | 4.489B | 32.540M | 260.6481 | Northbound Trade | |
SH688111 | KINGSOFT OFFICE | 295.500 | +3.150 | +1.077% | 1.076B | 3.669M | 103.3217 | Northbound Trade |
Remark: | Indices is updated on 24/12/2024 17:59 |
Stock Quote is delayed at least 15 mins, the updated time is 24/12/2024 16:29 | |
Northbound Trade : Eligible Stocks for Northbound Trading. | |
Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |