Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
00376YUNFENG FINup3.920+9.804%239.421M13.809BHKD0.00032.667PE新聞 | 圖表
01611SINOHOPE TECHup7.050+6.335%45.309M3.886BHKD0.00060.463PE新聞 | 圖表
00165CHINA EB LTDup8.760+5.542%161.792M13.988BHKD1.142 新聞 | 圖表
01499OKG TECHup0.470+2.174%4.201M2.470BHKD0.000 新聞 | 圖表
06099CMSCup16.500+2.041%84.200M20.609BHKD3.29113.305PE新聞 | 圖表
02586DMALLup10.520+1.154%28.668M9.745BHKD0.000 新聞 | 圖表
06060ZA ONLINEup18.770+0.806%373.295M30.440BHKD0.00041.713PE新聞 | 圖表
01788GUOTAI JUNAN Iup5.370+0.562%478.531M50.874BHKD1.304149.167PE新聞 | 圖表
09923YEAHKAup11.340+0.443%36.329M5.212BHKD0.00046.966PE新聞 | 圖表
08540VICTORY SECunchange5.9600.000%3.139M1.266BHKD0.554 新聞 | 圖表
 
China Broker
06806SWHYup3.260+3.492%102.204M7.888BHKD2.72414.145PE新聞 | 圖表
03958DFZQup7.040+3.226%169.162M7.005BHKD3.41317.337PE新聞 | 圖表
06881CGSup10.960+2.334%506.053M39.530BHKD3.20912.329PE新聞 | 圖表
02611GTHTup15.730+2.209%270.823M53.954BHKD2.98510.311PE新聞 | 圖表
06099CMSCup16.500+2.041%84.200M20.609BHKD3.29113.305PE新聞 | 圖表
06030CITIC SECup28.100+2.033%387.851M72.157BHKD2.22218.159PE新聞 | 圖表
06178EB SECURITIESup10.450+1.654%57.150M7.238BHKD2.28716.417PE新聞 | 圖表
01776GF SECup17.440+1.632%162.123M29.203BHKD3.11013.818PE新聞 | 圖表
06066CSCup13.500+1.504%154.151M16.772BHKD2.67915.570PE新聞 | 圖表
06886HTSCup18.560+0.924%276.184M31.613BHKD3.07310.439PE新聞 | 圖表
 
Jewellery Retail
00417TSE SUI LUENup1.750+19.048%16.601M366.298MHKD0.000 新聞 | 圖表
06168ZHOU LIU FUup50.200+16.582%303.691M11.785BHKD 新聞 | 圖表
06181LAOPU GOLDup767.500+3.159%1.120B103.768BHKD2.27073.845PE新聞 | 圖表
00280KING FOOK HOLDup0.510+3.030%616,260450.108MHKD5.8825.252PE新聞 | 圖表
01929CHOW TAI FOOKup16.020+3.023%317.692M153.400BHKD3.24627.061PE新聞 | 圖表
00116CHOW SANG SANGup14.530+2.396%63.765M9.532BHKD3.92312.200PE新聞 | 圖表
00590LUK FOOK HOLDup25.940+1.249%210.735M15.042BHKD4.24113.872PE新聞 | 圖表
02585MOKINGRANup14.940+0.471%279,7603.465BHKD2.17716.806PE新聞 | 圖表
028823DG HOLDINGSunchange0.7500.000%24,304202.254MHKD0.000 新聞 | 圖表
 
Automotive
09845GX CN EV BATT-Uup13.040+5.844%471,989136.136MUSD 新聞 | 圖表
02238GAC GROUPup3.420+3.951%50.261M9.256BHKD0.63738.952PE新聞 | 圖表
01958BAIC MOTORup2.030+3.046%39.851M4.966BHKD0.00015.414PE新聞 | 圖表
09863LEAPMOTORup62.750+2.199%416.654M69.446BHKD0.000 新聞 | 圖表
00175GEELY AUTOup18.680+2.021%1.421B185.261BHKD1.76710.378PE新聞 | 圖表
09868XPENG-Wup77.900+1.103%1.839B146.896BHKD0.000 新聞 | 圖表
01211BYD COMPANYup105.600+1.053%6.798B384.915BHKD1.36920.857PE新聞 | 圖表
02333GWMOTORup19.280+0.574%261.129M44.451BHKD2.55311.790PE新聞 | 圖表
02015LI AUTO-Wup93.150+0.431%2.408B198.567BHKD0.00021.061PE新聞 | 圖表
01810XIAOMI-Wup53.650+0.374%5.690B1,391.011BHKD0.00051.457PE新聞 | 圖表
09866NIO-SWdown47.840-0.829%479.145M82.930BHKD0.000 新聞 | 圖表
 
IP Goods Economy
02306YH ENTup2.500+19.048%42.063M1.752BHKD0.00037.965PE新聞 | 圖表
06683STARPLUS LEGENDup10.750+5.807%163.775M9.116BHKD0.000139.928PE新聞 | 圖表
09896MNSOup47.680+3.070%208.015M57.484BHKD1.85320.590PE新聞 | 圖表
09992POP MARTup309.600+0.978%6.178B411.746BHKD0.287119.532PE新聞 | 圖表
02250B.DUCK SEMKup1.520+0.662%2.376M1.481BHKD0.000 新聞 | 圖表
00325BLOKSup96.750+0.052%73.763M24.072BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPunchange0.2800.000%177,375557.760MHKD4.89310.370PE新聞 | 圖表
02122KIDSLAND INTLdown0.121-1.626%328,516136.027MHKD0.000 新聞 | 圖表
 
China Property Stocks
03383AGILE GROUPup0.460+5.747%3.117M2.195BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPup0.310+5.085%18.475M2.369BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.119+3.478%3.662M1.338BHKD0.000 新聞 | 圖表
01918SUNACup1.590+3.247%263.950M17.664BHKD0.000 新聞 | 圖表
01030SEAZENup2.420+2.979%33.482M16.604BHKD0.00031.500PE新聞 | 圖表
03883CHINA AOYUANup0.110+2.804%349,540486.433MHKD0.00014.117PE新聞 | 圖表
00884CIFI HOLD GPup0.222+2.304%3.477M2.280BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup31.320+1.953%280.115M219.062BHKD4.5987.949PE新聞 | 圖表
02202CHINA VANKEup5.220+1.754%102.828M11.319BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup9.360+1.629%79.690M23.390BHKD3.50413.537PE新聞 | 圖表
00817CHINA JINMAOup1.440+1.408%34.628M19.178BHKD2.08325.281PE新聞 | 圖表
01908C&D INTL GROUPup17.330+1.168%116.826M38.374BHKD6.9246.635PE新聞 | 圖表
00688CHINA OVERSEASup13.850+1.095%103.890M149.945BHKD3.9718.825PE新聞 | 圖表
00123YUEXIU PROPERTYup4.740+1.066%47.077M18.879BHKD3.50216.714PE新聞 | 圖表
00960LONGFOR GROUPup10.310+0.782%95.864M71.479BHKD1.8075.946PE新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup1.770+7.273%12.982M2.629BHKD1.13025.239PE新聞 | 圖表
00992LENOVO GROUPup11.000+3.383%1.556B131.986BHKD3.54512.484PE新聞 | 圖表
00763ZTEup32.220+3.137%1.242B23.602BHKD2.07416.680PE新聞 | 圖表
02382SUNNY OPTICALup79.800+2.703%800.761M85.066BHKD0.66729.300PE新聞 | 圖表
00285BYD ELECTRONICup42.240+2.574%1.351B92.787BHKD1.46720.364PE新聞 | 圖表
01415COWELLup33.120+1.908%89.961M28.070BHKD0.00030.556PE新聞 | 圖表
02038FIHup15.430+1.848%14.713M11.871BHKD0.000 新聞 | 圖表
09988BABA-Wup131.800+1.541%16.688B2,475.628BHKD1.47917.430PE新聞 | 圖表
02018AAC TECHup42.740+1.424%273.520M49.510BHKD0.56225.453PE新聞 | 圖表
01810XIAOMI-Wup53.650+0.374%5.690B1,391.011BHKD0.00051.457PE新聞 | 圖表
01478Q TECHup14.200+0.282%95.718M16.844BHKD1.76154.824PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup11.310+2.446%285.978M321.156BHKD5.4245.153PE新聞 | 圖表
01898CHINA COALup9.390+2.310%144.227M37.691BHKD4.9476.245PE新聞 | 圖表
01088CHINA SHENHUAup36.240+2.200%712.360M119.766BHKD9.80810.509PE新聞 | 圖表
01171YANKUANG ENERGYup9.390+2.065%400.820M37.495BHKD8.3666.025PE新聞 | 圖表
00883CNOOCup20.000+1.061%967.578M940.618BHKD6.9506.284PE新聞 | 圖表
00762CHINA UNICOMup9.440+0.855%561.856M286.398BHKD5.11312.838PE新聞 | 圖表
00857PETROCHINAup7.690+0.786%759.713M160.985BHKD6.6817.785PE新聞 | 圖表
01800CHINA COMM CONSup5.110+0.591%100.893M22.446BHKD3.4273.326PE新聞 | 圖表
00728CHINA TELECOMup5.700+0.529%1.966B78.685BHKD5.26114.427PE新聞 | 圖表
00941CHINA MOBILEup85.850+0.527%1.462B1,845.781BHKD6.10412.128PE新聞 | 圖表
00386SINOPEC CORPunchange4.1300.000%690.902M99.174BHKD6.0299.315PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00300MIDEA GROUPup86.500+3.779%592.345M54.227BHKD5.07314.488PE新聞 | 圖表
00425MINTH GROUPup30.020+3.660%261.940M33.452BHKD1.44913.548PE新聞 | 圖表
00285BYD ELECTRONICup42.240+2.574%1.351B92.787BHKD1.46720.364PE新聞 | 圖表
06690HAIER SMARTHOMEup25.740+2.143%1.019B72.006BHKD5.25311.611PE新聞 | 圖表
00669TECHTRONIC INDup96.700+1.469%366.011M174.456BHKD2.51320.187PE新聞 | 圖表
02018AAC TECHup42.740+1.424%273.520M49.510BHKD0.56225.453PE新聞 | 圖表
00522ASMPTup67.950+1.342%208.381M27.924BHKD0.85481.867PE新聞 | 圖表
02313SHENZHOU INTLdown59.150-0.588%362.455M89.442BHKD4.49712.987PE新聞 | 圖表
01316NEXTEERdown6.480-0.766%68.661M16.389BHKD1.04933.240PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
015303SBIOup35.660+18.236%3.742B73.357BHKD0.70137.781PE新聞 | 圖表
02162KEYMED BIO-Bup78.450+14.526%487.510M20.463BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup13.980+13.659%119.565M4.874BHKD0.000 新聞 | 圖表
02105LAEKNA-Bup17.050+8.807%62.231M6.389BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup524.000+6.634%322.206M79.985BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup8.910+6.198%1.433B157.402BHKD1.01042.438PE新聞 | 圖表
06855ASCENTAGE-Bup79.350+5.730%278.639M27.908BHKD0.000 新聞 | 圖表
09926AKESOup154.700+5.095%1.896B132.126BHKD0.000 新聞 | 圖表
09688ZAI LABup24.180+4.948%473.818M25.750BHKD0.000 新聞 | 圖表
02268WUXI XDCup65.400+3.563%531.906M76.097BHKD0.00066.955PE新聞 | 圖表
01952EVEREST MEDup60.650+2.536%288.719M20.757BHKD0.000 新聞 | 圖表
09995REMEGENup92.450+2.211%642.578M18.866BHKD0.000 新聞 | 圖表
09969INNOCAREup17.700+1.549%345.359M30.728BHKD0.000 新聞 | 圖表
 
Properties
00017NEW WORLD DEVup7.240+6.471%180.079M17.113BHKD0.000 新聞 | 圖表
00101HANG LUNG PPTup8.490+6.125%290.172M40.016BHKD6.12518.457PE新聞 | 圖表
00683KERRY PPTup20.420+4.343%231.059M28.402BHKD6.61136.464PE新聞 | 圖表
01997WHARF REICup22.620+3.857%319.876M66.129BHKD5.57078.000PE新聞 | 圖表
00012HENDERSON LANDup26.520+1.843%304.092M126.070BHKD6.78720.400PE新聞 | 圖表
00014HYSAN DEVup15.400+1.650%18.809M15.559BHKD7.013513.333PE新聞 | 圖表
00034KOWLOON DEVup3.450+1.471%502,6904.441BHKD6.37738.333PE新聞 | 圖表
00041GREAT EAGLE Hup14.070+1.442%5.606M10.371BHKD6.468 新聞 | 圖表
00823LINK REITup41.500+1.368%401.667M105.926BHKD6.562 新聞 | 圖表
01972SWIREPROPERTIESup20.940+1.355%44.138M118.950BHKD5.301 新聞 | 圖表
01113CK ASSETup36.980+0.983%125.416M128.162BHKD4.7059.506PE新聞 | 圖表
00083SINO LANDup9.670+0.939%78.036M87.658BHKD5.99821.489PE新聞 | 圖表
00173K. WAH INT'Lup2.190+0.922%2.072M6.841BHKD3.19620.602PE新聞 | 圖表
00004WHARF HOLDINGSup23.060+0.875%14.900M69.861BHKD1.735 新聞 | 圖表
00016SHK PPTup92.150+0.821%578.678M264.857BHKD4.06913.857PE新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wup72.950+4.363%4.784B301.923BHKD0.63118.671PE新聞 | 圖表
00700TENCENTup605.500+2.194%11.491B5,434.689BHKD0.74326.350PE新聞 | 圖表
09618JD-SWup122.100+1.920%2.485B380.925BHKD3.2148.044PE新聞 | 圖表
03690MEITUAN-Wup103.000+1.578%10.505B619.660BHKD0.00016.043PE新聞 | 圖表
09988BABA-Wup131.800+1.541%16.688B2,475.628BHKD1.47917.430PE新聞 | 圖表
09999NTES-Sup210.000+1.059%1.701B717.973BHKD2.15120.619PE新聞 | 圖表
09888BIDU-SWup97.000+1.042%2.317B271.569BHKD0.00010.636PE新聞 | 圖表
09626BILIBILI-Wup176.700+0.741%1.083B73.814BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup53.650+0.374%5.690B1,391.011BHKD0.00051.457PE新聞 | 圖表
 
New Stocks Focus
06168ZHOU LIU FUup50.200+16.582%303.691M11.785BHKD 新聞 | 圖表
09606DUALITYBIO-Bup363.200+7.139%167.575M29.844BHKD 新聞 | 圖表
06603IFBHup32.860+6.274%36.006M8.245BHKD 新聞 | 圖表
02589AUNTEA JENNYup136.300+5.988%7.223M7.642BHKD 新聞 | 圖表
01276HENGRUI PHARMAup86.200+5.962%571.771M21.004BHKD78.542PE新聞 | 圖表
06693CHIFENG GOLDup28.280+4.277%442.840M6.414BHKD0.618 新聞 | 圖表
03750CATLup432.200+2.905%1.854B65.484BHKD33.176PE新聞 | 圖表
01364GUMINGup21.120+2.824%221.064M48.848BHKD0.000 新聞 | 圖表
03288HAITIAN FLAVup34.540+0.232%40.881M10.036BHKD27.607PE新聞 | 圖表
00325BLOKSup96.750+0.052%73.763M24.072BHKD0.000 新聞 | 圖表
02097MIXUE GROUPdown400.000-0.050%193.168M60.383BHKD0.000 新聞 | 圖表
 
Tea Drink Chain
02589AUNTEA JENNYup136.300+5.988%7.223M7.642BHKD 新聞 | 圖表
02555CHABAIDAOup8.920+4.327%20.425M12.634BHKD9.09924.189PE新聞 | 圖表
01364GUMINGup21.120+2.824%221.064M48.848BHKD0.000 新聞 | 圖表
02150NAYUKIunchange1.3600.000%6.444M2.319BHKD0.000 新聞 | 圖表
02097MIXUE GROUPdown400.000-0.050%193.168M60.383BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup9.810+9.121%6.946B124.793BHKD0.00017.526PE新聞 | 圖表
09880UBTECH ROBOTICSup107.000+4.390%2.057B41.130BHKD0.000 新聞 | 圖表
02498ROBOSENSEup38.600+4.324%601.533M17.494BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALup79.800+2.703%800.761M85.066BHKD0.66729.300PE新聞 | 圖表
00285BYD ELECTRONICup42.240+2.574%1.351B92.787BHKD1.46720.364PE新聞 | 圖表
02533BLACK SESAMEup18.400+2.507%140.381M11.385BHKD0.00013.971PE新聞 | 圖表
02431MINIEYEup23.320+1.834%49.642M7.263BHKD0.000 新聞 | 圖表
09988BABA-Wup131.800+1.541%16.688B2,475.628BHKD1.47917.430PE新聞 | 圖表
01211BYD COMPANYup105.600+1.053%6.798B384.915BHKD1.36920.857PE新聞 | 圖表
09888BIDU-SWup97.000+1.042%2.317B271.569BHKD0.00010.636PE新聞 | 圖表
02015LI AUTO-Wup93.150+0.431%2.408B198.567BHKD0.00021.061PE新聞 | 圖表
01274IMOTIONTECHdown12.230-0.326%91.423M3.159BHKD0.000 新聞 | 圖表
 
Large Medicine
01177SINO BIOPHARMup8.910+6.198%1.433B157.402BHKD1.01042.438PE新聞 | 圖表
09926AKESOup154.700+5.095%1.896B132.126BHKD0.000 新聞 | 圖表
02269WUXI BIOup36.940+4.705%2.303B143.608BHKD0.00041.047PE新聞 | 圖表
03692HANSOH PHARMAup37.120+4.563%529.163M214.958BHKD0.98845.706PE新聞 | 圖表
02359WUXI APPTECup113.600+4.220%1.073B52.127BHKD1.60131.947PE新聞 | 圖表
01093CSPC PHARMAup11.190+3.324%1.390B124.788BHKD2.14527.654PE新聞 | 圖表
01801INNOVENT BIOup103.100+2.997%1.990B171.446BHKD0.000 新聞 | 圖表
06160BEIGENEup202.000+2.747%1.896B302.956BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAup4.890+1.452%64.605M30.282BHKD2.7598.407PE新聞 | 圖表
01099SINOPHARMup18.560+0.815%104.743M24.703BHKD3.9827.483PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup107.000+4.390%2.057B41.130BHKD0.000 新聞 | 圖表
02727SH ELECTRICup3.510+4.154%114.114M9.856BHKD0.00066.629PE新聞 | 圖表
00179JOHNSON ELEC Hup27.860+3.955%192.744M25.042BHKD2.19012.532PE新聞 | 圖表
00300MIDEA GROUPup86.500+3.779%592.345M54.227BHKD5.07314.488PE新聞 | 圖表
09868XPENG-Wup77.900+1.103%1.839B146.896BHKD0.000 新聞 | 圖表
02432DOBOTup50.750+0.895%98.530M18.970BHKD0.000 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.500+6.383%15.924M1.101BHKD0.00091.116PE新聞 | 圖表
00340TONGGUAN GOLDup2.160+5.882%54.106M8.971BHKD0.55641.618PE新聞 | 圖表
01787SD GOLDup32.820+5.871%840.472M26.629BHKD1.09553.401PE新聞 | 圖表
02899ZIJIN MININGup28.240+5.847%2.082B159.782BHKD1.93921.265PE新聞 | 圖表
01818ZHAOJIN MININGup28.240+4.438%535.147M77.917BHKD0.19373.518PE新聞 | 圖表
02099CHINAGOLDINTLup120.600+4.055%429.936M45.944BHKD0.51597.760PE新聞 | 圖表
03330LINGBAO GOLDup15.960+3.906%154.112M16.982BHKD1.67525.625PE新聞 | 圖表
00621TAUNG GOLD-NEWdown0.580-1.695%2.773M1.071BHKD0.000 新聞 | 圖表
 
China Finance
03908CICCup20.560+3.006%613.298M37.998BHKD0.96018.013PE新聞 | 圖表
06099CMSCup16.500+2.041%84.200M20.609BHKD3.29113.305PE新聞 | 圖表
06030CITIC SECup28.100+2.033%387.851M72.157BHKD2.22218.159PE新聞 | 圖表
01336NCIup45.920+1.593%720.175M46.742BHKD6.3474.975PE新聞 | 圖表
00939CCBup7.670+1.054%1.044B1,824.767BHKD5.6045.335PE新聞 | 圖表
01288ABCup5.480+0.921%799.096M166.912BHKD4.9056.658PE新聞 | 圖表
02628CHINA LIFEup22.580+0.804%1.174B166.682BHKD3.3375.443PE新聞 | 圖表
01398ICBCup5.770+0.698%1.104B497.330BHKD5.8185.365PE新聞 | 圖表
03988BANK OF CHINAup4.330+0.231%1.562B361.248BHKD5.8525.260PE新聞 | 圖表
03968CM BANKdown47.400-0.294%567.146M218.251BHKD4.6207.631PE新聞 | 圖表
02318PING ANdown55.450-0.359%2.329B414.458BHKD5.0847.056PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup102.100+2.510%2.861B1,726.334BHKD5.07410.475PE新聞 | 圖表
00700TENCENTup605.500+2.194%11.491B5,434.689BHKD0.74326.350PE新聞 | 圖表
03690MEITUAN-Wup103.000+1.578%10.505B619.660BHKD0.00016.043PE新聞 | 圖表
09988BABA-Wup131.800+1.541%16.688B2,475.628BHKD1.47917.430PE新聞 | 圖表
00883CNOOCup20.000+1.061%967.578M940.618BHKD6.9506.284PE新聞 | 圖表
00939CCBup7.670+1.054%1.044B1,824.767BHKD5.6045.335PE新聞 | 圖表
01211BYD COMPANYup105.600+1.053%6.798B384.915BHKD1.36920.857PE新聞 | 圖表
00388HKEXup435.600+0.787%2.147B547.959BHKD2.50242.209PE新聞 | 圖表
01398ICBCup5.770+0.698%1.104B497.330BHKD5.8185.365PE新聞 | 圖表
00941CHINA MOBILEup85.850+0.527%1.462B1,845.781BHKD6.10412.128PE新聞 | 圖表
01810XIAOMI-Wup53.650+0.374%5.690B1,391.011BHKD0.00051.457PE新聞 | 圖表
03988BANK OF CHINAup4.330+0.231%1.562B361.248BHKD5.8525.260PE新聞 | 圖表
01299AIAup71.650+0.196%1.355B751.172BHKD2.51214.820PE新聞 | 圖表
02318PING ANdown55.450-0.359%2.329B414.458BHKD5.0847.056PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup13.870+2.437%6.502M2.055BHKD 新聞 | 圖表
03008BOS HSK BTCup8.710+2.410%3.198M1.463BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup37.940+2.319%604,498120.510MHKD 新聞 | 圖表
03439HGI BTCup13.910+2.279%5.817M251.600MHKD 新聞 | 圖表
03066FA CSOP BTCup37.760+2.220%2.914M494.638MHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHup3.390+1.194%1.650M264.650MHKD 新聞 | 圖表
03068FA CSOP ETHup20.620+1.178%14.396M259.631MHKD 新聞 | 圖表
03046CAM ETHup10.550+1.151%25.030M635.187MHKD 新聞 | 圖表
03179HGI ETHup10.630+1.142%2.115M125.069MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup7.050+6.335%45.309M3.886BHKD0.00060.463PE新聞 | 圖表
00434BOYAAup7.500+2.459%29.907M5.204BHKD1.4195.134PE新聞 | 圖表
01499OKG TECHup0.470+2.174%4.201M2.470BHKD0.000 新聞 | 圖表
01263PC PARTNERup6.330+1.118%15.723M2.428BHKD6.3199.309PE新聞 | 圖表
01647GRANDSHORESup0.105+0.962%322,635124.284MHKD0.000 新聞 | 圖表
01357MEITUdown9.770-0.102%937.416M44.657BHKD2.14149.456PE新聞 | 圖表
 
Remark: Real time quote last updated: 05/09/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.