Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
00001CKH HOLDINGSup42.450+3.285%273.870M157.415BHKD5.2069.484PE新聞 | 圖表
01113CK ASSETup30.200+0.332%44.124M105.343BHKD5.7717.751PE新聞 | 圖表
02638HKELECTRIC-SSunchange5.1600.000%6.362M45.595BHKD6.19514.683PE新聞 | 圖表
00006POWER ASSETSdown47.950-0.104%44.528M102.293BHKD5.86916.742PE新聞 | 圖表
00778FORTUNE REITdown3.940-0.253%1.884M8.073BHKD9.033 新聞 | 圖表
01038CKI HOLDINGSdown47.950-0.415%46.714M121.319BHKD5.37514.907PE新聞 | 圖表
00808PROSPERITY REITdown1.120-0.885%587,7401.760BHKD10.696 新聞 | 圖表
00215HUTCHTEL HKdown0.940-1.053%428,8004.578BHKD7.884791.667PE新聞 | 圖表
00013HUTCHMEDdown22.550-1.957%42.883M20.047BHKD0.00073.808PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup5.590+1.452%387.000M116.255BHKD9.1605.742PE新聞 | 圖表
01898CHINA COALup7.940+1.405%27.410M32.155BHKD6.5255.394PE新聞 | 圖表
00941CHINA MOBILEup82.300+0.796%594.868M1,762.356BHKD6.17011.889PE新聞 | 圖表
00386SINOPEC CORPup3.870+0.519%141.737M92.590BHKD8.0058.904PE新聞 | 圖表
00728CHINA TELECOMup5.870+0.514%149.169M81.044BHKD4.79215.157PE新聞 | 圖表
00762CHINA UNICOMup8.730+0.460%57.408M265.898BHKD5.02812.084PE新聞 | 圖表
00883CNOOCup16.700+0.361%663.550M790.898BHKD8.3935.346PE新聞 | 圖表
01088CHINA SHENHUAdown30.950-0.161%203.193M104.702BHKD7.8969.171PE新聞 | 圖表
01800CHINA COMM CONSdown4.880-0.204%3.337M21.606BHKD6.7343.240PE新聞 | 圖表
01171YANKUANG ENERGYdown8.040-0.248%24.715M32.849BHKD10.3785.263PE新聞 | 圖表
02899ZIJIN MININGdown17.160-0.348%502.703M103.128BHKD2.39013.229PE新聞 | 圖表
00267CITICdown8.880-0.448%29.949M259.485BHKD6.7044.132PE新聞 | 圖表
 
Android
02432DOBOTup67.950+0.221%149.850M24.275BHKD 新聞 | 圖表
00179JOHNSON ELEC Hdown12.980-0.765%10.914M12.222BHKD4.6786.771PE新聞 | 圖表
09880UBTECH ROBOTICSdown72.400-1.025%151.649M27.147BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown2.500-1.961%18.315M7.457BHKD0.00048.607PE新聞 | 圖表
09868XPENG-Wdown78.150-3.637%751.975M154.375BHKD0.000 新聞 | 圖表
 
Automotive
09863LEAPMOTORup47.650+0.634%193.328M52.862BHKD0.000 新聞 | 圖表
01958BAIC MOTORup1.860+0.541%7.573M4.663BHKD0.00014.330PE新聞 | 圖表
09866NIO-SWdown27.800-0.180%84.369M47.877BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown16.460-0.484%409.358M166.687BHKD2.0179.273PE新聞 | 圖表
02333GWMOTORdown12.200-0.489%46.473M28.428BHKD3.9977.611PE新聞 | 圖表
02238GAC GROUPdown2.900-0.685%13.726M8.215BHKD1.87533.580PE新聞 | 圖表
01810XIAOMI-Wdown42.800-0.926%3.741B1,119.613BHKD0.00042.270PE新聞 | 圖表
01211BYD COMPANYdown372.400-0.957%1.723B461.653BHKD1.15724.985PE新聞 | 圖表
02015LI AUTO-Wdown90.050-2.963%422.208M198.674BHKD0.00021.405PE新聞 | 圖表
09868XPENG-Wdown78.150-3.637%751.975M154.375BHKD0.000 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup13.980+4.328%74.758M2.912BHKD0.000 新聞 | 圖表
02533BLACK SESAMEup18.600+2.649%186.664M11.423BHKD0.00014.052PE新聞 | 圖表
02498ROBOSENSEup32.450+0.154%162.473M15.270BHKD0.000 新聞 | 圖表
02431MINIEYEunchange31.3500.000%19.616M9.730BHKD 新聞 | 圖表
09660HORIZONROBOT-Wunchange5.9700.000%87.254M78.806BHKD11.118PE新聞 | 圖表
09888BIDU-SWdown81.800-0.547%253.175M232.672BHKD0.0009.184PE新聞 | 圖表
01211BYD COMPANYdown372.400-0.957%1.723B461.653BHKD1.15724.985PE新聞 | 圖表
09880UBTECH ROBOTICSdown72.400-1.025%151.649M27.147BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown64.450-1.828%238.258M71.874BHKD0.81024.591PE新聞 | 圖表
00285BYD ELECTRONICdown33.050-2.651%278.382M76.496BHKD1.81216.697PE新聞 | 圖表
02015LI AUTO-Wdown90.050-2.963%422.208M198.674BHKD0.00021.405PE新聞 | 圖表
 
Low Altitude Economy
02238GAC GROUPdown2.900-0.685%13.726M8.215BHKD1.87533.580PE新聞 | 圖表
02357AVICHINAdown3.530-0.843%24.229M22.110BHKD2.49411.942PE新聞 | 圖表
03690MEITUAN-Wdown144.600-0.891%1.487B891.404BHKD0.00023.183PE新聞 | 圖表
00763ZTEdown21.800-2.461%107.342M16.885BHKD3.03811.619PE新聞 | 圖表
09868XPENG-Wdown78.150-3.637%751.975M154.375BHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
02313SHENZHOU INTLup51.400+2.800%138.355M75.161BHKD5.06011.199PE新聞 | 圖表
00300MIDEA GROUPup70.200+1.592%148.769M44.974BHKD11.935PE新聞 | 圖表
01316NEXTEERdown4.170-0.239%45.672M10.491BHKD1.61321.607PE新聞 | 圖表
06690HAIER SMARTHOMEdown22.100-0.674%172.977M63.577BHKD4.69910.239PE新聞 | 圖表
00669TECHTRONIC INDdown75.350-0.920%277.049M139.291BHKD2.97615.940PE新聞 | 圖表
00522ASMPTdown50.150-1.667%63.218M21.239BHKD1.33260.602PE新聞 | 圖表
00425MINTH GROUPdown17.260-2.043%53.768M20.285BHKD2.5127.974PE新聞 | 圖表
00285BYD ELECTRONICdown33.050-2.651%278.382M76.496BHKD1.81216.697PE新聞 | 圖表
02018AAC TECHdown35.200-3.956%120.486M43.204BHKD0.66921.780PE新聞 | 圖表
 
Metal
01091SOUTH MANGANESEup0.270+3.846%4,515891.399MHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMup19.120+0.420%23.847M7.684BHKD0.851 新聞 | 圖表
00769CHINA RAREEARTHunchange0.4000.000%388,030936.680MHKD0.000 新聞 | 圖表
01164CGN MININGunchange1.4100.000%9.738M10.717BHKD0.70431.556PE新聞 | 圖表
09696TIANQI LITHIUMdown22.100-0.674%4.797M3.652BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown12.640-0.785%54.394M17.677BHKD6.0215.856PE新聞 | 圖表
01258CHINFMININGdown4.790-0.828%29.303M18.847BHKD6.9625.972PE新聞 | 圖表
01378CHINAHONGQIAOdown13.200-1.049%106.531M126.248BHKD12.0695.252PE新聞 | 圖表
01208MMGdown2.340-1.681%37.682M28.867BHKD0.00019.718PE新聞 | 圖表
03993CMOCdown5.600-2.439%89.961M22.578BHKD4.8108.469PE新聞 | 圖表
02600CHALCOdown4.170-2.570%74.886M16.880BHKD5.6655.336PE新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPup439.000+0.920%42.102M65.634BHKD 新聞 | 圖表
01364GUMINGup17.260+0.583%5.240M40.810BHKD 新聞 | 圖表
02555CHABAIDAOdown7.950-2.454%1.468M12.043BHKD7.60422.077PE新聞 | 圖表
02150NAYUKIdown0.950-3.061%511,7401.671BHKD0.000 新聞 | 圖表
 
Chips
02166SMART-COREup1.700+1.190%74,460820.984MHKD7.0597.940PE新聞 | 圖表
01912CONTELunchange0.0890.000%3,08097.733MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4150.000%496,2301.037BHKD0.00013.376PE新聞 | 圖表
01347HUA HONG SEMIdown35.650-0.834%588.629M62.037BHKD0.000136.317PE新聞 | 圖表
00522ASMPTdown50.150-1.667%63.218M21.239BHKD1.33260.602PE新聞 | 圖表
06908HG SEMIdown0.500-1.961%616,925478.797MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.410-2.083%745,5102.923BHKD6.3384.907PE新聞 | 圖表
00763ZTEdown21.800-2.461%107.342M16.885BHKD3.03811.619PE新聞 | 圖表
00981SMICdown46.200-2.737%2.205B379.318BHKD0.000102.064PE新聞 | 圖表
01385SHANGHAI FUDANdown26.100-3.690%95.110M7.705BHKD0.33734.127PE新聞 | 圖表
 
AI ChatGPT Related
02121AINNOVATIONup3.780+1.887%998,3402.093BHKD0.000 新聞 | 圖表
09988BABA-Wup109.700+1.386%5.529B2,068.553BHKD1.44526.310PE新聞 | 圖表
06682FOURTH PARADIGMup39.700+0.506%38.192M11.636BHKD0.000 新聞 | 圖表
00700TENCENTup454.800+0.176%4.101B4,178.331BHKD0.99120.155PE新聞 | 圖表
09888BIDU-SWdown81.800-0.547%253.175M232.672BHKD0.0009.184PE新聞 | 圖表
01810XIAOMI-Wdown42.800-0.926%3.741B1,119.613BHKD0.00042.270PE新聞 | 圖表
09880UBTECH ROBOTICSdown72.400-1.025%151.649M27.147BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.450-1.361%149.071M54.401BHKD0.000 新聞 | 圖表
01357MEITUdown4.880-2.008%76.921M22.711BHKD3.29725.717PE新聞 | 圖表
02013WEIMOB INCdown1.620-2.410%23.180M6.002BHKD0.000 新聞 | 圖表
01263PC PARTNERdown6.990-2.510%3.493M2.781BHKD4.96510.368PE新聞 | 圖表
09999NTES-Sdown150.600-2.524%256.483M533.816BHKD2.66215.125PE新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wup109.700+1.386%5.529B2,068.553BHKD1.44526.310PE新聞 | 圖表
00700TENCENTup454.800+0.176%4.101B4,178.331BHKD0.99120.155PE新聞 | 圖表
09618JD-SWdown146.100-0.341%718.739M466.140BHKD2.6549.840PE新聞 | 圖表
09888BIDU-SWdown81.800-0.547%253.175M232.672BHKD0.0009.184PE新聞 | 圖表
03690MEITUAN-Wdown144.600-0.891%1.487B891.404BHKD0.00023.183PE新聞 | 圖表
01810XIAOMI-Wdown42.800-0.926%3.741B1,119.613BHKD0.00042.270PE新聞 | 圖表
09626BILIBILI-Wdown131.000-1.578%192.452M55.501BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wdown49.400-1.887%826.610M216.985BHKD0.00013.055PE新聞 | 圖表
09999NTES-Sdown150.600-2.524%256.483M533.816BHKD2.66215.125PE新聞 | 圖表
 
China Concept
09896MNSOup32.100+2.392%166.494M39.229BHKD2.37414.450PE新聞 | 圖表
09698GDS-SWup20.300+2.216%68.284M30.275BHKD0.0008.179PE新聞 | 圖表
09901NEW ORIENTAL-Sup34.750+1.757%50.614M57.951BHKD1.34023.647PE新聞 | 圖表
09988BABA-Wup109.700+1.386%5.529B2,068.553BHKD1.44526.310PE新聞 | 圖表
09866NIO-SWdown27.800-0.180%84.369M47.877BHKD0.000 新聞 | 圖表
09618JD-SWdown146.100-0.341%718.739M466.140BHKD2.6549.840PE新聞 | 圖表
09888BIDU-SWdown81.800-0.547%253.175M232.672BHKD0.0009.184PE新聞 | 圖表
09987YUM CHINAdown352.600-1.177%240.142M133.634BHKD1.62418.986PE新聞 | 圖表
09961TRIP.COM-Sdown435.400-1.359%503.404M301.709BHKD0.53115.649PE新聞 | 圖表
09626BILIBILI-Wdown131.000-1.578%192.452M55.501BHKD0.000 新聞 | 圖表
09999NTES-Sdown150.600-2.524%256.483M533.816BHKD2.66215.125PE新聞 | 圖表
02015LI AUTO-Wdown90.050-2.963%422.208M198.674BHKD0.00021.405PE新聞 | 圖表
09868XPENG-Wdown78.150-3.637%751.975M154.375BHKD0.000 新聞 | 圖表
 
Gold Mining
01787SD GOLDup22.650+1.570%489.421M19.155BHKD1.10837.016PE新聞 | 圖表
00621TAUNG GOLDup0.075+1.351%938,1901.343BHKD0.000 新聞 | 圖表
02099CHINAGOLDINTLup54.150+1.310%63.231M21.188BHKD1.14544.251PE新聞 | 圖表
02840SPDR GOLD TRTdown2,306.000-0.043%20.476M766.616BHKD 新聞 | 圖表
02899ZIJIN MININGdown17.160-0.348%502.703M103.128BHKD2.39013.229PE新聞 | 圖表
03081VALUEGOLD ETFdown75.760-0.447%2.669M2.808BHKD 新聞 | 圖表
03330LINGBAO GOLDdown9.030-2.167%69.592M10.204BHKD0.95814.824PE新聞 | 圖表
01818ZHAOJIN MININGdown17.520-2.775%196.100M51.926BHKD0.30347.486PE新聞 | 圖表
00340TONGGUAN GOLDdown1.380-3.497%27.491M5.820BHKD0.85726.975PE新聞 | 圖表
00815CHI SILVER GPdown0.238-4.418%4.008M583.189MHKD0.00044.060PE新聞 | 圖表
 
Consumption
00322TINGYIup14.120+3.824%223.502M76.649BHKD5.06919.859PE新聞 | 圖表
02313SHENZHOU INTLup51.400+2.800%138.355M75.161BHKD5.06011.199PE新聞 | 圖表
02020ANTA SPORTSup87.950+2.745%473.128M240.297BHKD2.72714.496PE新聞 | 圖表
09992POP MARTup163.100+2.514%748.093M213.662BHKD0.54364.004PE新聞 | 圖表
09896MNSOup32.100+2.392%166.494M39.229BHKD2.37414.450PE新聞 | 圖表
00168TSINGTAO BREWup59.250+1.196%146.537M38.354BHKD3.98117.318PE新聞 | 圖表
09633NONGFU SPRINGup36.600+0.966%76.443M182.507BHKD2.24931.560PE新聞 | 圖表
06862HAIDILAOup17.720+0.568%197.860M98.214BHKD5.09618.826PE新聞 | 圖表
00291CHINA RES BEERup27.750+0.362%212.278M89.701BHKD2.97217.636PE新聞 | 圖表
00151WANT WANT CHINAunchange4.9800.000%6.167M58.779BHKD5.16713.757PE新聞 | 圖表
02319MENGNIU DAIRYunchange20.2000.000%198.242M79.106BHKD2.737693.713PE新聞 | 圖表
02331LI NINGdown15.460-0.129%134.247M40.013BHKD4.09312.301PE新聞 | 圖表
01876BUD APACdown8.590-0.923%47.437M114.820BHKD5.12020.099PE新聞 | 圖表
01368XTEP INT'Ldown4.820-1.027%14.208M13.512BHKD14.4219.244PE新聞 | 圖表
09922JIUMAOJIUdown2.590-1.145%18.429M3.662BHKD1.53360.653PE新聞 | 圖表
09987YUM CHINAdown352.600-1.177%240.142M133.634BHKD1.62418.986PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup13.740+0.586%363.075M101.646BHKD5.1483.364PE新聞 | 圖表
00939CCBup6.630+0.455%665.064M1,586.754BHKD6.5924.697PE新聞 | 圖表
03988BANK OF CHINAup4.460+0.450%289.437M371.283BHKD5.9175.503PE新聞 | 圖表
01288ABCup4.530+0.443%185.131M138.632BHKD5.7995.602PE新聞 | 圖表
03968CM BANKup43.350+0.347%119.928M198.327BHKD5.0087.103PE新聞 | 圖表
01398ICBCunchange5.3200.000%430.064M461.744BHKD6.2745.046PE新聞 | 圖表
06099CMSCdown12.340-0.323%12.697M15.779BHKD4.21110.118PE新聞 | 圖表
01336NCIdown27.750-0.359%267.710M28.800BHKD9.9683.040PE新聞 | 圖表
03908CICCdown13.740-0.435%57.140M26.271BHKD1.42312.245PE新聞 | 圖表
02318PING ANdown43.550-0.571%416.336M326.204BHKD6.3535.647PE新聞 | 圖表
06030CITIC SECdown18.700-1.475%63.106M49.729BHKD3.01312.328PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup10.510+0.864%274,925197.980MHKD 新聞 | 圖表
03042CAM BTCup10.460+0.674%1.411M1.419BHKD 新聞 | 圖表
03008BOS HSK BTCup6.560+0.613%426,9641.073BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup29.160+0.552%5,808101.500MHKD 新聞 | 圖表
03066FA CSOP BTCup29.420+0.547%922,308464.950MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHup7.945+0.063%74,81893.212MHKD 新聞 | 圖表
03179HGI ETHdown3.934-0.152%5,11437.430MHKD 新聞 | 圖表
03009BOS HSK ETHdown1.250-0.160%27,54487.640MHKD 新聞 | 圖表
03046CAM ETHdown3.888-0.308%164,172128.310MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup10.840+5.859%14.426M6.414BHKD0.000133.750PE新聞 | 圖表
01499OKG TECHup0.132+0.763%39,600703.537MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.070-1.408%16,94084.848MHKD0.0006.586PE新聞 | 圖表
01357MEITUdown4.880-2.008%76.921M22.711BHKD3.29725.717PE新聞 | 圖表
00434BOYAAdown3.900-2.256%2.002M2.834BHKD2.7352.717PE新聞 | 圖表
01263PC PARTNERdown6.990-2.510%3.493M2.781BHKD4.96510.368PE新聞 | 圖表
01611SINOHOPE TECHdown1.450-2.685%158,035695.175MHKD0.00012.436PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup109.700+1.386%5.529B2,068.553BHKD1.44526.310PE新聞 | 圖表
00941CHINA MOBILEup82.300+0.796%594.868M1,762.356BHKD6.17011.889PE新聞 | 圖表
00939CCBup6.630+0.455%665.064M1,586.754BHKD6.5924.697PE新聞 | 圖表
03988BANK OF CHINAup4.460+0.450%289.437M371.283BHKD5.9175.503PE新聞 | 圖表
00883CNOOCup16.700+0.361%663.550M790.898BHKD8.3935.346PE新聞 | 圖表
01299AIAup52.350+0.287%746.699M558.257BHKD3.36210.854PE新聞 | 圖表
00700TENCENTup454.800+0.176%4.101B4,178.331BHKD0.99120.155PE新聞 | 圖表
00005HSBC HOLDINGSunchange78.5000.000%334.376M1,388.272BHKD8.6218.091PE新聞 | 圖表
01398ICBCunchange5.3200.000%430.064M461.744BHKD6.2745.046PE新聞 | 圖表
02318PING ANdown43.550-0.571%416.336M326.204BHKD6.3535.647PE新聞 | 圖表
03690MEITUAN-Wdown144.600-0.891%1.487B891.404BHKD0.00023.183PE新聞 | 圖表
01810XIAOMI-Wdown42.800-0.926%3.741B1,119.613BHKD0.00042.270PE新聞 | 圖表
01211BYD COMPANYdown372.400-0.957%1.723B461.653BHKD1.15724.985PE新聞 | 圖表
00388HKEXdown330.600-1.018%848.450M423.458BHKD2.76432.461PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/04/2025 11:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.