Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
03690MEITUAN-Wup86.450+1.527%2.122B525.750BHKD0.000 新聞 | 圖表
09888BIDU-SWup124.600+1.466%1.040B337.721BHKD0.00063.878PE新聞 | 圖表
09618JD-SWup123.000+0.490%591.842M390.157BHKD3.18515.650PE新聞 | 圖表
01810XIAOMI-Wup32.400+0.248%2.342B837.045BHKD0.00017.533PE新聞 | 圖表
09999NTES-Sdown182.900-0.490%574.482M582.271BHKD2.54615.141PE新聞 | 圖表
09988BABA-Wdown136.300-0.511%6.115B2,621.365BHKD1.42617.342PE新聞 | 圖表
00700TENCENTdown519.000-0.670%6.812B4,768.125BHKD1.02118.384PE新聞 | 圖表
01024KUAISHOU-Wdown46.380-1.277%1.106B204.224BHKD2.4809.347PE新聞 | 圖表
09626BILIBILI-Wdown189.500-3.019%554.227M83.052BHKD0.00058.290PE新聞 | 圖表
 
Petroleum Oil
02386SINOPEC SEGup6.390+1.752%30.663M10.342BHKD6.35113.663PE新聞 | 圖表
00338SHANGHAI PECHEMup1.260+1.613%17.713M3.985BHKD0.000 新聞 | 圖表
00568SHANDONG MOLONGup8.390+1.329%287.063M2.121BHKD0.000735.513PE新聞 | 圖表
00386SINOPEC CORPup4.600+1.322%505.721M107.973BHKD4.94615.047PE新聞 | 圖表
00883CNOOCup26.600+1.064%2.015B1,250.988BHKD4.8129.074PE新聞 | 圖表
00857PETROCHINAup10.440+0.967%1.349B218.163BHKD5.09510.642PE新聞 | 圖表
00934SINOPEC KANTONSup4.070+0.743%12.053M10.044BHKD6.1439.840PE新聞 | 圖表
03983CHINA BLUECHEMup2.690+0.373%17.472M4.813BHKD4.75111.230PE新聞 | 圖表
02883CHINA OILFIELDup8.730+0.115%79.232M15.793BHKD3.6779.506PE新聞 | 圖表
01033SINOPEC SSCunchange0.8200.000%38.812M4.436BHKD0.00019.429PE新聞 | 圖表
03175F SAMSUNG OILdown9.530-1.244%4.965M661.025MHKD 新聞 | 圖表
 
AI Chips
02577INNOSCIENCEup64.700+7.833%622.771M31.532BHKD0.000 新聞 | 圖表
09888BIDU-SWup124.600+1.466%1.040B337.721BHKD0.00063.878PE新聞 | 圖表
03896KINGSOFT CLOUDup9.420+0.106%329.433M42.644BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown422.800-0.751%310.899M104.413BHKD 新聞 | 圖表
00100MINIMAX-Wdown898.500-1.426%484.288M285.879BHKD 新聞 | 圖表
00020SENSETIME-Wdown2.010-1.951%544.388M82.869BHKD0.000 新聞 | 圖表
09698GDS-SWdown43.780-1.970%153.368M69.454BHKD0.00065.051PE新聞 | 圖表
06682PHANCYdown45.840-2.093%350.200M14.962BHKD0.000 新聞 | 圖表
06082BIREN TECHdown47.780-2.490%498.710M58.841BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown950.000-2.564%1.037B215.782BHKD 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup14.060+1.224%20.680M36.725BHKD4.33911.525PE新聞 | 圖表
02888STANCHARTup192.400+1.104%81.793M424.053BHKD2.49712.571PE新聞 | 圖表
00005HSBC HOLDINGSup143.700+1.055%1.984B2,443.502BHKD4.08515.163PE新聞 | 圖表
02356DAHSING BANKINGup12.660+0.636%13.008M17.684BHKD6.3197.193PE新聞 | 圖表
02388BOC HONG KONGdown44.400-0.135%417.764M470.066BHKD4.78611.701PE新聞 | 圖表
 
New Stocks Focus
00699JOYSON ELECup18.110+14.620%460.008M2.451BHKD16.712PE新聞 | 圖表
09973CHERY AUTOup32.600+4.621%490.101M73.375BHKD3.0018.332PE新聞 | 圖表
02026PONY-Wup89.950+0.335%35.478M38.867BHKD 新聞 | 圖表
02670YUNJIup250.800+0.320%17.084M15.650BHKD 新聞 | 圖表
09927SERESdown80.900-0.369%33.210M8.820BHKD19.272PE新聞 | 圖表
03887HASHKEY HLDGSdown4.550-0.871%2.355M12.696BHKD 新聞 | 圖表
02525HESAI-Wdown175.700-0.902%162.007M27.861BHKD49.210PE新聞 | 圖表
02259ZIJIN GOLD INTLdown175.000-1.408%432.402M475.050BHKD27.248PE新聞 | 圖表
00100MINIMAX-Wdown898.500-1.426%484.288M285.879BHKD 新聞 | 圖表
03696INSILICOdown68.350-1.442%187.889M39.696BHKD 新聞 | 圖表
06082BIREN TECHdown47.780-2.490%498.710M58.841BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown950.000-2.564%1.037B215.782BHKD 新聞 | 圖表
02676NOVOSENSEdown138.100-3.291%44.769M2.870BHKD 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup38.200+2.909%2.232B222.309BHKD1.78717.173PE新聞 | 圖表
06693CHIFENG GOLDup42.420+2.168%120.879M9.819BHKD0.85622.005PE新聞 | 圖表
00340TONGGUAN GOLDup3.160+1.935%21.404M16.472BHKD1.01316.800PE新聞 | 圖表
03330LINGBAO GOLDup25.520+1.673%336.363M29.391BHKD0.94918.526PE新聞 | 圖表
00815CHI SILVER GPup0.470+1.075%2.835M1.412BHKD0.0001.682PE新聞 | 圖表
03081VALUEGOLD ETFup22.640+0.088%20.136M4.642BHKD 新聞 | 圖表
07299FL2CSOPGOLDunchange30.1400.000%30.340M1.983BHKD 新聞 | 圖表
01787SD GOLDdown32.520-0.368%218.208M32.493BHKD1.23430.329PE新聞 | 圖表
02840SPDR GOLD TRTdown3,442.000-0.405%38.814M1,282.867BHKD 新聞 | 圖表
01712DRAGON MININGdown8.830-1.230%6.807M1.696BHKD0.0004.371PE新聞 | 圖表
02259ZIJIN GOLD INTLdown175.000-1.408%432.402M475.050BHKD27.248PE新聞 | 圖表
01818ZHAOJIN MININGdown31.040-1.834%327.007M91.115BHKD0.36628.345PE新聞 | 圖表
00621TAUNG GOLDdown0.440-2.222%184,925816.816MHKD0.000 新聞 | 圖表
 
Consumption
09992POP MARTup164.400+2.175%2.339B215.774BHKD1.64514.997PE新聞 | 圖表
00151WANT WANT CHINAup4.630+1.982%25.815M53.580BHKD3.43811.057PE新聞 | 圖表
02313SHENZHOU INTLup50.150+1.972%385.785M73.909BHKD5.14511.331PE新聞 | 圖表
09987YUM CHINAup387.800+1.625%273.136M133.825BHKD2.03719.648PE新聞 | 圖表
09922JIUMAOJIUup1.950+1.563%4.735M2.672BHKD1.02642.737PE新聞 | 圖表
01876BUD APACup7.600+1.198%62.433M99.458BHKD5.82126.225PE新聞 | 圖表
02020ANTA SPORTSup86.100+0.525%609.822M239.533BHKD2.85015.409PE新聞 | 圖表
00322TINGYIup12.760+0.472%101.987M71.584BHKD7.10114.007PE新聞 | 圖表
02331LI NINGup21.420+0.375%295.097M55.160BHKD3.02116.485PE新聞 | 圖表
00168TSINGTAO BREWup51.000+0.295%135.760M33.310BHKD5.21513.294PE新聞 | 圖表
02319MENGNIU DAIRYup16.530+0.243%298.368M63.963BHKD3.56036.594PE新聞 | 圖表
09896MNSOup30.680+0.196%50.687M37.937BHKD4.24827.445PE新聞 | 圖表
06862HAIDILAOdown15.120-0.066%116.211M84.335BHKD4.77517.673PE新聞 | 圖表
00291CHINA RES BEERdown25.920-0.231%137.419M84.284BHKD4.47021.849PE新聞 | 圖表
09633NONGFU SPRINGdown48.560-0.287%161.207M245.188BHKD2.31630.170PE新聞 | 圖表
01368XTEP INT'Ldown4.570-1.720%93.600M13.048BHKD6.0187.802PE新聞 | 圖表
 
Chips
00522ASMPTup148.100+6.854%879.212M57.912BHKD0.93968.249PE新聞 | 圖表
01385SHANGHAI FUDANup44.920+1.998%214.159M12.522BHKD0.146140.640PE新聞 | 圖表
01347HUA HONG SEMIup95.400+1.006%1.231B164.119BHKD0.000380.630PE新聞 | 圖表
00981SMICup60.100+0.502%2.113B479.185BHKD0.00085.258PE新聞 | 圖表
00085CE HUADA TECHunchange1.1500.000%704,6802.334BHKD3.1309.922PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.3500.000%456,330874.213MHKD0.00022.343PE新聞 | 圖表
02166SMART-COREdown2.810-0.355%434,6401.378BHKD6.0508.063PE新聞 | 圖表
06908HG SEMIdown0.435-1.136%121,835516.413MHKD0.000 新聞 | 圖表
01912CONTELdown0.380-1.299%5,70050.733MHKD0.000 新聞 | 圖表
00763ZTEdown23.720-1.331%192.497M18.162BHKD1.95817.773PE新聞 | 圖表
 
New Retail
00325BLOKSup69.900+11.394%190.966M15.596BHKD0.00023.751PE新聞 | 圖表
02367GIANT BIOGENEup32.000+7.889%541.857M31.763BHKD4.30315.329PE新聞 | 圖表
02097MIXUE GROUPup309.200+5.601%385.207M44.179BHKD0.00017.488PE新聞 | 圖表
01318MAO GEPINGup78.050+4.625%154.685M36.568BHKD1.45527.814PE新聞 | 圖表
01364GUMINGup26.460+3.359%145.156M60.882BHKD4.46017.311PE新聞 | 圖表
09992POP MARTup164.400+2.175%2.339B215.774BHKD1.64514.997PE新聞 | 圖表
02555CHABAIDAOup5.890+2.080%47.438M8.526BHKD6.9179.440PE新聞 | 圖表
09896MNSOup30.680+0.196%50.687M37.937BHKD4.24827.445PE新聞 | 圖表
06181LAOPU GOLDdown631.500-0.316%329.990M90.934BHKD3.87119.528PE新聞 | 圖表
 
Heavyweight Blue Chip
00941CHINA MOBILEup83.700+2.323%3.016B1,771.579BHKD6.29611.555PE新聞 | 圖表
03690MEITUAN-Wup86.450+1.527%2.122B525.750BHKD0.000 新聞 | 圖表
00388HKEXup417.200+1.361%2.295B521.842BHKD3.00129.694PE新聞 | 圖表
00883CNOOCup26.600+1.064%2.015B1,250.988BHKD4.8129.074PE新聞 | 圖表
00005HSBC HOLDINGSup143.700+1.055%1.984B2,443.502BHKD4.08515.163PE新聞 | 圖表
01398ICBCup7.260+0.974%2.043B624.049BHKD4.8376.365PE新聞 | 圖表
00939CCBup8.960+0.901%2.284B2,134.906BHKD4.9106.042PE新聞 | 圖表
01810XIAOMI-Wup32.400+0.248%2.342B837.045BHKD0.00017.533PE新聞 | 圖表
02318PING ANdown61.450-0.081%1.085B458.026BHKD4.9727.014PE新聞 | 圖表
09988BABA-Wdown136.300-0.511%6.115B2,621.365BHKD1.42617.342PE新聞 | 圖表
00700TENCENTdown519.000-0.670%6.812B4,768.125BHKD1.02118.384PE新聞 | 圖表
01211BYD COMPANYdown109.100-0.818%1.779B405.174BHKD0.37126.716PE新聞 | 圖表
01299AIAdown82.800-0.838%1.354B877.443BHKD2.33217.918PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup24.580+1.992%5.214M310.656MHKD 新聞 | 圖表
03008BOS HSK BTCup5.865+1.911%380,769716.498MHKD 新聞 | 圖表
03430MBC BTCup5.250+1.843%1.052M1.563BHKD 新聞 | 圖表
03439HGI BTCup9.315+1.748%110,576123.593MHKD 新聞 | 圖表
03042CAM BTCup9.290+1.697%3.318M1.507BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup24.860+1.635%0.00085.610MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup13.350+3.972%334.748M52.730BHKD3.24610.737PE新聞 | 圖表
01171YANKUANG ENERGYup14.600+3.180%368.802M57.668BHKD3.87615.058PE新聞 | 圖表
01088CHINA SHENHUAup46.580+3.099%545.323M152.595BHKD4.88214.963PE新聞 | 圖表
00941CHINA MOBILEup83.700+2.323%3.016B1,771.579BHKD6.29611.555PE新聞 | 圖表
00728CHINA TELECOMup5.050+2.020%420.093M68.693BHKD6.11912.298PE新聞 | 圖表
00386SINOPEC CORPup4.600+1.322%505.721M107.973BHKD4.94615.047PE新聞 | 圖表
00883CNOOCup26.600+1.064%2.015B1,250.988BHKD4.8129.074PE新聞 | 圖表
00857PETROCHINAup10.440+0.967%1.349B218.163BHKD5.09510.642PE新聞 | 圖表
00762CHINA UNICOMup7.400+0.543%255.677M225.202BHKD6.4039.540PE新聞 | 圖表
00267CITICdown12.740-0.624%196.975M372.937BHKD5.1965.529PE新聞 | 圖表
01800CHINA COMM CONSdown4.540-0.656%25.987M20.192BHKD4.7734.628PE新聞 | 圖表
 
China Finance
01288ABCup6.250+1.297%477.985M189.659BHKD4.5177.024PE新聞 | 圖表
01398ICBCup7.260+0.974%2.043B624.049BHKD4.8376.365PE新聞 | 圖表
00939CCBup8.960+0.901%2.284B2,134.906BHKD4.9106.042PE新聞 | 圖表
03988BANK OF CHINAup5.250+0.768%943.769M435.672BHKD4.8766.220PE新聞 | 圖表
03908CICCup19.940+0.707%209.051M37.694BHKD1.8179.298PE新聞 | 圖表
03968CM BANKup51.350+0.489%501.867M234.595BHKD4.4437.898PE新聞 | 圖表
02318PING ANdown61.450-0.081%1.085B458.026BHKD4.9727.014PE新聞 | 圖表
06099CMSCdown13.730-0.218%31.379M17.537BHKD4.6828.916PE新聞 | 圖表
02628CHINA LIFEdown27.520-0.362%856.670M205.525BHKD3.5314.427PE新聞 | 圖表
06030CITIC SECdown26.920-0.737%280.677M71.056BHKD2.94312.041PE新聞 | 圖表
01336NCIdown50.250-0.790%357.236M52.378BHKD6.1483.788PE新聞 | 圖表
 
Remark: Real time quote last updated: 21/04/2026 16:37
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.