Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
SaaS
02013WEIMOB INCup3.250+31.048%3.139B8.328BHKD0.000 新聞 | 圖表
08083YOUZANup0.153+10.870%68.305M4.551BHKD0.000351.916PE新聞 | 圖表
00268KINGDEE INT'Lup9.060+1.229%107.321M32.094BHKD0.000 新聞 | 圖表
00909MING YUAN CLOUDup2.810+1.079%5.714M5.404BHKD3.559 新聞 | 圖表
03888KINGSOFTdown33.650-0.296%70.628M45.093BHKD0.41686.428PE新聞 | 圖表
00035FE CONSORT INTLdown0.890-2.198%276,7672.762BHKD12.36010.854PE新聞 | 圖表
02438MOBVOIdown0.730-2.667%479,9001.137BHKD 新聞 | 圖表
01860MOBVISTAdown8.370-5.424%170.124M13.931BHKD0.00075.863PE新聞 | 圖表
02486PLUS GP HOLDINGdown6.680-7.093%414,758867.846MHKD0.59961.766PE新聞 | 圖表
02562SYNAGISTICSdown30.500-9.897%18.595M14.696BHKD 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown11.750-0.760%1.768M271.136MHKD 新聞 | 圖表
03042CAM BTCdown11.600-1.108%19.539M1.988BHKD 新聞 | 圖表
03008BOS HSK BTCdown73.120-1.189%954,9691.188BHKD 新聞 | 圖表
03066FA CSOP BTCdown33.460-1.298%6.317M962.431MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown33.300-1.363%349,760151.920MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup8.145+2.841%1.786M262.152MHKD 新聞 | 圖表
03009BOS HSK ETHup26.160+2.830%572,250150.096MHKD 新聞 | 圖表
03068FA CSOP ETHup17.080+2.768%573,597170.180MHKD 新聞 | 圖表
03179HGI ETHup8.200+2.372%640,85572.090MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup7.820+4.826%2.958M4.673BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup1.950+2.632%938,125885.325MHKD0.00016.724PE新聞 | 圖表
01499OKG TECHup0.172+1.176%1,720912.987MHKD0.000 新聞 | 圖表
00434BOYAAdown4.880-0.611%10.524M3.487BHKD0.76225.435PE新聞 | 圖表
01263PC PARTNERdown4.880-0.611%810,8801.905BHKD8.19730.500PE新聞 | 圖表
01357MEITUdown3.120-0.637%65.677M14.241BHKD4.64732.054PE新聞 | 圖表
01647GRANDSHORESdown0.077-3.750%124,44595.603MHKD0.0007.466PE新聞 | 圖表
 
Properties
00004WHARF HOLDINGSup21.900+4.038%14.676M64.329BHKD1.82670.645PE新聞 | 圖表
00083SINO LANDup7.850+2.883%40.365M68.782BHKD7.38915.096PE新聞 | 圖表
00017NEW WORLD DEVup5.380+2.672%47.252M13.187BHKD3.717 新聞 | 圖表
00683KERRY PPTup15.380+2.533%8.525M21.770BHKD8.7786.897PE新聞 | 圖表
00034KOWLOON DEVup3.780+2.162%185,2804.833BHKD17.72513.034PE新聞 | 圖表
00012HENDERSON LANDup23.650+2.160%48.421M112.078BHKD7.61112.382PE新聞 | 圖表
00014HYSAN DEVup12.040+2.034%7.191M12.119BHKD8.970 新聞 | 圖表
00016SHK PPTup74.500+1.985%200.980M211.683BHKD5.03411.339PE新聞 | 圖表
01113CK ASSETup31.600+1.935%91.727M108.493BHKD6.3616.502PE新聞 | 圖表
00173K. WAH INT'Lup1.780+1.714%1.486M5.517BHKD7.3036.953PE新聞 | 圖表
00101HANG LUNG PPTup6.300+1.286%21.014M29.754BHKD11.4297.159PE新聞 | 圖表
01972SWIREPROPERTIESup15.900+1.274%39.623M91.283BHKD6.66735.333PE新聞 | 圖表
00823LINK REITup32.850+0.767%168.886M83.999BHKD8.142 新聞 | 圖表
00041GREAT EAGLE Hup10.860+0.370%486,3758.090BHKD8.01110.647PE新聞 | 圖表
01997WHARF REICdown19.800-0.602%25.029M60.482BHKD6.31312.611PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup7.760+1.704%6.680M10.726BHKD9.7945.879PE新聞 | 圖表
02388BOC HONG KONGup25.200+1.408%125.182M262.734BHKD6.8068.142PE新聞 | 圖表
00011HANG SENG BANKup94.700+1.175%121.302M176.180BHKD7.18110.557PE新聞 | 圖表
02888STANCHARTup95.950+0.366%6.958M232.356BHKD2.44111.371PE新聞 | 圖表
00023BANK OF E ASIAup9.810+0.204%3.581M25.822BHKD4.9957.432PE新聞 | 圖表
00005HSBC HOLDINGSdown74.900-0.067%532.764M1,346.420BHKD8.5498.383PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup6.030+2.551%966.508M124.062BHKD8.1796.336PE新聞 | 圖表
00267CITICup9.120+2.128%115.425M259.776BHKD6.3074.259PE新聞 | 圖表
01800CHINA COMM CONSup5.570+1.642%75.629M24.213BHKD8.5483.552PE新聞 | 圖表
00883CNOOCup18.600+1.639%1.310B869.798BHKD7.5276.615PE新聞 | 圖表
00386SINOPEC CORPup4.370+1.392%428.924M104.894BHKD8.6668.297PE新聞 | 圖表
00762CHINA UNICOMup7.350+0.962%207.280M222.754BHKD5.67511.141PE新聞 | 圖表
00728CHINA TELECOMup4.890+0.825%87.036M67.305BHKD5.74813.702PE新聞 | 圖表
01171YANKUANG ENERGYup8.660+0.815%87.894M35.009BHKD17.4234.355PE新聞 | 圖表
01088CHINA SHENHUAup32.500+0.775%524.434M108.924BHKD7.6659.238PE新聞 | 圖表
00941CHINA MOBILEup76.050+0.396%1.200B1,627.648BHKD6.57511.415PE新聞 | 圖表
01898CHINA COALdown9.000-0.111%155.857M37.001BHKD9.4405.475PE新聞 | 圖表
 
China Banks
00998CITIC BANKup5.260+2.935%189.614M76.048BHKD10.5573.830PE新聞 | 圖表
03328BANKCOMMup6.270+2.117%154.769M214.973BHKD9.6195.041PE新聞 | 圖表
01288ABCup4.390+2.093%726.444M132.177BHKD8.6405.638PE新聞 | 圖表
03988BANK OF CHINAup3.960+1.799%1.222B325.291BHKD9.8414.948PE新聞 | 圖表
03968CM BANKup39.700+1.535%645.031M179.504BHKD5.4466.520PE新聞 | 圖表
00939CCBup6.490+1.406%1.745B1,538.671BHKD10.0394.581PE新聞 | 圖表
01398ICBCup5.150+1.378%2.179B440.914BHKD9.5344.859PE新聞 | 圖表
01658PSBCup4.670+0.864%353.429M91.934BHKD9.5425.203PE新聞 | 圖表
01988MINSHENG BANKup3.260+0.308%125.059M27.041BHKD11.6204.187PE新聞 | 圖表
 
China Finance
01288ABCup4.390+2.093%726.444M132.177BHKD8.6405.638PE新聞 | 圖表
03988BANK OF CHINAup3.960+1.799%1.222B325.291BHKD9.8414.948PE新聞 | 圖表
01336NCIup24.050+1.691%249.326M24.457BHKD6.3257.970PE新聞 | 圖表
03968CM BANKup39.700+1.535%645.031M179.504BHKD5.4466.520PE新聞 | 圖表
00939CCBup6.490+1.406%1.745B1,538.671BHKD10.0394.581PE新聞 | 圖表
01398ICBCup5.150+1.378%2.179B440.914BHKD9.5344.859PE新聞 | 圖表
02628CHINA LIFEup14.860+1.364%400.308M109.088BHKD4.6398.430PE新聞 | 圖表
03908CICCup13.220+0.916%115.677M24.939BHKD2.23410.723PE新聞 | 圖表
06030CITIC SECup21.550+0.701%139.488M56.070BHKD3.63215.328PE新聞 | 圖表
02318PING ANup46.600+0.539%866.559M345.195BHKD5.7248.903PE新聞 | 圖表
06099CMSCup15.840+0.380%151.591M20.112BHKD2.44315.581PE新聞 | 圖表
 
Utilities
00006POWER ASSETSup53.800+2.087%146.110M112.309BHKD5.24219.078PE新聞 | 圖表
00270GUANGDONG INVup6.520+0.929%75.364M42.234BHKD5.56713.654PE新聞 | 圖表
00823LINK REITup32.850+0.767%168.886M83.999BHKD8.142 新聞 | 圖表
00066MTR CORPORATIONup27.200+0.741%19.872M168.070BHKD4.81621.587PE新聞 | 圖表
00002CLP HOLDINGSup64.800+0.387%105.816M163.082BHKD4.78424.639PE新聞 | 圖表
00003HK & CHINA GASup6.140+0.327%64.545M114.198BHKD5.70018.892PE新聞 | 圖表
02638HKELECTRIC-SSup5.270+0.190%4.424M46.478BHKD6.07814.754PE新聞 | 圖表
 
Consumption
09896MNSOup48.600+4.741%314.609M58.291BHKD2.26322.469PE新聞 | 圖表
00168TSINGTAO BREWup55.550+2.491%93.001M35.505BHKD3.94216.363PE新聞 | 圖表
09633NONGFU SPRINGup35.300+2.023%222.358M174.199BHKD2.32330.505PE新聞 | 圖表
09987YUM CHINAup379.600+1.769%95.762M141.467BHKD1.31224.551PE新聞 | 圖表
06862HAIDILAOup17.000+1.432%98.570M93.420BHKD7.14718.938PE新聞 | 圖表
09922JIUMAOJIUup3.600+1.408%41.964M4.962BHKD4.16710.738PE新聞 | 圖表
02331LI NINGup16.780+1.329%194.847M42.799BHKD3.66912.593PE新聞 | 圖表
01368XTEP INT'Lup5.750+1.054%9.259M15.270BHKD11.87813.044PE新聞 | 圖表
02313SHENZHOU INTLup60.600+0.664%72.119M90.494BHKD3.84518.493PE新聞 | 圖表
02020ANTA SPORTSup80.500+0.625%168.920M226.338BHKD2.89420.172PE新聞 | 圖表
00291CHINA RES BEERup25.700+0.587%78.130M82.889BHKD4.36214.945PE新聞 | 圖表
00151WANT WANT CHINAup4.510+0.445%9.382M53.036BHKD5.70512.393PE新聞 | 圖表
02319MENGNIU DAIRYup17.920+0.224%143.996M70.074BHKD2.99613.582PE新聞 | 圖表
00322TINGYIdown10.160-0.196%41.555M57.359BHKD5.85916.979PE新聞 | 圖表
01876BUD APACdown7.310-0.544%51.163M97.339BHKD5.64714.586PE新聞 | 圖表
09992POP MARTdown86.950-2.193%962.049M119.388BHKD0.35699.256PE新聞 | 圖表
 
AI ChatGPT Related
02013WEIMOB INCup3.250+31.048%3.139B8.328BHKD0.000 新聞 | 圖表
09988BABA-Wup83.150+2.654%3.879B1,544.154BHKD1.94219.464PE新聞 | 圖表
09888BIDU-SWup85.650+1.301%378.787M239.179BHKD0.00011.346PE新聞 | 圖表
09880UBTECH ROBOTICSup87.800+0.573%91.202M27.830BHKD0.000 新聞 | 圖表
00020SENSETIME-Wunchange1.4800.000%247.137M54.771BHKD0.000 新聞 | 圖表
00700TENCENTdown420.000-0.048%3.304B3,894.257BHKD0.81031.868PE新聞 | 圖表
06682FOURTH PARADIGMdown51.250-0.485%169.337M13.750BHKD0.000 新聞 | 圖表
01263PC PARTNERdown4.880-0.611%810,8801.905BHKD8.19730.500PE新聞 | 圖表
01357MEITUdown3.120-0.637%65.677M14.241BHKD4.64732.054PE新聞 | 圖表
09999NTES-Sdown142.400-1.248%182.034M498.228BHKD2.67214.390PE新聞 | 圖表
02121AINNOVATIONdown6.480-3.139%60.470M3.780BHKD0.000 新聞 | 圖表
 
Automotive
09863LEAPMOTORup32.750+3.639%85.007M35.279BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup32.750+3.150%3.506B796.783BHKD0.00043.260PE新聞 | 圖表
09868XPENG-Wup50.100+2.245%325.174M93.120BHKD0.000 新聞 | 圖表
02238GAC GROUPup3.430+2.083%40.749M9.851BHKD4.1637.551PE新聞 | 圖表
02333GWMOTORup13.900+1.757%123.812M31.674BHKD2.37515.674PE新聞 | 圖表
00175GEELY AUTOup15.340+1.589%316.561M152.127BHKD1.43427.812PE新聞 | 圖表
01211BYD COMPANYup273.800+1.558%901.158M296.021BHKD1.24424.532PE新聞 | 圖表
02015LI AUTO-Wup94.600+0.853%701.557M199.046BHKD0.00014.701PE新聞 | 圖表
09866NIO-SWup35.200+0.715%31.511M60.083BHKD0.000 新聞 | 圖表
01958BAIC MOTORunchange2.2900.000%12.389M5.772BHKD6.2275.572PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup2.830+1.799%5.892M1.881BHKD2.5238.089PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%292,400526.393MHKD0.000 新聞 | 圖表
00815CHI SILVER GPunchange0.2400.000%236,238468.979MHKD0.00031.702PE新聞 | 圖表
02899ZIJIN MININGdown14.360-0.139%221.243M86.120BHKD2.29416.597PE新聞 | 圖表
01818ZHAOJIN MININGdown10.680-0.187%48.611M29.335BHKD0.41270.537PE新聞 | 圖表
03081VALUEGOLD ETFdown61.680-0.420%191,5562.527BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,876.000-0.741%13.078M577.395BHKD 新聞 | 圖表
01787SD GOLDdown12.620-1.252%63.217M10.978BHKD1.91029.172PE新聞 | 圖表
02099CHINAGOLDINTLdown37.450-1.447%16.753M15.064BHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDdown0.475-2.062%182,8801.974BHKD0.00034.173PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup1.270+3.252%9,872315.035MHKD0.000 新聞 | 圖表
00934SINOPEC KANTONSup4.750+2.814%13.983M11.486BHKD5.2639.094PE新聞 | 圖表
00857PETROCHINAup6.030+2.551%966.508M124.062BHKD8.1796.336PE新聞 | 圖表
02883CHINA OILFIELDup6.800+1.949%77.038M12.080BHKD3.3919.957PE新聞 | 圖表
00883CNOOCup18.600+1.639%1.310B869.798BHKD7.5276.615PE新聞 | 圖表
00386SINOPEC CORPup4.370+1.392%428.924M104.894BHKD8.6668.297PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.2000.000%6.050M4.016BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILunchange6.6250.000%0.000433.938MHKD 新聞 | 圖表
03983CHINA BLUECHEMunchange2.0200.000%1.383M3.628BHKD11.2523.592PE新聞 | 圖表
01033SINOPEC SSCdown0.650-1.515%2.009M3.571BHKD0.00020.034PE新聞 | 圖表
02386SINOPEC SEGdown6.680-1.620%15.244M9.726BHKD6.14111.654PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup32.750+3.150%3.506B796.783BHKD0.00043.260PE新聞 | 圖表
09988BABA-Wup83.150+2.654%3.879B1,544.154BHKD1.94219.464PE新聞 | 圖表
01299AIAup56.700+2.254%1.100B600.612BHKD2.88522.114PE新聞 | 圖表
03988BANK OF CHINAup3.960+1.799%1.222B325.291BHKD9.8414.948PE新聞 | 圖表
00883CNOOCup18.600+1.639%1.310B869.798BHKD7.5276.615PE新聞 | 圖表
01211BYD COMPANYup273.800+1.558%901.158M296.021BHKD1.24424.532PE新聞 | 圖表
00939CCBup6.490+1.406%1.745B1,538.671BHKD10.0394.581PE新聞 | 圖表
01398ICBCup5.150+1.378%2.179B440.914BHKD9.5344.859PE新聞 | 圖表
00388HKEXup301.200+1.210%645.165M377.308BHKD2.74632.145PE新聞 | 圖表
02318PING ANup46.600+0.539%866.559M345.195BHKD5.7248.903PE新聞 | 圖表
00941CHINA MOBILEup76.050+0.396%1.200B1,627.648BHKD6.57511.415PE新聞 | 圖表
00700TENCENTdown420.000-0.048%3.304B3,894.257BHKD0.81031.868PE新聞 | 圖表
00005HSBC HOLDINGSdown74.900-0.067%532.764M1,346.420BHKD8.5498.383PE新聞 | 圖表
03690MEITUAN-Wdown155.100-0.321%3.115B940.765BHKD0.00064.310PE新聞 | 圖表
 
Tech Stocks
01810XIAOMI-Wup32.750+3.150%3.506B796.783BHKD0.00043.260PE新聞 | 圖表
09988BABA-Wup83.150+2.654%3.879B1,544.154BHKD1.94219.464PE新聞 | 圖表
01024KUAISHOU-Wup43.050+1.413%657.166M183.099BHKD0.00026.896PE新聞 | 圖表
09888BIDU-SWup85.650+1.301%378.787M239.179BHKD0.00011.346PE新聞 | 圖表
09618JD-SWup140.900+0.931%413.031M443.882BHKD2.10316.942PE新聞 | 圖表
09626BILIBILI-Wup148.700+0.337%221.760M61.714BHKD0.000 新聞 | 圖表
00700TENCENTdown420.000-0.048%3.304B3,894.257BHKD0.81031.868PE新聞 | 圖表
03690MEITUAN-Wdown155.100-0.321%3.115B940.765BHKD0.00064.310PE新聞 | 圖表
09999NTES-Sdown142.400-1.248%182.034M498.228BHKD2.67214.390PE新聞 | 圖表
 
China Concept
09896MNSOup48.600+4.741%314.609M58.291BHKD2.26322.469PE新聞 | 圖表
09988BABA-Wup83.150+2.654%3.879B1,544.154BHKD1.94219.464PE新聞 | 圖表
09901NEW ORIENTAL-Sup49.150+2.503%46.095M81.370BHKD0.95233.294PE新聞 | 圖表
09868XPENG-Wup50.100+2.245%325.174M93.120BHKD0.000 新聞 | 圖表
09987YUM CHINAup379.600+1.769%95.762M141.467BHKD1.31224.551PE新聞 | 圖表
09888BIDU-SWup85.650+1.301%378.787M239.179BHKD0.00011.346PE新聞 | 圖表
09698GDS-SWup19.300+0.941%4.690M29.147BHKD0.000 新聞 | 圖表
09618JD-SWup140.900+0.931%413.031M443.882BHKD2.10316.942PE新聞 | 圖表
02015LI AUTO-Wup94.600+0.853%701.557M199.046BHKD0.00014.701PE新聞 | 圖表
09866NIO-SWup35.200+0.715%31.511M60.083BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup148.700+0.337%221.760M61.714BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sup561.000+0.089%459.302M383.117BHKD0.00034.149PE新聞 | 圖表
09999NTES-Sdown142.400-1.248%182.034M498.228BHKD2.67214.390PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/12/2024 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.