Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Automotive
02333GWMOTORup13.080+2.508%503.222M29.588BHKD3.7817.962PE新聞 | 圖表
02015LI AUTO-Wup103.700+0.582%1.339B220.725BHKD0.00023.559PE新聞 | 圖表
09845GX CN EV BATT-Udown10.940-0.545%30,392126.500MUSD 新聞 | 圖表
01958BAIC MOTORdown2.000-0.990%12.327M5.092BHKD0.00015.110PE新聞 | 圖表
02238GAC GROUPdown2.980-0.997%126.011M8.468BHKD1.83233.941PE新聞 | 圖表
01810XIAOMI-Wdown57.500-1.033%7.578B1,507.647BHKD0.00054.814PE新聞 | 圖表
00175GEELY AUTOdown16.260-1.215%688.666M165.985BHKD2.0309.034PE新聞 | 圖表
01211BYD COMPANYdown121.500-1.220%2.466B453.058BHKD1.19323.918PE新聞 | 圖表
09863LEAPMOTORdown56.800-1.645%437.216M64.473BHKD0.000 新聞 | 圖表
09866NIO-SWdown26.600-2.026%126.758M46.674BHKD0.000 新聞 | 圖表
09868XPENG-Wdown69.100-6.558%4.273B140.986BHKD0.000 新聞 | 圖表
 
IP Goods Economy
09992POP MARTup253.000+1.362%2.234B335.199BHKD0.35297.294PE新聞 | 圖表
09896MNSOdown34.900-0.852%80.603M44.047BHKD2.23815.028PE新聞 | 圖表
06683STARPLUS LEGENDdown5.170-2.820%29.378M4.574BHKD0.00067.296PE新聞 | 圖表
02250B.DUCK SEMKdown0.910-3.191%1.202M922.133MHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPdown0.285-3.390%649,675587.640MHKD4.80710.556PE新聞 | 圖表
00325BLOKSdown128.400-6.414%312.153M34.197BHKD 新聞 | 圖表
02122KIDSLAND INTLdown0.057-6.557%88,19067.461MHKD0.000 新聞 | 圖表
02306YH ENTdown2.880-7.395%17.005M2.600BHKD0.00043.736PE新聞 | 圖表
 
Brain-computer Interface
00553NANJING PANDAup4.490+1.354%701.605M1.072BHKD0.000 新聞 | 圖表
06681BRAINAURORA-Bup6.240+0.808%4.653M7.838BHKD 新聞 | 圖表
02172MICROPORT NEUROdown12.540-0.476%351.105M7.252BHKD1.49826.258PE新聞 | 圖表
 
Electronic Component
01415COWELLunchange29.1500.000%84.272M25.146BHKD0.00026.715PE新聞 | 圖表
00992LENOVO GROUPdown9.660-0.719%499.549M120.697BHKD4.03710.890PE新聞 | 圖表
00285BYD ELECTRONICdown32.200-0.770%520.552M73.116BHKD1.92515.523PE新聞 | 圖表
01478Q TECHdown8.570-0.810%38.346M10.278BHKD1.17033.010PE新聞 | 圖表
00580SUN.KING TECHdown1.200-0.826%2.220M1.928BHKD0.83317.111PE新聞 | 圖表
00763ZTEdown23.850-0.832%149.810M18.170BHKD2.80312.347PE新聞 | 圖表
01810XIAOMI-Wdown57.500-1.033%7.578B1,507.647BHKD0.00054.814PE新聞 | 圖表
09988BABA-Wdown105.100-1.036%11.171B2,027.191BHKD1.86213.939PE新聞 | 圖表
02382SUNNY OPTICALdown68.900-2.546%718.117M77.403BHKD0.77425.224PE新聞 | 圖表
02038FIHdown10.380-3.352%10.073M8.431BHKD0.000 新聞 | 圖表
02018AAC TECHdown39.400-4.485%288.970M48.464BHKD0.60623.583PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup9.270+2.093%212.946M37.289BHKD5.6456.172PE新聞 | 圖表
00762CHINA UNICOMup9.380+0.321%229.954M286.092BHKD4.69812.756PE新聞 | 圖表
01088CHINA SHENHUAup31.050+0.161%239.391M104.702BHKD7.8869.004PE新聞 | 圖表
00883CNOOCdown18.220-0.110%900.316M866.946BHKD7.6845.725PE新聞 | 圖表
01171YANKUANG ENERGYdown8.090-0.123%153.071M33.012BHKD10.3785.191PE新聞 | 圖表
00386SINOPEC CORPdown4.180-0.239%455.156M100.614BHKD7.4559.427PE新聞 | 圖表
00857PETROCHINAdown6.810-0.293%311.628M144.105BHKD7.5336.894PE新聞 | 圖表
00941CHINA MOBILEdown85.900-0.521%1.481B1,865.699BHKD5.92512.135PE新聞 | 圖表
00728CHINA TELECOMdown5.550-0.716%269.564M77.575BHKD5.09714.047PE新聞 | 圖表
01800CHINA COMM CONSdown5.110-0.777%63.355M22.755BHKD6.4313.326PE新聞 | 圖表
00267CITICdown10.680-0.928%368.094M313.593BHKD5.6384.866PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTup58.800+2.261%107.150M23.946BHKD1.13970.843PE新聞 | 圖表
00300MIDEA GROUPup77.550+1.439%257.840M49.757BHKD12.989PE新聞 | 圖表
00425MINTH GROUPup23.100+1.094%89.560M26.304BHKD1.88310.425PE新聞 | 圖表
06690HAIER SMARTHOMEdown23.600-0.422%347.805M67.720BHKD4.45410.645PE新聞 | 圖表
00285BYD ELECTRONICdown32.200-0.770%520.552M73.116BHKD1.92515.523PE新聞 | 圖表
02313SHENZHOU INTLdown56.050-1.233%267.328M85.308BHKD4.49012.372PE新聞 | 圖表
01316NEXTEERdown5.560-1.243%58.886M14.130BHKD1.21428.535PE新聞 | 圖表
00669TECHTRONIC INDdown85.800-3.106%685.227M162.143BHKD2.63417.793PE新聞 | 圖表
02018AAC TECHdown39.400-4.485%288.970M48.464BHKD0.60623.583PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09995REMEGENup67.800+15.013%1.628B12.296BHKD0.000 新聞 | 圖表
09926AKESOup116.100+9.425%3.505B95.235BHKD0.000 新聞 | 圖表
01952EVEREST MEDup67.150+4.840%570.435M20.978BHKD0.000 新聞 | 圖表
02268WUXI XDCup44.800+4.307%213.050M51.663BHKD0.00045.865PE新聞 | 圖表
01541IMMUNEONCO-Bup12.660+3.941%67.906M4.827BHKD0.000 新聞 | 圖表
02105LAEKNA-Bup17.320+3.837%75.978M6.801BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup362.000+3.606%282.754M56.872BHKD0.000 新聞 | 圖表
09969INNOCAREup13.720+3.158%187.241M23.420BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup5.600+2.752%657.062M102.246BHKD1.26426.387PE新聞 | 圖表
06855ASCENTAGE-Bup84.800+2.169%408.296M28.924BHKD0.000 新聞 | 圖表
015303SBIOup25.450+1.193%1.069B60.349BHKD0.98027.017PE新聞 | 圖表
09688ZAI LABdown28.450-1.215%418.301M31.991BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown45.800-1.505%151.450M13.891BHKD0.000 新聞 | 圖表
 
Properties
01997WHARF REICup24.350+1.037%231.307M73.173BHKD4.93086.724PE新聞 | 圖表
00014HYSAN DEVup15.060+0.803%38.857M15.344BHKD7.171502.000PE新聞 | 圖表
00041GREAT EAGLE Hup14.640+0.549%4.446M10.887BHKD5.943 新聞 | 圖表
00101HANG LUNG PPTup7.670+0.393%103.441M38.215BHKD6.78016.674PE新聞 | 圖表
00083SINO LANDup8.730+0.345%43.011M79.606BHKD6.64416.788PE新聞 | 圖表
00034KOWLOON DEVup2.980+0.337%162,1503.879BHKD7.38333.111PE新聞 | 圖表
01972SWIREPROPERTIESup19.880+0.303%70.925M114.113BHKD5.486 新聞 | 圖表
00004WHARF HOLDINGSunchange24.5000.000%6.724M74.873BHKD1.633 新聞 | 圖表
00683KERRY PPTdown20.800-0.240%47.670M30.260BHKD6.49037.143PE新聞 | 圖表
00012HENDERSON LANDdown28.950-0.344%186.406M140.642BHKD6.21822.269PE新聞 | 圖表
00016SHK PPTdown92.900-0.429%366.192M270.363BHKD4.03714.140PE新聞 | 圖表
00173K. WAH INT'Ldown2.020-0.493%3.378M6.400BHKD4.45519.003PE新聞 | 圖表
00823LINK REITdown42.850-0.580%333.517M111.301BHKD6.356 新聞 | 圖表
01113CK ASSETdown35.000-1.269%164.824M124.067BHKD4.9938.959PE新聞 | 圖表
00017NEW WORLD DEVdown5.500-4.014%126.933M14.420BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup172.500+5.311%1.345B68.933BHKD0.000 新聞 | 圖表
09888BIDU-SWup85.900+1.477%694.791M239.461BHKD0.0009.430PE新聞 | 圖表
01024KUAISHOU-Wup61.900+1.309%2.303B261.748BHKD0.00015.843PE新聞 | 圖表
09999NTES-Sup210.000+0.575%818.305M721.429BHKD2.07220.540PE新聞 | 圖表
00700TENCENTdown496.800-0.838%7.281B4,591.985BHKD0.90621.619PE新聞 | 圖表
09618JD-SWdown124.200-0.878%2.184B398.413BHKD3.1428.150PE新聞 | 圖表
01810XIAOMI-Wdown57.500-1.033%7.578B1,507.647BHKD0.00054.814PE新聞 | 圖表
09988BABA-Wdown105.100-1.036%11.171B2,027.191BHKD1.86213.939PE新聞 | 圖表
03690MEITUAN-Wdown120.800-1.629%7.509B750.289BHKD0.00018.768PE新聞 | 圖表
 
New Stocks Focus
09606DUALITYBIO-Bup277.400+6.692%123.533M22.889BHKD 新聞 | 圖表
03750CATLup357.000+3.900%2.014B53.572BHKD27.511PE新聞 | 圖表
01276HENGRUI PHARMAup59.200+3.860%177.661M14.717BHKD53.941PE新聞 | 圖表
02589AUNTEA JENNYup133.700+0.602%10.112M7.898BHKD 新聞 | 圖表
03288HAITIAN FLAVup34.900+0.287%79.936M9.710BHKD27.894PE新聞 | 圖表
02097MIXUE GROUPdown514.000-0.194%183.593M77.705BHKD 新聞 | 圖表
01364GUMINGdown26.000-0.383%96.229M62.071BHKD 新聞 | 圖表
06603IFBHdown41.500-2.007%146.427M11.293BHKD 新聞 | 圖表
06693CHIFENG GOLDdown25.800-4.267%360.590M6.374BHKD 新聞 | 圖表
00325BLOKSdown128.400-6.414%312.153M34.197BHKD 新聞 | 圖表
06168ZHOU LIU FUdown37.300-6.750%292.559M10.625BHKD 新聞 | 圖表
 
Tea Drink Chain
02150NAYUKIup1.520+0.662%20.797M2.575BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYup133.700+0.602%10.112M7.898BHKD 新聞 | 圖表
02555CHABAIDAOunchange9.6000.000%40.213M14.185BHKD6.31726.033PE新聞 | 圖表
02097MIXUE GROUPdown514.000-0.194%183.593M77.705BHKD 新聞 | 圖表
01364GUMINGdown26.000-0.383%96.229M62.071BHKD 新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup6.480+3.021%1.051B87.313BHKD11.595PE新聞 | 圖表
02498ROBOSENSEup31.200+1.794%169.474M14.492BHKD0.000 新聞 | 圖表
09888BIDU-SWup85.900+1.477%694.791M239.461BHKD0.0009.430PE新聞 | 圖表
02015LI AUTO-Wup103.700+0.582%1.339B220.725BHKD0.00023.559PE新聞 | 圖表
02533BLACK SESAMEup17.780+0.566%106.286M11.170BHKD0.00013.440PE新聞 | 圖表
09880UBTECH ROBOTICSup78.750+0.446%500.980M29.095BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown32.200-0.770%520.552M73.116BHKD1.92515.523PE新聞 | 圖表
01274IMOTIONTECHdown14.120-0.982%63.216M3.450BHKD0.000 新聞 | 圖表
09988BABA-Wdown105.100-1.036%11.171B2,027.191BHKD1.86213.939PE新聞 | 圖表
02431MINIEYEdown26.050-1.139%15.279M8.178BHKD 新聞 | 圖表
01211BYD COMPANYdown121.500-1.220%2.466B453.058BHKD1.19323.918PE新聞 | 圖表
02382SUNNY OPTICALdown68.900-2.546%718.117M77.403BHKD0.77425.224PE新聞 | 圖表
 
Large Medicine
09926AKESOup116.100+9.425%3.505B95.235BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup5.600+2.752%657.062M102.246BHKD1.26426.387PE新聞 | 圖表
03692HANSOH PHARMAup31.150+2.467%249.339M180.793BHKD1.08138.293PE新聞 | 圖表
01801INNOVENT BIOup86.200+1.891%1.862B139.878BHKD0.000 新聞 | 圖表
02269WUXI BIOup26.200+1.550%957.881M104.972BHKD0.00028.835PE新聞 | 圖表
02359WUXI APPTECup79.900+1.139%261.507M30.579BHKD1.79322.484PE新聞 | 圖表
01099SINOPHARMdown18.520-0.216%75.617M24.904BHKD3.9907.467PE新聞 | 圖表
06160BEIGENEdown148.500-0.536%610.501M230.149BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAdown5.200-0.952%34.350M32.983BHKD2.8298.923PE新聞 | 圖表
01093CSPC PHARMAdown8.150-1.092%1.097B94.915BHKD3.19020.141PE新聞 | 圖表
 
CXO Related
06821ASYMCHEMup82.750+5.683%68.493M2.157BHKD1.45527.995PE新聞 | 圖表
06127JOINNup18.020+4.403%108.839M2.054BHKD0.167164.009PE新聞 | 圖表
02268WUXI XDCup44.800+4.307%213.050M51.663BHKD0.00045.865PE新聞 | 圖表
02269WUXI BIOup26.200+1.550%957.881M104.972BHKD0.00028.835PE新聞 | 圖表
02359WUXI APPTECup79.900+1.139%261.507M30.579BHKD1.79322.484PE新聞 | 圖表
03759PHARMARONup16.600+0.600%68.846M4.856BHKD1.32014.909PE新聞 | 圖表
03347TIGERMEDup39.900+0.125%125.596M4.907BHKD0.81277.449PE新聞 | 圖表
01521FRONTAGEunchange1.0800.000%128,1602.199BHKD0.000343.953PE新聞 | 圖表
02266LAI SI ENTunchange0.3000.000%0.000120.000MHKD8.3335.157PE新聞 | 圖表
01548GENSCRIPT BIOdown15.100-0.132%247.018M32.944BHKD0.0001.379PE新聞 | 圖表
 
Android
02432DOBOTup55.600+2.868%186.557M19.352BHKD 新聞 | 圖表
00300MIDEA GROUPup77.550+1.439%257.840M49.757BHKD12.989PE新聞 | 圖表
09880UBTECH ROBOTICSup78.750+0.446%500.980M29.095BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown2.870-1.034%51.338M8.481BHKD0.00054.480PE新聞 | 圖表
00179JOHNSON ELEC Hdown21.400-2.283%46.903M20.464BHKD2.8509.562PE新聞 | 圖表
09868XPENG-Wdown69.100-6.558%4.273B140.986BHKD0.000 新聞 | 圖表
 
US Related ETF
07366XI2CSOPTSLAup27.080+3.675%1.357M47.497MHKD 新聞 | 圖表
07311XI2CSOPCOINup10.540+1.541%281,1197.298MHKD 新聞 | 圖表
07777XL2CSOPBRKBup63.620+1.145%189,24130.790MHKD 新聞 | 圖表
07399XI2CSOPMSTRup23.200+0.870%245,81513.836MHKD 新聞 | 圖表
02814SAMSUNG FANGup42.440+0.808%118,95267.360MHKD 新聞 | 圖表
07261FL2CAMNDQ100up36.240+0.779%4.855M97.092MHKD 新聞 | 圖表
03020X TRMSCIUSAup1,462.000+0.654%43,988247.839MHKD 新聞 | 圖表
07788XL2CSOPNVDAup123.300+0.530%439,20224.211MHKD 新聞 | 圖表
03086CAM NASDAQ100up46.600+0.518%1.220M658.312MHKD0.150 新聞 | 圖表
07266FL2CSOPNASDAQup27.520+0.511%4.175M110.068MHKD 新聞 | 圖表
03034CSOP NASDAQ100up9.900+0.508%53,44021.637MHKD 新聞 | 圖表
02834ISHARESND100up436.000+0.322%811,720617.132MHKD 新聞 | 圖表
03195HS S&P500up9.885+0.203%1.301M233.546MHKD 新聞 | 圖表
03454CSOP MAG7up9.045+0.111%499,81256.017MHKD 新聞 | 圖表
07388XI2CSOPNVDAdown32.980-0.061%956,90424.923MHKD 新聞 | 圖表
07568FI2CSOPNASDAQdown4.006-0.596%24.813M1.734BHKD 新聞 | 圖表
07522FI2CAMNDQ100down0.610-0.651%14.190M241.793MHKD 新聞 | 圖表
07711XL2CSOPCOINdown211.600-1.168%322,58834.656MHKD 新聞 | 圖表
07799XL2CSOPMSTRdown102.600-1.536%186,31826.589MHKD 新聞 | 圖表
07766XL2CSOPTSLAdown98.540-3.345%1.580M45.350MHKD 新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup21.150+0.714%172.623M60.513BHKD0.25655.321PE新聞 | 圖表
00815CHI SILVER GPunchange0.4700.000%16.163M1.101BHKD0.00085.649PE新聞 | 圖表
01787SD GOLDdown28.500-0.350%243.083M24.567BHKD0.87446.372PE新聞 | 圖表
03330LINGBAO GOLDdown10.060-0.593%31.369M11.188BHKD0.86316.216PE新聞 | 圖表
02899ZIJIN MININGdown21.050-0.941%952.947M127.263BHKD1.95615.889PE新聞 | 圖表
02099CHINAGOLDINTLdown71.150-2.734%91.008M28.998BHKD0.87357.293PE新聞 | 圖表
00621TAUNG GOLDdown0.054-3.571%2.839M1.016BHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDdown2.080-4.587%23.794M9.587BHKD0.57740.077PE新聞 | 圖表
 
China Finance
01336NCIup44.950+2.626%725.944M45.294BHKD6.1604.870PE新聞 | 圖表
06030CITIC SECup24.350+1.458%520.994M62.882BHKD2.33515.735PE新聞 | 圖表
00939CCBup8.210+0.736%3.671B1,959.401BHKD5.2975.710PE新聞 | 圖表
01288ABCup5.690+0.708%324.508M173.674BHKD4.6086.949PE新聞 | 圖表
01398ICBCup6.130+0.657%1.625B528.576BHKD5.4595.718PE新聞 | 圖表
03908CICCup18.020+0.222%575.202M34.229BHKD1.09415.753PE新聞 | 圖表
02318PING ANdown50.050-0.100%2.847B373.124BHKD5.5776.350PE新聞 | 圖表
02628CHINA LIFEdown18.460-0.216%1.168B137.662BHKD3.8474.455PE新聞 | 圖表
03988BANK OF CHINAdown4.580-0.651%1.146B385.499BHKD5.7075.564PE新聞 | 圖表
06099CMSCdown14.200-0.699%231.554M18.226BHKD3.69011.450PE新聞 | 圖表
03968CM BANKdown51.900-1.143%1.209B241.022BHKD4.2248.347PE新聞 | 圖表
 
Heavyweight Blue Chip
00939CCBup8.210+0.736%3.671B1,959.401BHKD5.2975.710PE新聞 | 圖表
01398ICBCup6.130+0.657%1.625B528.576BHKD5.4595.718PE新聞 | 圖表
00005HSBC HOLDINGSdown94.800-0.053%777.296M1,657.780BHKD5.4139.661PE新聞 | 圖表
02318PING ANdown50.050-0.100%2.847B373.124BHKD5.5776.350PE新聞 | 圖表
00883CNOOCdown18.220-0.110%900.316M866.946BHKD7.6845.725PE新聞 | 圖表
00941CHINA MOBILEdown85.900-0.521%1.481B1,865.699BHKD5.92512.135PE新聞 | 圖表
03988BANK OF CHINAdown4.580-0.651%1.146B385.499BHKD5.7075.564PE新聞 | 圖表
00388HKEXdown413.800-0.815%2.047B528.942BHKD2.23840.097PE新聞 | 圖表
00700TENCENTdown496.800-0.838%7.281B4,591.985BHKD0.90621.619PE新聞 | 圖表
01810XIAOMI-Wdown57.500-1.033%7.578B1,507.647BHKD0.00054.814PE新聞 | 圖表
09988BABA-Wdown105.100-1.036%11.171B2,027.191BHKD1.86213.939PE新聞 | 圖表
01211BYD COMPANYdown121.500-1.220%2.466B453.058BHKD1.19323.918PE新聞 | 圖表
03690MEITUAN-Wdown120.800-1.629%7.509B750.289BHKD0.00018.768PE新聞 | 圖表
01299AIAdown69.150-4.423%30.541B769.080BHKD2.53014.249PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown8.465-0.412%893,6931.407BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown37.340-0.427%248,393121.875MHKD 新聞 | 圖表
03439HGI BTCdown13.530-0.515%1.901M258.400MHKD 新聞 | 圖表
03066FA CSOP BTCdown37.140-0.642%2.738M519.219MHKD 新聞 | 圖表
03042CAM BTCdown13.470-0.664%3.783M1.915BHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown6.110-2.318%2.344M242.069MHKD 新聞 | 圖表
03009BOS HSK ETHdown1.960-2.390%619,821144.576MHKD 新聞 | 圖表
03179HGI ETHdown6.175-2.449%578,44760.135MHKD 新聞 | 圖表
03068FA CSOP ETHdown12.180-2.482%1.693M140.381MHKD 新聞 | 圖表
 
Crypto Related
01499OKG TECHup0.340+4.615%4.214M1.745BHKD0.000 新聞 | 圖表
01357MEITUup8.780+3.052%646.113M38.904BHKD1.86044.698PE新聞 | 圖表
00863OSL GROUPup15.100+0.667%39.200M9.395BHKD0.000188.750PE新聞 | 圖表
01263PC PARTNERdown6.640-0.747%7.990M2.595BHKD5.2719.765PE新聞 | 圖表
00434BOYAAdown5.750-0.862%29.209M4.121BHKD1.8503.936PE新聞 | 圖表
01647GRANDSHORESdown0.087-1.136%260,625105.164MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown3.080-4.644%28.107M1.892BHKD0.00026.244PE新聞 | 圖表
 
Remark: Real time quote last updated: 04/07/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.