Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09626BILIBILI-Wup182.600+6.971%915.612M71.836BHKD0.00057.034PE新聞 | 圖表
09888BIDU-SWup109.600+3.690%1.582B290.693BHKD0.00057.158PE新聞 | 圖表
09999NTES-Sup176.100+3.284%966.322M540.137BHKD2.62014.815PE新聞 | 圖表
09988BABA-Wup122.700+3.109%8.329B2,272.817BHKD1.58815.685PE新聞 | 圖表
00700TENCENTup496.600+2.603%10.596B4,415.923BHKD1.05517.927PE新聞 | 圖表
01024KUAISHOU-Wup46.200+2.394%1.991B196.418BHKD2.4739.438PE新聞 | 圖表
01810XIAOMI-Wup32.020+0.819%5.082B823.657BHKD0.00017.419PE新聞 | 圖表
09618JD-SWdown112.900-0.265%973.529M360.831BHKD3.45714.493PE新聞 | 圖表
03690MEITUAN-Wdown81.950-1.206%4.757B512.165BHKD0.000 新聞 | 圖表
 
Petroleum Oil
03983CHINA BLUECHEMup2.850+3.636%73.802M4.939BHKD4.47011.983PE新聞 | 圖表
00386SINOPEC CORPup4.580+2.004%850.129M106.784BHKD4.95615.122PE新聞 | 圖表
02386SINOPEC SEGup5.980+1.701%31.633M9.683BHKD6.76312.921PE新聞 | 圖表
00934SINOPEC KANTONSup4.090+0.245%8.033M10.144BHKD6.0989.913PE新聞 | 圖表
02883CHINA OILFIELDup9.040+0.111%126.109M16.354BHKD3.5559.903PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.220-0.813%39.266M3.953BHKD0.000 新聞 | 圖表
01033SINOPEC SSCdown0.890-1.111%163.652M4.869BHKD0.00021.238PE新聞 | 圖表
00857PETROCHINAdown10.550-1.860%1.596B226.813BHKD5.01810.883PE新聞 | 圖表
00883CNOOCdown26.960-3.714%8.406B1,330.839BHKD4.6149.530PE新聞 | 圖表
03175F SAMSUNG OILdown9.710-5.911%49.086M722.400MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown7.940-8.736%1.193B2.228BHKD0.000 新聞 | 圖表
 
AI Chips
02513KNOWLEDGE ATLASup915.000+31.939%4.981B153.482BHKD 新聞 | 圖表
00100MINIMAX-Wup1,060.000+14.040%2.984B291.524BHKD 新聞 | 圖表
09903ILUVATAR COREXup231.600+9.659%248.602M51.766BHKD 新聞 | 圖表
06082BIREN TECHup31.600+9.646%222.136M34.608BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup7.400+7.246%889.122M31.269BHKD0.000 新聞 | 圖表
06682PHANCYup37.340+6.200%253.914M11.236BHKD0.000 新聞 | 圖表
09698GDS-SWup41.020+6.159%228.701M60.092BHKD0.00060.218PE新聞 | 圖表
02577INNOSCIENCEup52.600+4.781%307.244M26.382BHKD0.000 新聞 | 圖表
09888BIDU-SWup109.600+3.690%1.582B290.693BHKD0.00057.158PE新聞 | 圖表
00020SENSETIME-Wup1.890+2.717%830.876M74.380BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup167.100+4.438%506.177M358.229BHKD2.86410.949PE新聞 | 圖表
00005HSBC HOLDINGSup130.300+3.577%3.272B2,160.645BHKD4.55013.601PE新聞 | 圖表
00023BANK OF E ASIAup13.410+2.601%11.588M34.527BHKD4.55210.984PE新聞 | 圖表
02388BOC HONG KONGup43.740+2.196%733.171M452.515BHKD4.86911.500PE新聞 | 圖表
02356DAHSING BANKINGup12.370+1.811%16.201M17.080BHKD6.4787.017PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup915.000+31.939%4.981B153.482BHKD 新聞 | 圖表
00100MINIMAX-Wup1,060.000+14.040%2.984B291.524BHKD 新聞 | 圖表
02525HESAI-Wup158.700+12.314%264.949M22.204BHKD45.077PE新聞 | 圖表
06082BIREN TECHup31.600+9.646%222.136M34.608BHKD 新聞 | 圖表
02026PONY-Wup73.200+9.499%71.023M28.982BHKD 新聞 | 圖表
03696INSILICOup60.800+8.571%330.204M32.055BHKD 新聞 | 圖表
02670YUNJIup237.800+5.314%18.146M14.135BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup182.100+4.595%2.142B465.951BHKD28.097PE新聞 | 圖表
00699JOYSON ELECup15.490+4.310%56.603M2.303BHKD14.145PE新聞 | 圖表
09973CHERY AUTOup27.780+3.657%87.024M63.108BHKD3.5217.151PE新聞 | 圖表
03887HASHKEY HLDGSup4.240+2.913%9.073M11.396BHKD 新聞 | 圖表
02676NOVOSENSEup117.800+2.346%10.708M2.313BHKD 新聞 | 圖表
09927SERESup81.700+1.302%94.174M8.760BHKD19.662PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup3.240+12.111%58.253M15.357BHKD0.98517.278PE新聞 | 圖表
03330LINGBAO GOLDup28.500+10.465%899.222M30.211BHKD0.84920.867PE新聞 | 圖表
06693CHIFENG GOLDup44.240+7.015%681.146M9.777BHKD0.82023.134PE新聞 | 圖表
07299FL2CSOPGOLDup29.500+6.498%112.592M1.867BHKD 新聞 | 圖表
02899ZIJIN MININGup36.400+5.937%3.821B205.777BHKD1.89416.318PE新聞 | 圖表
00621TAUNG GOLDup0.480+5.495%1.245M825.892MHKD0.000 新聞 | 圖表
00815CHI SILVER GPup0.495+5.319%11.141M1.427BHKD0.0001.784PE新聞 | 圖表
01712DRAGON MININGup9.720+4.854%14.772M1.759BHKD0.0005.011PE新聞 | 圖表
02259ZIJIN GOLD INTLup182.100+4.595%2.142B465.951BHKD28.097PE新聞 | 圖表
01818ZHAOJIN MININGup33.120+4.348%625.997M91.461BHKD0.34130.571PE新聞 | 圖表
01787SD GOLDup33.620+3.958%550.771M32.194BHKD1.18731.766PE新聞 | 圖表
03081VALUEGOLD ETFup22.280+3.244%22.027M4.344BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,393.000+3.193%276.205M1,203.408BHKD 新聞 | 圖表
 
Consumption
09922JIUMAOJIUup1.730+6.135%9.478M2.269BHKD1.14938.407PE新聞 | 圖表
09896MNSOup32.500+5.657%150.086M38.110BHKD3.99829.407PE新聞 | 圖表
02020ANTA SPORTSup78.050+3.104%1.589B211.707BHKD3.14514.065PE新聞 | 圖表
00168TSINGTAO BREWup49.860+2.847%159.830M31.758BHKD5.31413.140PE新聞 | 圖表
00151WANT WANT CHINAup4.710+2.169%22.408M54.412BHKD3.37311.352PE新聞 | 圖表
01876BUD APACup7.340+1.944%78.569M95.352BHKD6.06025.170PE新聞 | 圖表
09633NONGFU SPRINGup47.820+1.918%586.799M236.227BHKD2.31230.449PE新聞 | 圖表
01368XTEP INT'Lup4.550+1.790%79.957M12.543BHKD6.1117.737PE新聞 | 圖表
02313SHENZHOU INTLup47.540+1.625%624.079M70.321BHKD5.41110.850PE新聞 | 圖表
02331LI NINGup21.720+1.495%295.024M55.315BHKD2.97916.835PE新聞 | 圖表
02319MENGNIU DAIRYup17.450+1.453%457.213M66.717BHKD3.37238.907PE新聞 | 圖表
00291CHINA RES BEERup26.000+1.404%234.804M83.181BHKD4.43922.158PE新聞 | 圖表
00322TINGYIup13.160+1.387%175.155M73.162BHKD6.82314.682PE新聞 | 圖表
09992POP MARTup145.300+1.184%5.597B192.574BHKD1.81913.653PE新聞 | 圖表
06862HAIDILAOup14.390+0.841%217.468M79.541BHKD4.99017.035PE新聞 | 圖表
09987YUM CHINAdown383.000-0.623%385.952M135.485BHKD2.05219.490PE新聞 | 圖表
 
Chips
01347HUA HONG SEMIup83.650+7.727%1.672B134.927BHKD0.000334.877PE新聞 | 圖表
00981SMICup52.850+4.241%3.313B405.674BHKD0.00074.488PE新聞 | 圖表
02878SOLOMON SYSTECHup0.370+4.225%315,780886.702MHKD0.00023.601PE新聞 | 圖表
00522ASMPTup102.800+3.525%111.398M41.491BHKD1.36147.051PE新聞 | 圖表
00763ZTEup22.460+3.028%265.720M16.470BHKD2.05917.025PE新聞 | 圖表
01912CONTELup0.365+1.389%13,44047.439MHKD0.000 新聞 | 圖表
02166SMART-COREup2.750+0.365%759,6801.339BHKD4.72712.844PE新聞 | 圖表
00085CE HUADA TECHunchange1.1700.000%1.508M2.375BHKD7.6924.043PE新聞 | 圖表
01385SHANGHAI FUDANdown38.080-0.885%203.901M10.924BHKD0.171121.024PE新聞 | 圖表
06908HG SEMIdown0.420-1.176%379,150498.808MHKD0.000 新聞 | 圖表
 
New Retail
00325BLOKSup65.050+6.902%50.683M15.124BHKD0.00022.313PE新聞 | 圖表
09896MNSOup32.500+5.657%150.086M38.110BHKD3.99829.407PE新聞 | 圖表
01364GUMINGup28.440+4.176%216.592M64.924BHKD4.14918.739PE新聞 | 圖表
06181LAOPU GOLDup650.500+3.997%957.204M89.785BHKD3.73820.368PE新聞 | 圖表
02367GIANT BIOGENEup28.420+3.345%129.596M29.450BHKD4.84113.722PE新聞 | 圖表
01318MAO GEPINGup77.000+2.122%142.758M36.960BHKD1.47227.600PE新聞 | 圖表
09992POP MARTup145.300+1.184%5.597B192.574BHKD1.81913.653PE新聞 | 圖表
02555CHABAIDAOunchange5.6700.000%6.063M8.378BHKD7.1859.152PE新聞 | 圖表
02097MIXUE GROUPdown289.600-1.160%153.587M44.209BHKD0.00016.327PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup130.300+3.577%3.272B2,160.645BHKD4.55013.601PE新聞 | 圖表
01299AIAup87.500+3.123%2.778B891.629BHKD2.20518.930PE新聞 | 圖表
09988BABA-Wup122.700+3.109%8.329B2,272.817BHKD1.58815.685PE新聞 | 圖表
00388HKEXup400.400+3.037%2.752B492.681BHKD3.12228.541PE新聞 | 圖表
00700TENCENTup496.600+2.603%10.596B4,415.923BHKD1.05517.927PE新聞 | 圖表
02318PING ANup60.600+1.934%3.177B442.758BHKD5.0097.013PE新聞 | 圖表
00941CHINA MOBILEup79.800+0.821%1.758B1,713.908BHKD6.58311.130PE新聞 | 圖表
01810XIAOMI-Wup32.020+0.819%5.082B823.657BHKD0.00017.419PE新聞 | 圖表
01398ICBCup6.880+0.292%1.912B595.407BHKD5.0536.136PE新聞 | 圖表
00939CCBup8.410+0.238%2.315B2,017.101BHKD5.1885.759PE新聞 | 圖表
01211BYD COMPANYdown104.700-1.040%4.345B389.704BHKD0.38026.266PE新聞 | 圖表
03690MEITUAN-Wdown81.950-1.206%4.757B512.165BHKD0.000 新聞 | 圖表
00883CNOOCdown26.960-3.714%8.406B1,330.839BHKD4.6149.530PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCup5.300+2.218%568,573622.200MHKD 新聞 | 圖表
03042CAM BTCup8.405+2.126%5.147M1.355BHKD 新聞 | 圖表
03066FA CSOP BTCup22.260+2.110%1.593M281.009MHKD 新聞 | 圖表
03439HGI BTCup8.445+2.054%147,880111.713MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup22.520+1.900%0.00071.825MHKD 新聞 | 圖表
03430MBC BTCup4.678+1.607%3,2491.396BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.580+2.004%850.129M106.784BHKD4.95615.122PE新聞 | 圖表
00728CHINA TELECOMup4.880+1.035%151.083M67.028BHKD6.37111.895PE新聞 | 圖表
00941CHINA MOBILEup79.800+0.821%1.758B1,713.908BHKD6.58311.130PE新聞 | 圖表
00762CHINA UNICOMup7.120+0.707%145.061M216.329BHKD6.6839.206PE新聞 | 圖表
00267CITICup11.890+0.592%211.451M343.847BHKD5.5305.232PE新聞 | 圖表
01088CHINA SHENHUAup46.300+0.390%663.178M155.769BHKD4.90514.999PE新聞 | 圖表
01800CHINA COMM CONSdown4.490-0.222%168.924M19.883BHKD4.8374.599PE新聞 | 圖表
01898CHINA COALdown13.100-0.758%423.745M54.208BHKD3.30810.611PE新聞 | 圖表
00857PETROCHINAdown10.550-1.860%1.596B226.813BHKD5.01810.883PE新聞 | 圖表
01171YANKUANG ENERGYdown14.130-3.020%993.729M59.380BHKD4.00214.688PE新聞 | 圖表
00883CNOOCdown26.960-3.714%8.406B1,330.839BHKD4.6149.530PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup25.200+2.439%1.657B183.053BHKD3.8684.070PE新聞 | 圖表
06030CITIC SECup24.340+2.355%303.038M62.305BHKD3.24710.992PE新聞 | 圖表
02318PING ANup60.600+1.934%3.177B442.758BHKD5.0097.013PE新聞 | 圖表
06099CMSCup13.340+1.677%55.616M16.722BHKD4.7908.777PE新聞 | 圖表
01336NCIup46.960+1.469%546.530M47.858BHKD6.5653.573PE新聞 | 圖表
03988BANK OF CHINAup5.010+0.805%1.718B415.603BHKD5.1005.990PE新聞 | 圖表
01398ICBCup6.880+0.292%1.912B595.407BHKD5.0536.136PE新聞 | 圖表
00939CCBup8.410+0.238%2.315B2,017.101BHKD5.1885.759PE新聞 | 圖表
01288ABCup5.580+0.180%620.126M171.215BHKD5.0686.305PE新聞 | 圖表
03908CICCup17.200+0.175%237.675M32.687BHKD2.1178.040PE新聞 | 圖表
03968CM BANKdown49.120-0.325%970.093M226.240BHKD4.6567.590PE新聞 | 圖表
 
Remark: Real time quote last updated: 01/04/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.