Last | Change | %Change | Prv Cls | High | Low | |||
CSI Index | ||||||||
CSI 300 | 3,882.27 | -31.60 | -0.807% | 3,913.87 | 3,931.55 | 3,882.27 | ||
CSI 500 | 5,653.04 | -50.24 | -0.881% | 5,703.28 | 5,738.08 | 5,653.04 | ||
STAR 50 | 980.58 | -10.13 | -1.022% | 990.71 | 997.02 | 980.58 | ||
SSE Index | ||||||||
SSE Composite | 3,348.37 | -31.82 | -0.941% | 3,380.19 | 3,389.47 | 3,348.37 | ||
SSE 380 | 5,347.88 | -44.37 | -0.823% | 5,392.25 | 5,420.93 | 5,347.88 | ||
SSE 180 | 8,583.04 | -66.16 | -0.765% | 8,649.20 | 8,686.08 | 8,583.04 | ||
SSE 50 | 2,711.85 | -21.78 | -0.797% | 2,733.63 | 2,742.12 | 2,711.85 | ||
SSE A Share | 3,509.01 | -33.36 | -0.942% | 3,542.37 | 3,552.11 | 3,509.01 | ||
SSE B Share | 262.00 | +1.16 | +0.445% | 260.84 | 262.67 | 260.66 | ||
SSE Government Bond | 224.57 | -0.01 | -0.004% | 224.58 | 224.63 | 224.52 | ||
SSE Corporate Bond | 297.81 | +0.03 | +0.010% | 297.78 | 297.81 | 297.80 | ||
SSE Enterprise Bond | 249.63 | +0.02 | +0.008% | 249.61 | 249.63 | 249.63 | ||
SSE Fund | 6,905.96 | -6.21 | -0.090% | 6,912.17 | 6,917.11 | 6,905.96 | ||
SSE Industry Index | ||||||||
SSE Industrial | 2,872.36 | -22.86 | -0.790% | 2,895.22 | 2,909.76 | 2,872.36 | ||
SSE Commercial | 2,655.77 | -33.94 | -1.262% | 2,689.71 | 2,696.85 | 2,654.85 | ||
SSE Real Estate | 4,572.28 | -58.85 | -1.271% | 4,631.13 | 4,642.73 | 4,572.28 | ||
SSE Utilities | 4,612.98 | -66.56 | -1.422% | 4,679.54 | 4,683.30 | 4,612.98 | ||
SSE Conglomerates | 3,248.52 | -34.28 | -1.044% | 3,282.80 | 3,292.29 | 3,248.25 | ||
SZSE Index | ||||||||
SZSE Component | 10,132.41 | -87.21 | -0.853% | 10,219.62 | 10,294.57 | 10,132.41 | ||
SZSE Composite * | 1,973.28 | -17.73 | -0.891% | 1,991.01 | 2,007.23 | 1,973.28 | ||
SZSE 100 * | 6,298.35 | -44.27 | -0.698% | 6,342.62 | 6,393.10 | 6,298.35 | ||
SZSE A Share * | 2,064.12 | -18.57 | -0.892% | 2,082.69 | 2,099.68 | 2,064.12 | ||
SZSE B Share * | 1,196.52 | -2.58 | -0.215% | 1,199.10 | 1,200.19 | 1,193.12 | ||
SZSE Small/Mid Cap Innov * | 2,369.97 | -31.87 | -1.327% | 2,401.84 | 2,420.43 | 2,369.97 | ||
SZSE SME 100 Index * | 6,376.77 | -26.59 | -0.415% | 6,403.36 | 6,475.72 | 6,376.77 | ||
CHINEXT Price Index | 2,021.50 | -24.07 | -1.177% | 2,045.57 | 2,060.09 | 2,021.50 | ||
SZSE Industry Index | ||||||||
SZSE Energy Index * | 2,757.86 | -23.99 | -0.862% | 2,781.85 | 2,796.18 | 2,755.80 | ||
SZSE Materials Index * | 2,446.92 | -6.26 | -0.255% | 2,453.18 | 2,475.29 | 2,446.92 | ||
SZSE Industrials * | 2,973.31 | -35.68 | -1.186% | 3,008.99 | 3,024.36 | 2,973.31 | ||
SZSE Cons Disc * | 6,554.84 | -20.68 | -0.314% | 6,575.52 | 6,668.97 | 6,554.84 | ||
SZSE Cons Staples * | 9,374.56 | -77.32 | -0.818% | 9,451.88 | 9,500.42 | 9,373.28 | ||
SZSE Health Care * | 8,062.38 | +70.69 | +0.885% | 7,991.69 | 8,166.59 | 7,995.49 | ||
SZSE Financials * | 6,433.52 | -67.25 | -1.034% | 6,500.77 | 6,542.97 | 6,426.49 | ||
SZSE IT Index * | 3,973.72 | -66.24 | -1.640% | 4,039.96 | 4,056.33 | 3,973.72 | ||
SZSE Telecom Index * | 4,456.16 | -88.92 | -1.956% | 4,545.08 | 4,549.13 | 4,455.36 | ||
SZSE Utilities Index * | 1,581.46 | -14.03 | -0.879% | 1,595.49 | 1,603.74 | 1,581.46 | ||
SZSE Real Estate * | 1,610.21 | -21.06 | -1.291% | 1,631.27 | 1,636.33 | 1,610.21 |
Remark: | Indexes above are real time updated (except below Shenzhen Indexes). Last updated: 23/05/2025 16:30 |
* SZSE Composite Index, SZSE 100 Index, Shenzhen A Share, Shenzhen B Share, SZSE Small/Mid Cap Innov, SZSE SME 100 Index and SZSE Industry Index are at least 15 minutes delayed, the updated time is 23/05/2025 16:30 | |
China Stock Market Open and close at 09:30 - 11:30 / 13:00 - 15:00 |