No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
1 | 09988 | BABA-W | 94.000 | 5.700 | 6.455% | 94.100 | 90.400 | 12.779B | HKD | |
2 | 00700 | TENCENT | 404.200 | 3.000 | 0.748% | 404.800 | 394.200 | 11.162B | HKD | |
3 | 03690 | MEITUAN-W | 142.300 | -5.900 | -3.981% | 148.200 | 140.000 | 6.080B | HKD | |
4 | 01810 | XIAOMI-W | 37.950 | -0.350 | -0.914% | 39.200 | 37.200 | 5.469B | HKD | |
5 | 02800 | TRACKER FUND | 20.440 | 0.000 | 0.000% | 20.460 | 19.950 | 4.002B | HKD | |
6 | 00981 | SMIC | 41.900 | 3.900 | 10.263% | 42.150 | 38.300 | 3.786B | HKD | |
7 | 03033 | CSOP HS TECH | 4.650 | 0.020 | 0.432% | 4.650 | 4.476 | 3.472B | HKD | |
8 | 01299 | AIA | 53.450 | -0.800 | -1.475% | 53.600 | 52.350 | 2.808B | HKD | |
9 | 09618 | JD-SW | 151.900 | -5.000 | -3.187% | 152.800 | 147.200 | 2.543B | HKD | |
10 | 02828 | HSCEI ETF | 75.680 | -0.020 | -0.026% | 75.680 | 73.640 | 1.778B | HKD | |
11 | 00388 | HKEX | 301.600 | -0.400 | -0.132% | 301.600 | 293.400 | 1.725B | HKD | |
12 | 02318 | PING AN | 43.050 | -0.550 | -1.261% | 43.050 | 41.650 | 1.700B | HKD | |
13 | 00005 | HSBC HOLDINGS | 79.900 | -0.050 | -0.063% | 80.250 | 79.400 | 1.678B | HKD | |
14 | 09888 | BIDU-SW | 84.450 | -3.350 | -3.815% | 85.900 | 80.300 | 1.524B | HKD | |
15 | 01211 | BYD COMPANY | 274.600 | 1.600 | 0.586% | 275.000 | 266.000 | 1.391B | HKD | |
16 | 01024 | KUAISHOU-W | 41.650 | -0.450 | -1.069% | 41.700 | 39.350 | 1.345B | HKD | |
17 | 07226 | XL2CSOPHSTECH | 4.626 | 0.008 | 0.173% | 4.646 | 4.308 | 1.212B | HKD | |
18 | 00939 | CCB | 6.310 | -0.020 | -0.316% | 6.320 | 6.160 | 1.119B | HKD | |
19 | 09999 | NTES-S | 160.500 | -0.500 | -0.311% | 161.100 | 154.700 | 1.115B | HKD | |
20 | 01398 | ICBC | 5.280 | -0.010 | -0.189% | 5.290 | 5.150 | 1.097B | HKD | |
21 | 07552 | XI2CSOPHSTECH | 2.784 | -0.012 | -0.429% | 2.980 | 2.776 | 1.071B | HKD | |
22 | 00020 | SENSETIME-W | 1.690 | 0.080 | 4.969% | 1.700 | 1.550 | 1.046B | HKD | |
23 | 03896 | KINGSOFT CLOUD | 7.820 | 1.870 | 31.429% | 8.180 | 6.200 | 1.023B | HKD | |
24 | 03888 | KINGSOFT | 41.300 | 2.200 | 5.627% | 41.800 | 38.300 | 1.018B | HKD | |
25 | 09961 | TRIP.COM-S | 552.500 | 4.500 | 0.821% | 552.500 | 528.500 | 957.325M | HKD | |
26 | 00992 | LENOVO GROUP | 9.840 | 0.550 | 5.920% | 9.890 | 9.130 | 888.754M | HKD | |
27 | 00027 | GALAXY ENT | 31.300 | -1.950 | -5.865% | 32.100 | 30.900 | 818.327M | HKD | |
28 | 01928 | SANDS CHINA LTD | 17.300 | -1.300 | -6.989% | 17.800 | 17.220 | 768.760M | HKD | |
29 | 00941 | CHINA MOBILE | 75.950 | 0.250 | 0.330% | 75.950 | 74.550 | 661.355M | HKD | |
30 | 07500 | FI2 CSOP HSI | 3.586 | 0.022 | 0.617% | 3.742 | 3.568 | 635.063M | HKD | |
31 | 02015 | LI AUTO-W | 86.650 | -5.250 | -5.713% | 89.650 | 84.250 | 623.159M | HKD | |
32 | 03988 | BANK OF CHINA | 4.010 | -0.010 | -0.249% | 4.020 | 3.910 | 593.900M | HKD | |
33 | 09868 | XPENG-W | 58.450 | -0.550 | -0.932% | 58.750 | 55.200 | 588.544M | HKD | |
34 | 02628 | CHINA LIFE | 14.220 | -0.160 | -1.113% | 14.320 | 13.640 | 536.038M | HKD | |
35 | 00669 | TECHTRONIC IND | 99.650 | -4.950 | -4.732% | 103.100 | 98.350 | 535.838M | HKD | |
36 | 00883 | CNOOC | 18.560 | 0.120 | 0.651% | 18.560 | 18.000 | 507.213M | HKD | |
37 | 01357 | MEITU | 4.330 | 0.130 | 3.095% | 4.370 | 4.000 | 495.160M | HKD | |
38 | 00175 | GEELY AUTO | 14.780 | 0.480 | 3.357% | 14.780 | 13.920 | 491.371M | HKD | |
39 | 03968 | CM BANK | 41.850 | -0.800 | -1.876% | 42.000 | 40.650 | 473.413M | HKD | |
40 | 02388 | BOC HONG KONG | 25.200 | -0.050 | -0.198% | 25.200 | 24.400 | 463.544M | HKD | |
41 | 02020 | ANTA SPORTS | 82.350 | -0.200 | -0.242% | 82.450 | 78.850 | 461.013M | HKD | |
42 | 02498 | ROBOSENSE | 36.050 | 3.200 | 9.741% | 38.350 | 32.550 | 451.459M | HKD | |
43 | 00763 | ZTE | 28.300 | 1.200 | 4.428% | 28.450 | 26.600 | 450.497M | HKD | |
44 | 09626 | BILIBILI-W | 126.500 | -7.200 | -5.385% | 126.900 | 122.000 | 442.675M | HKD | |
45 | 02899 | ZIJIN MINING | 14.720 | 0.160 | 1.099% | 14.740 | 14.300 | 421.991M | HKD | |
46 | 07200 | FL2 CSOP HSI | 3.900 | -0.016 | -0.409% | 3.912 | 3.718 | 406.277M | HKD | |
47 | 00386 | SINOPEC CORP | 4.250 | -0.030 | -0.701% | 4.290 | 4.210 | 384.742M | HKD | |
48 | 00300 | MIDEA GROUP | 74.550 | -0.350 | -0.467% | 75.500 | 70.200 | 383.056M | HKD | |
49 | 00857 | PETROCHINA | 5.940 | -0.050 | -0.835% | 6.040 | 5.880 | 380.433M | HKD | |
50 | 02269 | WUXI BIO | 18.480 | 0.060 | 0.326% | 18.500 | 17.700 | 380.300M | HKD |
Remark: | Quote data is at least 15-min delayed. Last updated: 03/02/2025 16:40 |
Top 50 Turnover is sorted by Turnover in HKD |