High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 13/11/2024 15:17 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 13/11/2024 15:17 | |
Index bar's Futures are real time updated. Last updated: 13/11/2024 15:17 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | 19.840 | 25.752B | |
00700 | TENCENT | 399.400 | 8.731B | |
02828 | HSCEI ETF | 72.240 | 8.077B | |
03690 | MEITUAN-W | 174.000 | 5.326B | |
03033 | CSOP HS TECH | 4.336 | 5.067B |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
00881 | ZHONGSHENG HLDG | 18.740 | +9.463% | |
00762 | CHINA UNICOM | 6.440 | +2.548% | |
00992 | LENOVO GROUP | 9.660 | +2.006% | |
00941 | CHINA MOBILE | 70.300 | +1.737% | |
00288 | WH GROUP | 6.180 | +1.645% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
02359 | WUXI APPTEC | 54.550 | -4.799% | |
00322 | TINGYI | 10.580 | -4.513% | |
02269 | WUXI BIO | 16.040 | -3.606% | |
09961 | TRIP.COM-S | 486.000 | -3.571% | |
01209 | CHINA RES MIXC | 31.800 | -3.343% |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
00762 | CHINA UNICOM | 6.440 | +2.548% | |
00992 | LENOVO GROUP | 9.660 | +2.006% | |
00941 | CHINA MOBILE | 70.300 | +1.737% | |
06690 | HAIER SMARTHOME | 27.750 | +1.463% | |
00291 | CHINA RES BEER | 28.250 | +1.436% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
09868 | XPENG-W | 54.000 | -5.013% | |
09961 | TRIP.COM-S | 486.000 | -3.571% | |
06862 | HAIDILAO | 15.660 | -3.094% | |
02319 | MENGNIU DAIRY | 17.120 | -2.727% | |
01177 | SINO BIOPHARM | 3.280 | -2.671% |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 643,341 |
%Change | 40.790% |
EPS / (LPS) | HKD 0.930 |
NBV Per Share ($) | HKD 4.201 |
No related information. |