| HKD | CNY | ||||||||||
| Name | Code | Nominal![]() | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| EFUND LIQUOR | 03189 | 1.348 | 1.659% | 83189 | 1.176 | 1.340 | 0.858% | -0.609% | 462,552 | ||
| BAY AREA DEV | 00737 | 1.930 | 0.000% | 80737 | 1.770 | 2.015 | 0.000% | +4.388% | 509,870 | ||
| EFUNDMSCIA50 | 03111 | 2.978 | 2.126% | 83111 | 2.606 | 2.969 | 1.322% | -0.304% | 403,493 | ||
| CAM SOL | 03460 | 3.396 | 0.951% | 83460 | 2.968 | 3.381 | 0.067% | -0.431% | 56,931 | ||
| CAM ETH | 03046 | 5.045 | 3.551% | 83046 | 4.424 | 5.040 | 2.788% | -0.096% | 846,525 | ||
| CAM HS TECH | 03088 | 6.030 | 2.377% | 83088 | 5.285 | 6.022 | 1.537% | -0.140% | 6.655M | ||
| CAM MSCIINDIA | 03404 | 6.075 | 2.792% | 83404 | 5.235 | 5.964 | 0.000% | -1.822% | 258,524 | ||
| CAM HKUS AI | 03140 | 7.270 | 3.561% | 83140 | 6.340 | 7.224 | 1.684% | -0.640% | 1.716M | ||
| CAM BTC | 03042 | 8.405 | 2.126% | 83042 | 7.370 | 8.397 | 1.306% | -0.098% | 5.147M | ||
| PREMIA STAR50 | 03151 | 9.010 | 3.444% | 83151 | 7.885 | 8.984 | 2.469% | -0.290% | 610,387 | ||
| BOSERA STAR50 | 02832 | 9.340 | 3.663% | 82832 | 8.170 | 9.308 | 2.767% | -0.344% | 1.007M | ||
| CG BS CNASEAN | 02805 | 9.430 | 1.836% | 82805 | 8.280 | 9.431 | 1.408% | +0.011% | 0.000 | ||
| A GX HSCEICC | 03416 | 9.450 | 0.854% | 83416 | 8.310 | 9.468 | 0.666% | +0.187% | 275.379M | ||
| FG HS HIGHDIV | 03031 | 9.880 | 1.022% | 83031 | 8.670 | 9.878 | 0.058% | -0.025% | 1.304M | ||
| GX CL HK-US | 03428 | 10.090 | 1.714% | 83428 | 8.835 | 10.066 | 0.741% | -0.242% | 81,865 | ||
| HGI ESGLEADER | 03108 | 10.370 | 1.369% | 83108 | 9.105 | 10.373 | 0.775% | +0.030% | 435,540 | ||
| BOS CSOE HIDV | 03437 | 10.390 | -0.096% | 83437 | 9.140 | 10.419 | 0.055% | +0.275% | 7.399M | ||
| BOCGBACLIMATE | 03129 | 11.150 | 1.456% | 83129 | 9.790 | 11.154 | 1.084% | +0.038% | 0.000 | ||
| EFUND AI | 03489 | 11.610 | 4.500% | 83489 | 10.190 | 11.610 | 3.504% | +0.001% | 669,477 | ||
| EFUND GOLD MI | 02824 | 12.580 | 5.803% | 82824 | 10.970 | 12.499 | 4.377% | -0.647% | 7.042M | ||
| X CSOPCHINEXT | 03147 | 12.900 | 2.219% | 83147 | 11.280 | 12.852 | 1.257% | -0.372% | 2.196M | ||
| EFUND DIGITAL | 03434 | 13.670 | 4.113% | 83434 | 11.950 | 13.615 | 2.487% | -0.404% | 41,634 | ||
| CSOP A50 ETF | 02822 | 14.960 | 1.493% | 82822 | 13.150 | 14.982 | 0.998% | +0.144% | 29.572M | ||
| CAM HSBIOTECH | 03069 | 15.590 | 6.344% | 83069 | 13.700 | 15.609 | 6.284% | +0.122% | 169.793M | ||
| ISHARES A50 | 02823 | 16.150 | 1.254% | 82823 | 14.200 | 16.178 | 0.924% | +0.172% | 32.675M | ||
| AMUNDI A50 | 02843 | 16.600 | 0.973% | 82843 | 14.580 | 16.611 | 0.482% | +0.064% | 0.000 | ||
| EFUND APAC HD | 03483 | 17.660 | 1.904% | 83483 | 15.440 | 17.591 | 0.390% | -0.388% | 425,530 | ||
| HGI MSCI CN A | 03118 | 17.870 | 1.361% | 83118 | 15.680 | 17.873 | -0.191% | +0.016% | 1,787 | ||
| AMUNDI HK35 | 03012 | 20.860 | 3.884% | 83012 | 18.200 | 20.735 | 2.420% | -0.600% | 41,720 | ||
| VALUEGOLD ETF | 03081 | 22.280 | 3.244% | 83081 | 19.510 | 22.227 | 2.576% | -0.237% | 22.406M | ||
| X CSOPCSI500 | 03005 | 24.700 | 1.230% | 83005 | 21.680 | 24.704 | 0.000% | +0.017% | 24,700 | ||
| TRACKER FUND | 02800 | 25.540 | 1.834% | 82800 | 22.500 | 25.641 | 1.902% | +0.396% | 21.171B | ||
| CAM MSCI A50 | 02839 | 29.480 | 1.796% | 82839 | 25.920 | 29.530 | 1.488% | +0.170% | 962,455 | ||
| ICBCU KS KWEB | 03102 | 31.560 | 1.806% | 83102 | 27.560 | 31.398 | 0.731% | -0.512% | 0.000 | ||
| GX HS HIGHDIV | 03110 | 32.000 | 1.458% | 83110 | 28.080 | 32.019 | 0.790% | +0.058% | 26.755M | ||
| HS ALOWCARBON | 03038 | 32.260 | 1.574% | 83038 | 28.280 | 32.219 | 1.000% | -0.128% | 0.000 | ||
| ISHARESCSI300 | 02846 | 34.580 | 1.706% | 82846 | 30.320 | 34.550 | 1.067% | -0.088% | 2.270M | ||
| CAM HSI ESG | 03403 | 51.440 | 2.145% | 83403 | 45.120 | 51.404 | 1.211% | -0.070% | 59.799M | ||
| CAM CSI300 | 03188 | 53.100 | 0.606% | 83188 | 46.820 | 53.345 | 1.298% | +0.462% | 61.904M | ||
| GX AGREENBOND | 03059 | 57.180 | 0.140% | 83059 | 50.220 | 57.216 | -0.476% | +0.063% | 151,559 | ||
| ISHARESCGB | 02829 | 61.760 | 0.227% | 82829 | 54.280 | 61.840 | -0.037% | +0.129% | 124,138 | ||
| ICBCCSOPCHINA | 03167 | 63.700 | 2.676% | 83167 | 55.800 | 63.572 | 1.862% | -0.202% | 91,117 | ||
| HS AINDTOPETF | 03128 | 65.440 | 0.988% | 83128 | 57.220 | 65.189 | 0.070% | -0.383% | 13,088 | ||
| ISHARES AXJ | 03010 | 74.420 | 3.361% | 83010 | 65.220 | 74.304 | 2.579% | -0.157% | 6.282M | ||
| CSOP SAUDI | 02830 | 81.900 | 1.111% | 82830 | 71.400 | 81.383 | 0.000% | -0.632% | 99,231 | ||
| HSCEI ETF | 02828 | 86.900 | 1.614% | 82828 | 76.340 | 86.975 | 0.979% | +0.086% | 10.487B | ||
| ISHARESHSI | 03115 | 92.180 | 2.105% | 83115 | 80.760 | 92.008 | 1.305% | -0.187% | 2.594M | ||
| PP CNUSDPROP | 03001 | 102.150 | 1.490% | 83001 | 89.300 | 101.645 | 0.000% | -0.494% | 94,428 | ||
| ICBCCSOP CGPB | 03199 | 119.000 | 0.890% | 83199 | 104.700 | 119.335 | 0.048% | +0.282% | 317,128 | ||
| PP CGBOND | 02817 | 140.750 | 0.071% | 82817 | 124.000 | 141.142 | 0.000% | +0.279% | 0.000 | ||
| A CSOP RMB MM | 03122 | 191.550 | 0.340% | 83122 | 168.800 | 192.361 | 0.416% | +0.423% | 19,234 | ||
| CAM 20 UST | 03146 | 734.250 | 0.328% | 83146 | 645.200 | 734.332 | -0.070% | +0.011% | 881,637 | ||
| A CAM RMBTMMF | 03461 | 1,142.650 | 0.634% | 83461 | 1,002.650 | 1,142.676 | -0.015% | +0.002% | 1.143M | ||
| A VP RMB MM | 03420 | 1,144.950 | 0.522% | 83420 | 1,005.750 | 1,145.323 | 0.005% | +0.033% | 0.000 | ||
| A CSOP HKD MM | 03053 | 1,178.200 | -0.059% | 83053 | 1,034.500 | 1,178.580 | -0.433% | +0.032% | 1.391M | ||
| A CAM RMB MM | 03161 | 1,207.100 | 0.445% | 83161 | 1,059.200 | 1,206.842 | -0.009% | -0.021% | 1.207M | ||
| A BOS RMB MM | 03192 | 1,222.450 | 0.679% | 83192 | 1,072.050 | 1,220.824 | 0.023% | -0.133% | 1.223M | ||
| SPDR GOLD TRT | 02840 | 3,393.000 | 3.193% | 82840 | 2,982.000 | 3,397.319 | 3.041% | +0.127% | 278.014M | ||
| INVESCO QQQ | 03455 | 4,562.000 | 3.143% | 83455 | 4,000.000 | 4,557.101 | 2.564% | -0.107% | 46.108M | ||
| A BOS USD MM | 03196 | 8,909.300 | 0.080% | 83196 | 7,835.300 | 8,929.462 | -0.277% | +0.226% | 730,578 | ||
| Remark: | HKD to RMB: 0.87696 |
| Quote data and rate are at least 15-min delayed. Last updated: 01/04/2026 16:40 | |
| The information above is only for reference. |