HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) ![]() | ||
TENCENT | 00700 | 478.200 | 1.529% | 80700 | 448.200 | 477.266 | 1.541% | -0.195% | 13.795B | ||
BABA-W | 09988 | 115.600 | 1.582% | 89988 | 108.200 | 115.215 | 1.121% | -0.333% | 9.570B | ||
XIAOMI-W | 01810 | 47.700 | -1.037% | 81810 | 44.900 | 47.812 | -0.443% | +0.234% | 7.990B | ||
MEITUAN-W | 03690 | 127.600 | 0.472% | 83690 | 119.700 | 127.463 | 0.758% | -0.108% | 7.261B | ||
BYD COMPANY | 01211 | 397.000 | 1.691% | 81211 | 372.000 | 396.168 | 1.584% | -0.210% | 5.508B | ||
JD-SW | 09618 | 123.800 | -0.322% | 89618 | 116.100 | 123.633 | -0.172% | -0.135% | 2.652B | ||
PING AN | 02318 | 45.950 | 0.657% | 82318 | 43.200 | 46.002 | 0.817% | +0.112% | 2.312B | ||
KUAISHOU-W | 01024 | 50.750 | 0.595% | 81024 | 47.600 | 50.692 | 0.741% | -0.114% | 2.056B | ||
HKEX | 00388 | 338.600 | 0.237% | 80388 | 318.000 | 338.632 | 0.315% | +0.010% | 1.981B | ||
CHINA MOBILE | 00941 | 80.850 | -0.185% | 80941 | 76.000 | 80.910 | -0.197% | +0.074% | 1.948B | ||
AIA | 01299 | 55.050 | -0.989% | 81299 | 51.800 | 55.157 | -0.956% | +0.194% | 1.546B | ||
CNOOC | 00883 | 16.860 | 0.000% | 80883 | 15.840 | 16.868 | 0.253% | +0.048% | 1.436B | ||
BIDU-SW | 09888 | 87.600 | 3.853% | 89888 | 82.050 | 87.371 | 3.338% | -0.261% | 1.341B | ||
ANTA SPORTS | 02020 | 92.400 | 1.316% | 82020 | 86.650 | 92.269 | 1.227% | -0.142% | 1.123B | ||
LENOVO GROUP | 00992 | 8.840 | 3.392% | 80992 | 8.330 | 8.871 | 3.865% | +0.345% | 965.666M | ||
GEELY AUTO | 00175 | 15.980 | 1.525% | 80175 | 15.000 | 15.973 | 1.626% | -0.042% | 700.506M | ||
CHINA RES BEER | 00291 | 27.500 | -0.542% | 80291 | 25.700 | 27.367 | -0.772% | -0.485% | 689.092M | ||
BOC HONG KONG | 02388 | 30.500 | 0.660% | 82388 | 28.700 | 30.562 | 0.879% | +0.202% | 493.228M | ||
SENSETIME-W | 00020 | 1.420 | -0.699% | 80020 | 1.340 | 1.427 | 0.752% | +0.487% | 387.555M | ||
JD HEALTH | 06618 | 35.800 | -0.417% | 86618 | 33.650 | 35.831 | 0.000% | +0.087% | 318.366M | ||
GWMOTOR | 02333 | 11.480 | -0.174% | 82333 | 10.800 | 11.501 | 0.000% | +0.182% | 295.616M | ||
LI NING | 02331 | 15.100 | 0.533% | 82331 | 14.140 | 15.058 | 0.000% | -0.281% | 236.669M | ||
HANG SENG BANK | 00011 | 104.800 | 0.963% | 80011 | 98.450 | 104.835 | 0.974% | +0.033% | 220.502M | ||
SHK PPT | 00016 | 72.350 | 0.208% | 80016 | 68.050 | 72.465 | 0.369% | +0.159% | 210.712M |
Remark: | HKD to RMB: 0.93941 |
Quote data and rate are at least 15-min delayed. Last updated: 25/04/2025 16:40 | |
The information above is only for reference. |