High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/11/2024 09:59 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/11/2024 09:58 | |
Index bar's Futures are real time updated. Last updated: 14/11/2024 09:59 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28611 | UB-HSI @EC2504G | 0.068 | 425.004M | |
27728 | UB-HSI @EP2503F | 0.061 | 401.396M | |
28000 | UB-HSI @EC2504B | 0.040 | 400.457M | |
27896 | JP-HSI @EC2504A | 0.049 | 181.225M | |
28398 | HS-HSI @EC2504E | 0.067 | 178.908M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26267 | CTWEIMO@EC2503A | 0.325 | +75.676% | |
26545 | UBWEIMO@EC2503A | 0.470 | +51.613% | |
23860 | MB-DFMG@EC2506A | 0.165 | +48.649% | |
26600 | JPWEIMO@EC2503A | 0.475 | +48.438% | |
23544 | MBWEIMO@EC2504A | 0.130 | +47.727% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
22246 | UB-COVS@EC2411A | 0.015 | -59.459% | |
25721 | MS-AAC @EC2411A | 0.010 | -56.522% | |
17224 | JPCITIC@EC2411A | 0.010 | -50.000% | |
22473 | JP-ZTE @EC2411A | 0.022 | -46.341% | |
26501 | JPSPDRG@EC2501A | 0.014 | -41.667% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.040 | 10.050B | |
27728 | UB-HSI @EP2503F | 0.061 | 6.538B | |
28611 | UB-HSI @EC2504G | 0.068 | 6.208B | |
27896 | JP-HSI @EC2504A | 0.049 | 3.719B | |
27117 | JP-HSI @EP2502A | 0.034 | 3.156B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
51641 | UB#HSI RC2708F | 0.058 | 463.679M | |
60334 | JP#HSI RP27128 | 0.056 | 429.912M | |
60289 | UB#HSI RP2712Y | 0.057 | 429.479M | |
60205 | SG#HSI RP2602Z | 0.059 | 413.921M | |
60245 | HS#HSI RP27121 | 0.054 | 388.023M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
53062 | SG#XIAMIRP2712C | 0.015 | +36.364% | |
56771 | UB#HKEX RC2710J | 0.033 | +32.000% | |
56707 | JP#HKEX RC2710O | 0.029 | +31.818% | |
57165 | SG#HKEX RC2504L | 0.034 | +30.769% | |
59501 | CT#HKEX RC2709A | 0.033 | +26.923% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51530 | JP#JDCOMRC2705C | 0.018 | -28.000% | |
51264 | JP#ALIBARC2509C | 0.022 | -26.667% | |
59663 | SG#HSI RC2710G | 0.025 | -26.471% | |
51921 | SG#BYD RC2507F | 0.025 | -24.242% | |
58347 | CT#BYD RC2507A | 0.023 | -23.333% |
Volume | More | |||
Code | Name | Nominal | Volume | |
51641 | UB#HSI RC2708F | 0.058 | 8.463B | |
60334 | JP#HSI RP27128 | 0.056 | 7.681B | |
60245 | HS#HSI RP27121 | 0.054 | 6.731B | |
60289 | UB#HSI RP2712Y | 0.057 | 6.609B | |
60205 | SG#HSI RP2602Z | 0.059 | 6.502B |
No related information. |