07/01/2025 15:14 {Block Trade}ZJLD (06979): 6m shares, or HK$37.92m
19/12/2024 13:01 {Block Trade}ZJLD (06979): 5.33m shares, or HK$36.64m
18/12/2024 14:06 {Block Trade}ZJLD (06979): 6.9m shares, or HK$49.61m
16/12/2024 13:02 {Block Trade}ZJLD (06979): 7m shares, or HK$50.54m
07/01/2025 15:14 {Block Trade}ZJLD (06979): 6m shares, or HK$37.92m
19/12/2024 13:01 {Block Trade}ZJLD (06979): 5.33m shares, or HK$36.64m
18/12/2024 14:06 {Block Trade}ZJLD (06979): 6.9m shares, or HK$49.61m
16/12/2024 13:02 {Block Trade}ZJLD (06979): 7m shares, or HK$50.54m
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |