10/03/2026 11:48 {Block Trade}CSOP HK EQUITY: 7.8m shares, or HK$73.22m
10/03/2026 11:38 {Block Trade}CSOP HK EQUITY: 31.2m shares, or HK$292.91m
09/03/2026 11:29 {Block Trade}CSOP HK EQUITY: 12.06m shares, or HK$109.53m
09/03/2026 11:19 {Block Trade}CSOP HK EQUITY: 28.14m shares, or HK$255.6m
10/03/2026 11:48 {Block Trade}CSOP HK EQUITY: 7.8m shares, or HK$73.22m
10/03/2026 11:38 {Block Trade}CSOP HK EQUITY: 31.2m shares, or HK$292.91m
09/03/2026 11:29 {Block Trade}CSOP HK EQUITY: 12.06m shares, or HK$109.53m
09/03/2026 11:19 {Block Trade}CSOP HK EQUITY: 28.14m shares, or HK$255.6m
| Remark: | Real time quote last updated: 01/04/2026 16:19 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |