20/11/2024 10:15 {Block Trade}A BOS HKD MM (03152): 56k shares, or HK$60.01m
14/11/2024 14:53 {Block Trade}A BOS HKD MM (03152): 56k shares, or HK$59.94m
03/10/2024 13:32 {Block Trade}A BOS HKD MM (03152): 46k shares, or HK$48.77m
20/11/2024 10:15 {Block Trade}A BOS HKD MM (03152): 56k shares, or HK$60.01m
14/11/2024 14:53 {Block Trade}A BOS HKD MM (03152): 56k shares, or HK$59.94m
03/10/2024 13:32 {Block Trade}A BOS HKD MM (03152): 46k shares, or HK$48.77m
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |