01/04/2026 15:50 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$64.11m
31/03/2026 15:42 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$125m
31/03/2026 14:39 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$35.9m
31/03/2026 14:28 {Block Trade}TRACKER FUND: 1.24m shares, or HK$30.96m
01/04/2026 15:50 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$64.11m
31/03/2026 15:42 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$125m
31/03/2026 14:39 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$35.9m
31/03/2026 14:28 {Block Trade}TRACKER FUND: 1.24m shares, or HK$30.96m
| Remark: | Real time quote last updated: 02/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |