22/10/2024 13:19 {Block Trade}PICC P&C (02328): 2m shares, or HK$24.14m
22/10/2024 09:53 {Block Trade}PICC P&C (02328): 3m shares, or HK$36.72m
10/10/2024 15:53 {Block Trade}PICC P&C (02328): 3m shares, or HK$35.82m
10/10/2024 13:53 {Block Trade}PICC P&C (02328): 1.75m shares, or HK$21.01m
23/10/2024 10:08 {Block Trade}PICC P&C (02328): 2m shares, or HK$24.44m
22/10/2024 13:19 {Block Trade}PICC P&C (02328): 2m shares, or HK$24.14m
22/10/2024 09:53 {Block Trade}PICC P&C (02328): 3m shares, or HK$36.72m
17/10/2024 08:45 Summary of listed companies announcements (5)
Remark: | Real time quote last updated: 08/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |