Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
29/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
12/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
29/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
17/03/2023 | 2022/12 | Fin Div HKD 0.02 | 01/06/2023 | 05/06/2023 | 07/06/2023 | 29/06/2023 |
25/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
15/03/2022 | 2021/12 | Fin Div HKD 0.06 | 06/06/2022 | 08/06/2022 | 10/06/2022 | 28/06/2022 |
18/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
15/03/2021 | 2020/12 | No Fin Div | -- | -- | -- | -- |
26/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
17/03/2020 | 2019/12 | No Fin Div | -- | -- | -- | -- |
30/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
22/03/2019 | 2018/12 | No Fin Div | -- | -- | -- | -- |
30/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
16/03/2018 | 2017/12 | No Fin Div | -- | -- | -- | -- |
30/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
20/03/2017 | 2016/12 | No Fin Div | -- | -- | -- | -- |
31/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
11/03/2016 | 2015/12 | No Fin Div | -- | -- | -- | -- |
28/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
16/03/2015 | 2014/12 | No Fin Div | -- | -- | -- | -- |
29/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
13/03/2014 | 2013/12 | No Fin Div | -- | -- | -- | -- |
30/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
15/03/2013 | 2012/12 | No Fin Div | -- | -- | -- | -- |
31/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
15/03/2012 | 2011/12 | No Fin Div | -- | -- | -- | -- |
31/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
15/03/2011 | 2010/12 | No Fin Div | -- | -- | -- | -- |
31/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
08/03/2010 | 2009/12 | No Fin Div | -- | -- | -- | -- |
02/09/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
18/03/2009 | 2008/12 | No Fin Div | -- | -- | -- | -- |
27/08/2008 | 2008/12 | Int Div HKD 0.12 | 18/09/2008 | 22/09/2008 | 24/09/2008 | 03/10/2008 |
18/03/2008 | 2007/12 | Fin Div HKD 0.06 | 08/05/2008 | 13/05/2008 | 15/05/2008 | 26/05/2008 |
24/08/2007 | 2007/12 | No Int Div | -- | -- | -- | -- |
19/04/2007 | 2006/12 | No Fin Div | -- | -- | -- | -- |
06/09/2006 | 2006/12 | No Int Div | -- | -- | -- | -- |
30/03/2006 | 2005/12 | No Fin Div | -- | -- | -- | -- |
25/08/2005 | 2005/12 | Int Div HKD 0.19 | 29/09/2005 | 03/10/2005 | 06/10/2005 | 13/10/2005 |
14/04/2005 | 2005/12 | Split 1 into 10 | 23/05/2005 | -- | -- | -- |
28/02/2005 | 2004/12 | Fin Div HKD 1.2 | 01/04/2005 | 06/04/2005 | 12/04/2005 | 10/05/2005 |
11/08/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
31/03/2004 | 2003/12 | No Fin Div | -- | -- | -- | -- |
11/09/2003 | 2003/12 | No Int Div | -- | -- | -- | -- |
09/04/2003 | 2003/12 | Consolidation 10 into 1 | 02/06/2003 | -- | -- | -- |
09/04/2003 | 2002/12 | No Fin Div | -- | -- | -- | -- |
18/09/2002 | 2002/12 | No Int Div | -- | -- | -- | -- |
09/04/2002 | 2001/12 | No Fin Div | -- | -- | -- | -- |
21/09/2001 | 2001/12 | No Int Div | -- | -- | -- | -- |
03/04/2001 | 2000/12 | No Fin Div | -- | -- | -- | -- |
27/09/2000 | 2000/12 | No Int Div | -- | -- | -- | -- |
19/04/2000 | 1999/12 | No Fin Div | -- | -- | -- | -- |
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |