Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
22/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
20/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
23/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
21/03/2023 | 2022/12 | No Fin Div | -- | -- | -- | -- |
24/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
22/03/2022 | 2021/12 | Fin Div HKD 0.2 | 24/05/2022 | 26/05/2022 | 27/05/2022 | 09/06/2022 |
18/08/2021 | 2021/12 | Int Div HKD 0.15 | 01/09/2021 | 03/09/2021 | 06/09/2021 | 30/09/2021 |
23/03/2021 | 2020/12 | Fin Div HKD 0.55 | 28/05/2021 | 01/06/2021 | 02/06/2021 | 30/06/2021 |
18/08/2020 | 2020/12 | Int Div HKD 0.2 | 01/09/2020 | 03/09/2020 | 04/09/2020 | 30/09/2020 |
23/03/2020 | 2019/12 | Fin Div HKD 0.88 | 26/05/2020 | 28/05/2020 | 29/05/2020 | 30/06/2020 |
19/08/2019 | 2019/12 | Int Div HKD 0.3 | 02/09/2019 | 04/09/2019 | 05/09/2019 | 30/09/2019 |
19/03/2019 | 2018/12 | Fin Div HKD 0.88 | 23/05/2019 | 27/05/2019 | 28/05/2019 | 28/06/2019 |
17/08/2018 | 2018/12 | Int Div HKD 0.3 | 31/08/2018 | 04/09/2018 | 05/09/2018 | 28/09/2018 |
08/03/2018 | 2017/12 | Fin Div HKD 0.78 | 24/05/2018 | 28/05/2018 | 29/05/2018 | 29/06/2018 |
18/08/2017 | 2017/12 | Int Div HKD 0.15 | 01/09/2017 | 05/09/2017 | 06/09/2017 | 29/09/2017 |
13/03/2017 | 2016/12 | Fin Div HKD 0.55 | 23/05/2017 | 25/05/2017 | 26/05/2017 | 16/06/2017 |
19/08/2016 | 2016/12 | Int Div HKD 0.13 | 02/09/2016 | 06/09/2016 | 07/09/2016 | 30/09/2016 |
18/03/2016 | 2015/12 | Fin Div HKD 0.35 | 24/05/2016 | 26/05/2016 | 27/05/2016 | 17/06/2016 |
20/08/2015 | 2015/12 | Int Div HKD 0.13 | 04/09/2015 | 08/09/2015 | 09/09/2015 | 30/09/2015 |
12/03/2015 | 2014/12 | Fin Div HKD 0.45 | 19/05/2015 | 21/05/2015 | 22/05/2015 | 10/06/2015 |
15/08/2014 | 2014/12 | Int Div HKD 0.13 | 29/08/2014 | 02/09/2014 | 03/09/2014 | 30/09/2014 |
07/03/2014 | 2013/12 | Fin Div HKD 0.4 | 14/05/2014 | 16/05/2014 | 19/05/2014 | 30/05/2014 |
15/08/2013 | 2013/12 | Int Div HKD 0.18 | 29/08/2013 | 02/09/2013 | 03/09/2013 | 27/09/2013 |
01/03/2013 | 2012/12 | Fin Div HKD 0.3 | 13/05/2013 | 15/05/2013 | 16/05/2013 | 31/05/2013 |
13/08/2012 | 2012/12 | Int Div HKD 0.16 | 28/08/2012 | 30/08/2012 | 31/08/2012 | 14/09/2012 |
27/02/2012 | 2011/12 | Fin Div HKD 0.24 | 18/05/2012 | 22/05/2012 | 23/05/2012 | 15/06/2012 |
16/08/2011 | 2011/12 | Int Div HKD 0.22 | 30/08/2011 | 01/09/2011 | 02/09/2011 | 30/09/2011 |
17/03/2011 | 2010/12 | Fin Div HKD 0.23 | 17/05/2011 | 19/05/2011 | 25/05/2011 | 15/06/2011 |
12/08/2010 | 2010/12 | Int Div HKD 0.2 | 30/08/2010 | 01/09/2010 | 03/09/2010 | 15/09/2010 |
26/03/2010 | 2009/12 | Fin Div HKD 0.3 | 13/05/2010 | 17/05/2010 | 20/05/2010 | 15/06/2010 |
17/08/2009 | 2009/12 | Int Div HKD 0.2 | 07/09/2009 | 09/09/2009 | 11/09/2009 | 30/09/2009 |
02/04/2009 | 2008/12 | Fin Div HKD 0.2 | 14/05/2009 | 18/05/2009 | 21/05/2009 | 15/06/2009 |
21/08/2008 | 2008/12 | Int Div HKD 0.05 | 22/09/2008 | 24/09/2008 | 26/09/2008 | 15/10/2008 |
08/04/2008 | 2007/12 | Fin Div HKD 0.28 | 20/05/2008 | 22/05/2008 | 26/05/2008 | 30/05/2008 |
16/08/2007 | 2007/12 | Int Div HKD 0.24 | 30/08/2007 | 03/09/2007 | 06/09/2007 | 21/09/2007 |
03/04/2007 | 2006/12 | Fin Div HKD 0.26 | 07/05/2007 | 09/05/2007 | 14/05/2007 | 31/05/2007 |
21/09/2006 | 2006/12 | Dist. 48 CNT shs for 1000 shs | 06/10/2006 | 10/10/2006 | 13/10/2006 | -- |
11/08/2006 | 2006/12 | Int Div HKD 0.22 | 25/08/2006 | 29/08/2006 | 01/09/2006 | 12/09/2006 |
31/03/2006 | 2005/12 | Fin Div HKD 0.26 | 04/05/2006 | 09/05/2006 | 12/05/2006 | 30/05/2006 |
29/07/2005 | 2005/12 | Int Div HKD 0.17 | 12/08/2005 | 16/08/2005 | 19/08/2005 | 31/08/2005 |
01/04/2005 | 2004/12 | Fin Div HKD 0.18 | 06/05/2005 | 10/05/2005 | 13/05/2005 | 25/05/2005 |
09/08/2004 | 2004/12 | Int Div HKD 0.16 | 23/08/2004 | 25/08/2004 | 30/08/2004 | 15/09/2004 |
26/03/2004 | 2003/12 | Fin Div HKD 0.1 | 05/05/2004 | 07/05/2004 | 12/05/2004 | 21/05/2004 |
28/07/2003 | 2003/12 | Int Div HKD 0.15 | 11/08/2003 | 13/08/2003 | 18/08/2003 | 29/08/2003 |
27/03/2003 | 2002/12 | Fin Div HKD 0.08 | 30/04/2003 | 05/05/2003 | 12/05/2003 | 26/05/2003 |
22/07/2002 | 2002/12 | Int Div HKD 0.16 | 05/08/2002 | 07/08/2002 | 12/08/2002 | -- |
21/03/2002 | 2001/12 | Fin Div HKD 0.088 | 30/04/2002 | 03/05/2002 | 09/05/2002 | -- |
23/07/2001 | 2001/12 | Int Div HKD 0.07 | 03/08/2001 | 07/08/2001 | 10/08/2001 | -- |
29/03/2001 | 2000/12 | Fin Div HKD 0.07 | 04/05/2001 | 08/05/2001 | 14/05/2001 | -- |
26/07/2000 | 2000/12 | Bonus 1 2003 wt for 5 | 29/08/2000 | 31/08/2000 | 06/09/2000 | -- |
26/07/2000 | 2000/12 | Int Div HKD 0.19 | 08/08/2000 | 10/08/2000 | 15/08/2000 | -- |
06/04/2000 | 1999/12 | Fin Div HKD 0.22 | 27/04/2000 | 02/05/2000 | 08/05/2000 | -- |
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |