2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (583,127) | (665,819) | (442,976) |
Net Cash from / (used in) Investing Activities | -- | (27,188) | (37,608) | (10,165) |
Net Cash from / (used in) Financing Activities | -- | 673,006 | 1,159,160 | 4,525 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 62,691 | 455,733 | (448,616) |
Cash & Cash Equivalents at beginning of period | -- | 553,666 | 86,981 | 535,597 |
Effect of Foreign Exchange Rate Changes | -- | (3,499) | 10,952 | 0 |
Others | -- | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 612,858 | 553,666 | 86,981 |
Remarks: | Real time quote last updated: 05/11/2024 11:46 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -331,634 |
%Change | -3.988% |
EPS / (LPS) | RMB -3.670 |
NBV Per Share (¥) | RMB -- |