Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/12/2024 | Chang Jianwei | 1706(L) | -936,000(L) | 0(L) | 0.00 | |
13/12/2024 | WU KOUYUE | 1705(L) | 1,200,000(L) | 1,200,000(L) | 0.09 | |
03/06/2024 | RUAN David Ching Chi | 1101(L) | +1,408,000(L) | HKD1.464(L) | 110,410,752(L) | 8.06 |
03/06/2024 | RAYS Capital Partners Limited | 1101(L) | +1,408,000(L) | HKD1.464(L) | 110,410,752(L) | 8.06 |
09/05/2024 | HONG Yu | 1201(S) | 125,000(S) | 1,934,000(L) | 0.14 | |
08/05/2024 | HONG Yu | 1201(S) | 97,000(S) | 2,059,000(L) | 0.15 | |
06/05/2024 | HONG Yu | 1101(L) 1201(S) | +90,000(L) 22,000(S) | HKD1.310(L) | 2,156,000(L) | 0.16 |
30/04/2024 | HONG Yu | 1201(S) | 26,000(S) | 2,088,000(L) | 0.15 | |
29/04/2024 | HONG Yu | 1201(S) | 100,000(S) | 2,114,000(L) | 0.15 | |
26/04/2024 | HONG Yu | 1201(S) | 134,000(S) | 2,214,000(L) | 0.16 | |
23/04/2024 | HONG Yu | 1201(S) | 64,000(S) | 2,348,000(L) | 0.17 | |
22/04/2024 | HONG Yu | 1201(S) | 110,000(S) | 2,412,000(L) | 0.18 | |
19/04/2024 | HONG Yu | 1201(S) | 122,000(S) | 2,522,000(L) | 0.18 | |
15/04/2024 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1104(L) | +16,993,464(L) | 95,873,804(L) | 7.01 | |
15/04/2024 | RUAN David Ching Chi | 1104(L) | +16,993,464(L) | 107,284,752(L) | 7.84 | |
15/04/2024 | LU Zhiqiang | 1201(S) | 75,000(S) | 225,000(L) | 0.02 | |
15/04/2024 | RAYS Capital Partners Limited | 1104(L) | +16,993,464(L) | 107,284,752(L) | 7.84 | |
17/01/2024 | YIN HAIYAN | 1201(S) | 107,000(S) | 1,300,000(L) | 0.10 | |
16/01/2024 | YIN HAIYAN | 1201(S) | 93,000(S) | 1,407,000(L) | 0.10 | |
04/10/2023 | YIN HAIYAN | 1201(S) | 250,000(S) | 1,500,000(L) | 0.11 | |
25/08/2023 | MASTER ALLIANCE INVESTMENT LIMITED | 1101(L) | +1,000,000(L) | HKD1.525(L) | 1,015,021,000(L) | 74.41 |
25/08/2023 | DONG LI | 1101(L) | +1,000,000(L) | HKD1.525(L) | 1,015,021,000(L) | 74.41 |
24/08/2023 | YIN HAIYAN | 1201(S) | 1,900,000(S) | 1,750,000(L) | 0.13 | |
10/08/2023 | Chang Jianwei | 1705(L) | 236,000(L) | 236,000(L) | 0.02 | |
19/04/2023 | RAYS Capital Partners Limited | 1101(L) | +300,000(L) | HKD1.713(L) | 81,751,288(L) | 6.00 |
19/04/2023 | RUAN David Ching Chi | 1101(L) | +300,000(L) | HKD1.713(L) | 81,751,288(L) | 6.00 |
19/04/2023 | RUAN David Ching Chi | 1101(L) | +300,000(L) | HKD1.713(L) | 81,751,288(L) | 6.00 |
19/04/2023 | RAYS Capital Partners Limited | 1101(L) | +300,000(L) | HKD1.713(L) | 81,751,288(L) | 6.00 |
18/04/2023 | DONG LI | 1101(L) | +1,000,000(L) | HKD1.760(L) | 1,014,021,000(L) | 74.48 |
18/04/2023 | MASTER ALLIANCE INVESTMENT LIMITED | 1710(L) | +1,000,000(L) | HKD1.760(L) | 1,014,021,000(L) | 74.48 |
04/04/2023 | HONG Yu | 1705(L) | 2,644,000(L) | 2,644,000(L) | 0.19 | |
04/04/2023 | YIN HAIYAN | 1101(L) | +150,000(L) | HKD1.887(L) | 3,650,000(L) | 0.27 |
31/03/2023 | DONG LI | 1101(L) | +465,000(L) | HKD1.836(L) | 1,013,021,000(L) | 74.42 |
31/03/2023 | MASTER ALLIANCE INVESTMENT LIMITED | 1710(L) | +465,000(L) | HKD1.836(L) | 1,013,021,000(L) | 74.42 |
30/03/2023 | MASTER ALLIANCE INVESTMENT LIMITED | 1710(L) | +1,008,000(L) | HKD1.792(L) | 1,012,556,000(L) | 74.39 |
30/03/2023 | DONG LI | 1101(L) | +1,008,000(L) | HKD1.792(L) | 1,012,556,000(L) | 74.39 |
20/02/2023 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1001(L) | +500,000(L) | HKD2.407(L) | 67,961,340(L) | 5.00 |
20/02/2023 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1001(L) | +500,000(L) | HKD2.407(L) | 67,961,340(L) | 5.00 |
19/01/2023 | RAYS Capital Partners Limited | 1001(L) | +1,564,000(L) | HKD1.676(L) | 69,276,288(L) | 5.10 |
19/01/2023 | RUAN David Ching Chi | 1001(L) | +1,564,000(L) | HKD1.676(L) | 69,276,288(L) | 5.10 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 17:08 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |