Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
30/08/2024 | Man Kong Yui | 11031(L) | +4,000,000(L) | 4,000,000(L) | 0.67 | |
11/07/2024 | Ye Liqin | 1102(L) 1202(S) | -2,000,000(L) 5,900,000(S) | 33,701,582(L) | 5.62 | |
11/07/2024 | Zhang Wenhua | 1102(L) 1202(S) | -2,000,000(L) 5,900,000(S) | 33,701,582(L) | 5.62 | |
11/07/2024 | Lu Ximeng | 1102(L) 1202(S) | -2,000,000(L) 5,900,000(S) | 33,701,582(L) | 5.62 | |
11/07/2024 | Liao Jicheng | 1102(L) 1202(S) | -2,000,000(L) 5,900,000(S) | 33,701,582(L) | 5.62 | |
11/07/2024 | Chen Zhaoxia | 1112(L) | +5,900,000(L) | 226,001,789(L) | 37.67 | |
11/07/2024 | Wan Yong | 1102(L) 1201(S) | 5,900,000(L) 5,900,000(S) | 220,101,789(L) | 36.68 | |
11/07/2024 | Wan Yong | 1112(L) | +5,900,000(L) | 226,001,789(L) | 37.67 | |
11/07/2024 | Liu Xiaoming | 1112(L) | +5,900,000(L) | 226,001,789(L) | 37.67 | |
11/07/2024 | Liu Yong | 1112(L) | +5,900,000(L) | 226,001,789(L) | 37.67 | |
11/07/2024 | Liu Yong | 1102(L) 1202(S) | 5,900,000(L) 5,900,000(S) | 220,101,789(L) | 36.68 | |
11/07/2024 | Stand Tall International Limited | 1202(S) | 5,900,000(S) | 26,233,582(L) | 4.37 | |
11/07/2024 | Xin Cheng International Limited | 1202(S) | 5,900,000(S) | 26,233,582(L) | 4.37 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 14/01/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |