Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/08/2024 | Yuanta Financial Holding Co., Ltd. | 1201(L) | -600,000(L) | HKD0.750(L) | 262,359,650(L) | 12.99 |
09/07/2024 | Yuanta Financial Holding Co., Ltd. | 1004(L) | +272,979,650(L) | 272,979,650(L) | 13.51 | |
29/08/2023 | JI HONGJUN | 1706(L) | 2,057(L) | 2,057(L) | 0.00 | |
30/06/2023 | LI HUAIBIN | 1102(L) | +5,420(L) | 59,620(L) | 0.00 | |
30/06/2023 | XIA HUA | 1102(L) | +5,115(L) | 56,265(L) | 0.00 | |
30/06/2023 | CHEN XINXIU | 1102(L) | +4,730(L) | 52,030(L) | 0.00 | |
30/06/2023 | WANG SHIHAO | 1102(L) | +2,200(L) | 24,200(L) | 0.00 | |
30/06/2023 | JI HONGJUN | 1102(L) | +187(L) | 2,057(L) | 0.00 | |
30/06/2023 | ZHU ZHIHUI | 1113(L) | +35,084,623(L) | 385,930,856(L) | 5.46 | |
01/06/2023 | Bao Xin Development Limited | 1201(L) | -2,579,000(L) | HKD1.048(L) | 89,946,506(L) | 4.90 |
01/06/2023 | Luo Yiping | 1201(L) | -2,579,000(L) | HKD1.048(L) | 89,946,506(L) | 4.90 |
01/06/2023 | True Benefit Global Limited | 1201(L) | -2,579,000(L) | HKD1.048(L) | 89,946,506(L) | 4.90 |
01/06/2023 | Bao Xin International Group Limited | 1201(L) | -2,579,000(L) | HKD1.048(L) | 89,946,506(L) | 4.90 |
01/06/2023 | Tinmark Development Limited | 1201(L) | -2,579,000(L) | HKD1.048(L) | 89,946,506(L) | 4.90 |
21/03/2023 | WANG TIANYU | 1706(L) | 63,143(L) | 63,143(L) | 0.00 | |
21/03/2023 | ZHAO LIJUAN | 1706(L) | 58,850(L) | 58,850(L) | 0.00 | |
13/03/2023 | True Benefit Global Limited | 1201(L) | -2,084,000(L) | HKD1.081(L) | 108,783,506(L) | 5.92 |
13/03/2023 | Tinmark Development Limited | 1201(L) | -2,084,000(L) | HKD1.081(L) | 108,783,506(L) | 5.92 |
13/03/2023 | Bao Xin International Group Limited | 1201(L) | -2,084,000(L) | HKD1.081(L) | 108,783,506(L) | 5.92 |
13/03/2023 | Bao Xin Development Limited | 1201(L) | -2,084,000(L) | HKD1.081(L) | 108,783,506(L) | 5.92 |
13/03/2023 | Luo Yiping | 1201(L) | -2,084,000(L) | HKD1.081(L) | 108,783,506(L) | 5.92 |
07/03/2023 | Tinmark Development Limited | 1201(L) | -11,362,000(L) | HKD1.138(L) | 118,588,506(L) | 6.46 |
07/03/2023 | Bao Xin Development Limited | 1201(L) | -11,362,000(L) | HKD1.138(L) | 118,588,506(L) | 6.46 |
07/03/2023 | True Benefit Global Limited | 1201(L) | -11,362,000(L) | HKD1.138(L) | 118,588,506(L) | 6.46 |
07/03/2023 | Luo Yiping | 1201(L) | -11,362,000(L) | HKD1.138(L) | 118,588,506(L) | 6.46 |
07/03/2023 | Bao Xin International Group Limited | 1201(L) | -11,362,000(L) | HKD1.138(L) | 118,588,506(L) | 6.46 |
24/02/2023 | Bao Xin International Group Limited | 1201(L) | -2,747,000(L) | HKD1.136(L) | 145,995,506(L) | 7.95 |
24/02/2023 | True Benefit Global Limited | 1201(L) | -2,747,000(L) | HKD1.136(L) | 145,995,506(L) | 7.95 |
24/02/2023 | Bao Xin Development Limited | 1201(L) | -2,747,000(L) | HKD1.136(L) | 145,995,506(L) | 7.95 |
24/02/2023 | Luo Yiping | 1201(L) | -2,747,000(L) | HKD1.136(L) | 145,995,506(L) | 7.95 |
24/02/2023 | Tinmark Development Limited | 1201(L) | -2,747,000(L) | HKD1.136(L) | 145,995,506(L) | 7.95 |
03/02/2023 | Bao Xin Development Limited | 1201(L) | -2,066,000(L) | HKD1.153(L) | 164,146,506(L) | 8.94 |
03/02/2023 | Tinmark Development Limited | 1201(L) | -2,066,000(L) | HKD1.153(L) | 164,146,506(L) | 8.94 |
03/02/2023 | Bao Xin International Group Limited | 1201(L) | -2,066,000(L) | HKD1.153(L) | 164,146,506(L) | 8.94 |
03/02/2023 | Luo Yiping | 1201(L) | -2,066,000(L) | HKD1.153(L) | 164,146,506(L) | 8.94 |
03/02/2023 | True Benefit Global Limited | 1201(L) | -2,066,000(L) | HKD1.153(L) | 164,146,506(L) | 8.94 |
10/01/2023 | True Benefit Global Limited | 1201(L) | -1,675,000(L) | HKD1.150(L) | 182,837,506(L) | 9.95 |
10/01/2023 | Luo Yiping | 1201(L) | -1,675,000(L) | HKD1.150(L) | 182,837,506(L) | 9.95 |
10/01/2023 | Tinmark Development Limited | 1201(L) | -1,675,000(L) | HKD1.150(L) | 182,837,506(L) | 9.95 |
10/01/2023 | Bao Xin International Group Limited | 1201(L) | -1,675,000(L) | HKD1.150(L) | 182,837,506(L) | 9.95 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 17:33 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |