Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
06/11/2024 | Cheung Wai Kuen | 1213(L) | 9,324,741(L) | 4.85 | ||
06/11/2024 | Wang Aier | 1213(L) | 15,799,489(L) | 8.22 | ||
06/11/2024 | Zhu Yufei | 1213(L) | 16,131,341(L) | 8.39 | ||
06/11/2024 | Love Holding Limited | 1213(L) | 11,666,666(L) | 6.07 | ||
06/11/2024 | Champion Dynasty Limited | 1213(L) | 9,324,741(L) | 4.85 | ||
06/11/2024 | Lee Kar Lung | 1213(L) | 14,324,741(L) 5,000,000(S) | 7.45 2.60 | ||
12/09/2024 | Suntek Global Growth Fund SPC - Suntek Global Growth Fund Number One SP | 1213(L) | -13,276,813(L) | 0(L) | 0.00 | |
12/06/2024 | Lee Kar Lung | 1711(L) | -157,010,329(L) | 572,989,671(L) 200,000,000(S) | 9.69 3.38 | |
12/06/2024 | Lee Kar Lung | 1201(L) 15011(S) | -5,100,200(L) -5,100,200(S) | 521,987,671(L) 148,998,000(S) | 8.83 2.52 | |
14/05/2024 | Suntek Global Growth Fund SPC - Suntek Global Growth Fund Number One SP | 1711(L) | +132,768,126(L) | 531,072,505(L) | 8.98 | |
07/04/2024 | Cheung Wai Kuen | 1706(L) | 372,989,671(L) | 372,989,671(L) | 8.41 | |
07/04/2024 | Wang Aier | 1705(L) | 401,412,379(L) | 401,412,379(L) | 9.05 | |
07/04/2024 | Cheung Wai Kuen | 1711(L) | 372,989,671(L) | 372,989,671(L) | 8.41 | |
23/01/2024 | Champion Dynasty Limited | 1213(L) | -162,000,000(L) | HKD0.052(L) | 372,989,671(L) | 8.41 |
23/01/2024 | Cheung Wai Kuen | 1213(L) | -162,000,000(L) | HKD0.052(L) | 372,989,671(L) | 8.41 |
23/01/2024 | Zhu Yufei | 1213(L) | -93,190,000(L) | HKD0.044(L) | 567,161,755(L) | 12.79 |
01/12/2023 | Champion Dynasty Limited | 1101(L) | +4,610,000(L) | HKD0.300(L) | 534,989,671(L) | 12.06 |
01/12/2023 | Cheung Wai Kuen | 1101(L) | +4,610,000(L) | HKD0.300(L) | 534,989,671(L) | 12.06 |
27/11/2023 | Zhu Yufei | 1316(L) | 90,000,000(L) | 660,351,755(L) | 14.89 | |
27/11/2023 | Champion Dynasty Limited | 1213(L) | 530,379,671(L) | 11.96 | ||
27/11/2023 | Forever Heart Holdings Limited | 1316(L) | 90,000,000(L) | 400,000,000(L) | 9.02 | |
27/11/2023 | Cheung Wai Kuen | 1213(L) | 530,379,671(L) | 11.96 | ||
03/11/2023 | Zhu Yufei | 1101(L) | +800,000(L) | HKD0.245(L) | 660,351,755(L) | 15.20 |
02/11/2023 | Zhu Yufei | 1101(L) | +700,000(L) | HKD0.249(L) | 659,551,755(L) | 15.18 |
01/11/2023 | Zhu Yufei | 1101(L) | +1,000,000(L) | HKD0.249(L) | 658,851,755(L) | 15.16 |
31/10/2023 | Zhu Yufei | 1101(L) | +1,700,000(L) | HKD0.247(L) | 657,851,755(L) | 15.14 |
30/10/2023 | Zhu Yufei | 1101(L) | +1,000,000(L) | HKD0.248(L) | 656,151,755(L) | 15.10 |
26/10/2023 | Zhu Yufei | 1711(L) | 655,151,755(L) | 655,151,755(L) | 15.08 | |
26/10/2023 | Zhu Yufei | 1706(L) | 655,151,755(L) | 655,151,755(L) | 15.08 | |
11/07/2023 | Champion Dynasty Limited | 1213(L) | -20,200,000(L) | 530,379,671(L) | 12.21 | |
11/07/2023 | Cheung Wai Kuen | 1213(L) | -20,200,000(L) | 530,379,671(L) | 12.21 | |
11/07/2023 | Champion Dynasty Limited | 1101(L) | +20,200,000(L) | HKD0.313(L) | 550,579,671(L) | 12.67 |
11/07/2023 | Cheung Wai Kuen | 1101(L) | +20,200,000(L) | HKD0.313(L) | 550,579,671(L) | 12.67 |
15/02/2023 | Forever Heart Holdings Limited | 1113(L) | +400,000,000(L) | 400,000,000(L) | 9.21 | |
15/02/2023 | Zhu Yufei | 1316(L) | 655,151,755(L) | 15.08 | ||
08/02/2023 | Lee Kar Lung | 1101(L) 14011(S) | +200,000,000(L) +200,000,000(S) | 730,000,000(L) 200,000,000(S) | 16.80 4.60 | |
07/02/2023 | Lee Kar Lung | 1004(L) | +530,000,000(L) | 530,000,000(L) | 12.19 | |
07/02/2023 | Golden Full Holdings Limited | 1205(L) | -830,379,671(L) | 0(L) | 0.00 | |
07/02/2023 | Wang Aier | 1205(L) | -830,379,671(L) | 401,412,379(L) | 9.24 | |
29/01/2023 | Champion Dynasty Limited | 1213(L) | -100,000,000(L) | 530,379,671(L) | 12.21 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 14:32 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |