Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/01/2023 | YOU Fengchun | 1213(L) 1213(S) | 406,380,000(L) 70,304,000(S) | 14.62 2.53 | ||
13/01/2023 | FANG Tongshu | 1316(L) 1403(S) | 10,000,000(L) +10,000,000(S) | 406,380,000(L) 90,304,000(S) | 14.62 3.25 | |
13/01/2023 | HUANG Junwei | 1213(L) | 13,940,000(L) | 0.50 | ||
13/01/2023 | FANG Tongshu | 1311(L) 1503(S) | 20,000,000(L) -20,000,000(S) | 406,380,000(L) 50,304,000(S) | 14.62 1.81 | |
13/01/2023 | FANG Tongshu | 1213(L) 1213(S) | 406,380,000(L) 70,304,000(S) | 14.62 2.53 | ||
13/01/2023 | SUN Taoyong | 1213(L) 1213(S) | 406,380,000(L) 70,304,000(S) | 14.62 2.53 | ||
13/01/2023 | Yomi.sun Holding Limited | 1316(L) 1403(S) | 30,000,000(L) +30,000,000(S) | 321,145,000(L) 71,000,000(S) | 11.55 2.55 | |
13/01/2023 | Yomi.sun Holding Limited | 1311(L) 1503(S) | 20,000,000(L) -20,000,000(S) | 321,145,000(L) 41,000,000(S) | 11.55 1.47 | |
13/01/2023 | Cantrust (Far East) Limited | 1316(L) 1403(S) | 30,000,000(L) +30,000,000(S) | 321,145,000(L) 71,000,000(S) | 11.55 2.55 | |
13/01/2023 | Cantrust (Far East) Limited | 1213(L) 1213(S) | 321,145,000(L) 61,000,000(S) | 11.55 2.19 | ||
13/01/2023 | Youmi Investment Limited | 1311(L) 1503(S) | 20,000,000(L) -20,000,000(S) | 321,145,000(L) 41,000,000(S) | 11.55 1.47 | |
13/01/2023 | FANG Tongshu | 1316(L) 1403(S) | 30,000,000(L) +30,000,000(S) | 406,380,000(L) 80,304,000(S) | 14.62 2.89 | |
13/01/2023 | SUN Taoyong | 1311(L) 1503(S) | 20,000,000(L) -20,000,000(S) | 406,380,000(L) 50,304,000(S) | 14.62 1.81 | |
13/01/2023 | YOU Fengchun | 1316(L) 1403(S) | 10,000,000(L) +10,000,000(S) | 406,380,000(L) 90,304,000(S) | 14.62 3.25 | |
12/01/2023 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -30,655,036(L) -35,711,949(S) | HKD6.674(L) | 170,619,158(L) 63,100,842(S) 36,156,399(P) | 6.69 2.47 1.41 |
12/01/2023 | Morgan Stanley | 1402(S) | +1,888,178(S) | 152,021,172(L) 52,038,210(S) 0(P) | 5.96 2.04 0.00 | |
12/01/2023 | Morgan Stanley | 1311(L) | 784,000(L) | 147,790,035(L) 50,150,032(S) 0(P) | 5.79 1.96 0.00 | |
11/01/2023 | Morgan Stanley | 1311(L) | 1,809,000(L) | 138,424,865(L) 44,283,749(S) 0(P) | 5.42 1.73 0.00 | |
10/01/2023 | Morgan Stanley | 1311(L) | 652,000(L) | 136,952,057(L) 35,641,444(S) 0(P) | 5.37 1.39 0.00 | |
09/01/2023 | Morgan Stanley | 1311(L) | 2,134,000(L) | 135,812,020(L) 34,535,762(S) 0(P) | 5.32 1.35 0.00 | |
09/01/2023 | JPMorgan Chase & Co. | 1101(L) | +12,936,177(L) | HKD7.130(L) | 187,739,882(L) 98,988,190(S) 35,657,899(P) | 7.36 3.88 1.39 |
06/01/2023 | Morgan Stanley | 1013(L) | +15,598,634(L) | 135,812,020(L) 34,535,762(S) 0(P) | 5.32 1.35 0.00 | |
05/01/2023 | JPMorgan Chase & Co. | 1104(L) 1402(S) | +17,835,315(L) +13,380,228(S) | HKD7.154(L) | 164,581,303(L) 88,098,731(S) 33,600,899(P) | 6.45 3.45 1.31 |
04/01/2023 | JPMorgan Chase & Co. | 1502(S) | -4,698,848(S) | 146,745,988(L) 74,718,503(S) 28,517,899(P) | 5.75 2.93 1.11 | |
03/01/2023 | JPMorgan Chase & Co. | 1402(S) | +16,690,638(S) | 149,126,066(L) 79,417,351(S) 27,817,899(P) | 5.84 3.11 1.09 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 09:18 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |