Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
06/08/2024 | Morgan Stanley | 1312(L) | 5,600,000(L) | 172,964,956(L) 138,819,549(S) 0(P) | 5.62 4.51 0.00 | |
05/08/2024 | Morgan Stanley | 1306(L) | 1,771,652(L) | 177,729,082(L) 143,805,101(S) 0(P) | 5.77 4.67 0.00 | |
02/08/2024 | Morgan Stanley | 1305(L) | 1,771,652(L) | 179,567,454(L) 145,524,342(S) 0(P) | 5.83 4.72 0.00 | |
02/08/2024 | JPMorgan Chase & Co. | 11035(L) | +10,103,285(L) | HKD1.188(L) | 246,577,952(L) 107,437,810(S) 75,325,475(P) | 8.01 3.49 2.44 |
30/07/2024 | Morgan Stanley | 1306(L) | 4,818,584(L) | 177,990,439(L) 146,239,509(S) 0(P) | 5.78 4.75 0.00 | |
29/07/2024 | Morgan Stanley | 1013(L) | +68,985,277(L) | 177,990,439(L) 146,239,509(S) 0(P) | 5.78 4.75 0.00 | |
18/06/2024 | JPMorgan Chase & Co. | 1201(L) | -20,905,418(L) | HKD1.520(L) | 231,398,548(L) 102,022,728(S) 72,729,111(P) | 7.51 3.31 2.36 |
14/06/2024 | JPMorgan Chase & Co. | 1101(L) | +12,319,900(L) | HKD1.521(L) | 254,324,109(L) 108,673,377(S) 72,719,441(P) | 8.26 3.53 2.36 |
07/06/2024 | JPMorgan Chase & Co. | 1104(L) | +58,349,307(L) | HKD1.448(L) | 240,069,209(L) 108,750,777(S) 72,719,441(P) | 7.80 3.53 2.36 |
29/05/2024 | JPMorgan Chase & Co. | 1201(L) | -2,012,900(L) | HKD1.543(L) | 182,834,103(L) 113,632,777(S) 69,030,442(P) | 5.94 3.69 2.24 |
24/05/2024 | JPMorgan Chase & Co. | 1101(L) | +4,972,934(L) | HKD1.573(L) | 187,466,003(L) 113,020,177(S) 68,981,442(P) | 6.09 3.67 2.24 |
23/05/2024 | JPMorgan Chase & Co. | 1201(L) | -14,731,066(L) | HKD1.635(L) | 182,493,069(L) 111,039,177(S) 68,979,508(P) | 5.93 3.60 2.24 |
22/05/2024 | UBS Group AG | 1704(L) | -36,139,385(L) | 125,933,291(L) 115,857,809(S) | 4.09 3.76 | |
21/05/2024 | JPMorgan Chase & Co. | 12045(L) | -3,680,330(L) | HKD1.713(L) | 213,701,183(L) 108,347,177(S) 68,977,574(P) | 6.94 3.52 2.24 |
20/05/2024 | JPMorgan Chase & Co. | 11035(L) | +4,577,775(L) | HKD1.798(L) | 217,381,513(L) 117,395,177(S) 68,967,904(P) | 7.06 3.81 2.24 |
17/05/2024 | JPMorgan Chase & Co. | 1201(L) | -19,050,200(L) | HKD1.752(L) | 212,803,738(L) 111,794,847(S) 68,964,036(P) | 6.91 3.63 2.24 |
16/05/2024 | UBS Group AG | 1402(S) | +3,470,000(S) | 158,729,926(L) 95,414,687(S) | 5.16 3.10 | |
14/05/2024 | UBS Group AG | 1004(L) | +2,500,000(L) | 154,264,476(L) 91,707,788(S) | 5.01 2.98 | |
14/05/2024 | JPMorgan Chase & Co. | 15015(S) | -10,604,200(S) | 233,776,557(L) 117,667,847(S) 68,964,036(P) | 7.59 3.82 2.24 | |
09/05/2024 | JPMorgan Chase & Co. | 1201(L) | -28,372,005(L) | HKD1.599(L) | 233,467,243(L) 124,615,618(S) 68,964,036(P) | 7.58 4.04 2.24 |
08/05/2024 | UBS Group AG | 1704(L) | -25,974,484(L) | 128,962,838(L) 88,511,590(S) | 4.19 2.88 | |
07/05/2024 | UBS Group AG | 1004(L) | +18,430,930(L) | 160,160,332(L) 88,806,291(S) | 5.20 2.89 | |
03/05/2024 | JPMorgan Chase & Co. | 1101(L) | +23,802,980(L) | HKD1.575(L) | 246,486,189(L) 134,682,564(S) 69,065,038(P) | 8.00 4.37 2.24 |
30/04/2024 | JPMorgan Chase & Co. | 1201(L) | -43,576,960(L) | HKD1.402(L) | 215,876,092(L) 124,796,427(S) 69,065,038(P) | 7.02 4.06 2.24 |
30/04/2024 | UBS Group AG | 1704(L) 1503(S) | -54,265,159(L) -72,257,644(S) | 112,289,496(L) 61,087,514(S) | 3.66 1.99 | |
29/04/2024 | UBS Group AG | 1009(L) | +45,776,554(L) | USD0.166(L) | 176,979,862(L) 180,178,927(S) | 5.76 5.87 |
29/04/2024 | JPMorgan Chase & Co. | 1101(L) | +24,569,506(L) | HKD1.454(L) | 259,453,052(L) 132,244,544(S) 68,965,038(P) | 8.44 4.30 2.24 |
29/04/2024 | UBS Group AG | 1004(L) | +45,776,554(L) | USD0.166(L) | 176,979,862(L) 138,016,312(S) | 5.76 4.49 |
29/04/2024 | Tencent Holdings Limited | 11035(L) | +90,348,461(L) | 296,874,461(L) | 9.67 | |
26/04/2024 | JPMorgan Chase & Co. | 1213(L) | +3,609,743(L) | HKD1.351(L) | 234,883,546(L) 144,578,544(S) 68,965,038(P) | 7.64 4.70 2.24 |
26/04/2024 | GUO Junxian | 1213(L) | 2,100,000(L) | 0.07 | ||
26/04/2024 | Youmi Investment Limited | 1213(L) 1213(S) | 321,145,000(L) 21,000,000(S) | 10.46 0.68 | ||
26/04/2024 | FANG Tongshu | 1213(L) 1213(S) | 411,834,000(L) 66,000,000(S) | 13.41 2.15 | ||
26/04/2024 | SUN Taoyong | 1213(L) 1213(S) | 411,834,000(L) 66,000,000(S) | 13.41 2.15 | ||
26/04/2024 | Yomi.sun Holding Limited | 1213(L) 1213(S) | 321,145,000(L) 21,000,000(S) | 10.46 0.68 | ||
26/04/2024 | Cantrust (Far East) Limited | 1213(L) 1213(S) | 321,145,000(L) 21,000,000(S) | 10.46 0.68 | ||
26/04/2024 | YOU Fengchun | 1213(L) 1213(S) | 411,834,000(L) 66,000,000(S) | 13.41 2.15 | ||
26/04/2024 | Tencent Holdings Limited | 1213(L) | 206,526,000(L) | 6.72 | ||
23/04/2024 | JPMorgan Chase & Co. | 1101(L) | +11,319,061(L) | HKD1.176(L) | 224,284,803(L) 118,234,544(S) 68,965,038(P) | 8.02 4.23 2.46 |
22/04/2024 | JPMorgan Chase & Co. | 14015(S) | +27,763,000(S) | 212,965,742(L) 115,320,544(S) 68,965,977(P) | 7.62 4.12 2.46 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |