Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
19/09/2024 | HKND GENE BIOTECHNOLOGY LIMITED | 1704(L) | -16,186,730(L) | 116,659,000(L) | 7.18 | |
19/09/2024 | CHINA INTERNATIONAL TRUST LIMITED | 1704(L) | -16,186,730(L) | 78,659,000(L) | 4.84 | |
19/09/2024 | CHINA SMART PHARMACEUTICAL TECHNOLOGY LIMITED | 1704(L) | -16,186,730(L) | 78,659,000(L) | 4.84 | |
19/09/2024 | SHEN Li | 1704(L) | -16,186,730(L) | 116,659,000(L) | 7.18 | |
19/09/2024 | MA ZHOUWEI | 1704(L) | -16,186,730(L) | 108,659,000(L) | 6.68 | |
19/09/2024 | WU MEIZHEN | 1704(L) | -16,186,730(L) | 78,659,000(L) | 4.84 | |
19/09/2024 | WU MINGCONG | 1704(L) | -16,186,730(L) | 78,659,000(L) | 4.84 | |
19/09/2024 | 3W.COM HOLDING LIMITED | 1704(L) | -16,186,730(L) | 76,460,000(L) | 4.70 | |
19/09/2024 | FAST BENEFIT PHARMACEUTICAL LIMITED | 1704(L) | -16,186,730(L) | 78,659,000(L) | 4.84 | |
19/09/2024 | WU JUNFENG | 1704(L) | -16,186,730(L) | 78,659,000(L) | 4.84 | |
19/09/2024 | HONG KONG MEDICINE GROUP LIMITED | 1704(L) | -16,186,730(L) | 108,659,000(L) | 6.68 | |
24/07/2024 | HKND GENE BIOTECHNOLOGY LIMITED | 1711(L) | 132,845,730(L) | 132,845,730(L) | 8.17 | |
24/07/2024 | WU MINGCONG | 1711(L) | 94,845,730(L) | 94,845,730(L) | 5.83 | |
24/07/2024 | SHEN Li | 1711(L) | 132,845,730(L) | 132,845,730(L) | 8.17 | |
24/07/2024 | KS&KL Investment Co. Limited | 1213(L) | 175,517,429(L) | 10.80 | ||
24/07/2024 | 1711(L) | 443,654,371(L) | 443,654,371(L) | 27.29 | ||
24/07/2024 | Ho Kuk Sing | 1213(L) | 191,709,751(L) | 11.79 | ||
24/07/2024 | Lucan Investment Limited | 1213(L) | 112,664,041(L) | 6.93 | ||
24/07/2024 | WU JUNFENG | 1711(L) | 94,845,730(L) | 94,845,730(L) | 5.83 | |
24/07/2024 | Leung King Sun | 1213(L) | 186,565,195(L) | 11.48 | ||
24/07/2024 | WU MEIZHEN | 1711(L) | 94,845,730(L) | 94,845,730(L) | 5.83 | |
24/07/2024 | FAST BENEFIT PHARMACEUTICAL LIMITED | 1711(L) | 94,845,730(L) | 94,845,730(L) | 5.83 | |
24/07/2024 | MA ZHOUWEI | 1711(L) | 124,845,730(L) | 124,845,730(L) | 7.68 | |
24/07/2024 | 3W.COM HOLDING LIMITED | 1711(L) | 92,646,730(L) | 92,646,730(L) | 5.70 | |
24/07/2024 | CHINA INTERNATIONAL TRUST LIMITED | 1711(L) | 94,845,730(L) | 94,845,730(L) | 5.83 | |
24/07/2024 | HONG KONG MEDICINE GROUP LIMITED | 1711(L) | 124,845,730(L) | 124,845,730(L) | 7.68 | |
24/07/2024 | CHINA SMART PHARMACEUTICAL TECHNOLOGY LIMITED | 1711(L) | 94,845,730(L) | 94,845,730(L) | 5.83 | |
24/07/2024 | Huatuo International Development Co., Limited | 1711(L) | 443,654,371(L) | 443,654,371(L) | 27.29 | |
24/07/2024 | King Sun Limited | 1213(L) | 175,517,429(L) | 10.80 | ||
24/07/2024 | Lin Xianya | 1213(L) | 123,248,504(L) | 7.58 | ||
28/03/2024 | Leung King Sun | 1711(L) | 186,565,195(L) | 13.77 | ||
28/03/2024 | Leung King Sun | 1706(L) | 186,565,195(L) | 13.77 | ||
30/01/2024 | Morgan Stanley | 1704(L) | -92,646,730(L) | 341,996(L) 13(S) 0(P) | 0.02 0.00 0.00 | |
29/08/2023 | FAST BENEFIT PHARMACEUTICAL LIMITED | 1001(L) | +92,646,730(L) | 94,845,730(L) | 7.00 | |
29/08/2023 | CHINA INTERNATIONAL TRUST LIMITED | 1001(L) | +92,646,730(L) | 94,845,730(L) | 6.84 | |
29/08/2023 | HONG KONG MEDICINE GROUP LIMITED | 1001(L) | +92,646,730(L) | 92,646,730(L) | 6.84 | |
29/08/2023 | HKND GENE BIOTECHNOLOGY LIMITED | 1001(L) | +92,646,730(L) | 132,845,730(L) | 9.81 | |
29/08/2023 | CHINA SMART PHARMACEUTICAL TECHNOLOGY LIMITED | 1001(L) | +92,646,730(L) | 94,845,730(L) | 7.00 | |
29/08/2023 | SHEN Li | 1001(L) | +92,646,730(L) | 92,646,730(L) | 6.84 | |
29/08/2023 | MA ZHOUWEI | 1001(L) | +92,646,730(L) | 122,646,730(L) | 9.05 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:01 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |