Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/09/2024 | Pandanus Partners L.P. | 1704(L) | -304,000(L) | HKD4.334(L) | 33,552,000(L) | 4.96 |
26/09/2024 | FIL Limited | 1704(L) | -304,000(L) | HKD4.334(L) | 33,552,000(L) | 4.96 |
26/09/2024 | Pandanus Associates Inc. | 1704(L) | -304,000(L) | HKD4.334(L) | 33,552,000(L) | 4.96 |
18/06/2024 | Pandanus Partners L.P. | 1201(L) | -254,000(L) | HKD4.559(L) | 40,436,000(L) | 5.97 |
18/06/2024 | Pandanus Associates Inc. | 1201(L) | -254,000(L) | HKD4.559(L) | 40,436,000(L) | 5.97 |
18/06/2024 | FIL Limited | 1201(L) | -254,000(L) | HKD4.559(L) | 40,436,000(L) | 5.97 |
17/06/2024 | FIDELITY FUNDS | 1704(L) | -242,000(L) | HKD4.585(L) | 33,738,000(L) | 4.98 |
14/05/2024 | Pandanus Partners L.P. | 1201(L) | -750,000(L) | HKD4.801(L) | 46,966,000(L) | 6.94 |
14/05/2024 | Pandanus Associates Inc. | 1201(L) | -750,000(L) | HKD4.801(L) | 46,966,000(L) | 6.94 |
14/05/2024 | FIL Limited | 1201(L) | -750,000(L) | HKD4.801(L) | 46,966,000(L) | 6.94 |
08/05/2024 | FIDELITY FUNDS | 1201(L) | -618,000(L) | HKD4.751(L) | 40,354,000(L) | 5.96 |
29/04/2024 | Brown Brothers Harriman & Co. | 1704(L) | -500,800(L) | 33,812,800(L) 33,812,800(P) | 4.99 4.99 | |
16/04/2024 | FIL Limited | 1201(L) | -1,248,000(L) | HKD4.621(L) | 53,570,000(L) | 7.91 |
16/04/2024 | Pandanus Partners L.P. | 1201(L) | -1,248,000(L) | HKD4.621(L) | 53,570,000(L) | 7.91 |
16/04/2024 | Pandanus Associates Inc. | 1201(L) | -1,248,000(L) | HKD4.621(L) | 53,570,000(L) | 7.91 |
14/03/2024 | FIDELITY FUNDS | 1201(L) | -40,000(L) | HKD4.114(L) | 47,372,000(L) | 6.99 |
22/02/2024 | FIL Limited | 1201(L) | -190,000(L) | HKD4.000(L) | 60,914,000(L) | 8.99 |
22/02/2024 | Pandanus Partners L.P. | 1201(L) | -190,000(L) | HKD4.000(L) | 60,914,000(L) | 8.99 |
22/02/2024 | Pandanus Associates Inc. | 1201(L) | -190,000(L) | HKD4.000(L) | 60,914,000(L) | 8.99 |
13/01/2023 | KIM SUNG SICK | 1101(L) | +302,000(L) | HKD2.735(L) | 3,986,000(L) | 0.59 |
12/01/2023 | KIM SUNG SICK | 1101(L) | +98,000(L) | HKD2.730(L) | 3,684,000(L) | 0.54 |
12/01/2023 | KIM SUNG SICK | 1101(L) | +98,000(L) | HKD2.730(L) | 3,684,000(L) | 0.54 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:54 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |