Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/09/2024 | Liu Luoxiu | 1711(L) | 229,291,903(L) | 38.70 | ||
26/09/2024 | Zhang Yibin | 1001(L) | +59,200,000(L) | 59,200,000(L) | 9.99 | |
26/09/2024 | Wu Siyuan | 1711(L) | 229,606,403(L) | 38.75 | ||
26/09/2024 | Eastmount Global Limited | 1711(L) | 229,291,903(L) | 38.70 | ||
26/09/2024 | Zhang Yibin | 1001(L) | +59,200,000(L) | 59,200,000(L) | 9.99 | |
28/08/2024 | Wu Siyuan | 1711(L) | 229,606,403(L) | 46.50 | ||
28/08/2024 | Wu Siyuan | 1706(L) | 229,606,403(L) | 46.50 | ||
28/08/2024 | Li Shun | 1706(L) | 0(L) | 0.00 | ||
28/08/2024 | Shi Qiang | 1706(L) | 314,500(L) | 0.06 | ||
22/08/2024 | Li Shun | 1201(L) | -314,500(L) | HKD0.800(L) | 1,640,520(L) | 0.30 |
07/02/2024 | Eastmount Global Limited | 1101(L) | +4,000,000(L) | 229,291,903(L) | 46.66 | |
07/02/2024 | Liu Luoxiu | 1101(L) | +4,000,000(L) | 229,291,903(L) | 46.44 | |
07/02/2024 | Eastmount Global Limited | 1101(L) | +4,000,000(L) | 229,291,903(L) | 46.66 | |
07/02/2024 | Wu Siyuan | 1101(L) | +4,000,000(L) | 232,639,927(L) | 47.12 | |
07/02/2024 | Wu Siyuan | 1101(L) | +4,000,000(L) | 232,639,927(L) | 47.12 | |
07/02/2024 | Liu Luoxiu | 1101(L) | +4,000,000(L) | 229,291,903(L) | 46.44 | |
06/02/2024 | 1101(L) | +7,300,000(L) | 7,300,000(L) | 1.48 | ||
02/09/2023 | Liu Qian | 1113(L) | +4,221,856(L) | 4,221,856(L) | 0.86 | |
02/09/2023 | Li Shun | 1113(L) | +1,955,020(L) | 1,955,020(L) | 0.40 | |
02/09/2023 | Shi Qiang | 1113(L) | +3,571,732(L) | 3,571,732(L) | 0.72 | |
02/09/2023 | Li Guanghua | 1113(L) | +1,530,184(L) | 1,530,184(L) | 0.31 | |
02/09/2023 | Wu Siyuan | 1113(L) | +3,348,024(L) | 228,639,927(L) | 46.31 | |
20/02/2023 | Liu Luoxiu | 1213(L) | -9,000,000(L) | 225,291,903(L) | 45.63 | |
20/02/2023 | Eastmount Global Limited | 1201(L) | -9,000,000(L) | 225,291,903(L) | 45.63 | |
20/02/2023 | Wu Siyuan | 1213(L) | -9,000,000(L) | 225,291,903(L) | 45.63 | |
20/02/2023 | Trident Trust Company (Singapore) Pte Limited | 1201(L) | -9,000,000(L) | 225,291,903(L) | 45.63 | |
08/02/2023 | Liu Luoxiu | 1213(L) | -34,232,983(L) | 236,791,903(L) | 47.96 | |
08/02/2023 | Eastmount Global Limited | 1213(L) | -34,232,983(L) | 236,791,903(L) | 47.96 | |
08/02/2023 | Trident Trust Company (Singapore) Pte Limited | 1213(L) | -34,232,983(L) | 236,791,903(L) | 47.96 | |
08/02/2023 | Wu Siyuan | 1213(L) | -34,232,983(L) | 236,791,903(L) | 47.96 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 14:14 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |