31/10/2024 09:06
30/10/2024 10:16
30/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
15/10/2024 13:59 {Block Trade}MIDEA GROUP (00300): 300k shares, or HK$24.29m
15/10/2024 11:05 {Block Trade}MIDEA GROUP (00300): 300k shares, or HK$24.29m
09/10/2024 09:01 {Block Trade}Trading session block trades at 9:00am
08/10/2024 09:06 {Block Trade}Trading session block trades at 9:05am
07/10/2024 14:42 {Block Trade}MIDEA GROUP (00300): 200k shares, or HK$18.94m
07/10/2024 14:07 {Block Trade}MIDEA GROUP (00300): 300k shares, or HK$28.37m
07/10/2024 10:30 {Block Trade}MIDEA GROUP (00300): 462k shares, or HK$42.84m
04/10/2024 15:27 {Block Trade}MIDEA GROUP (00300): 420k shares, or HK$39.06m
04/10/2024 15:25 {Block Trade}MIDEA GROUP (00300): 520k shares, or HK$48.4m
03/10/2024 15:49 {Block Trade}MIDEA GROUP (00300): 532k shares, or HK$45.06m
03/10/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am
03/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
30/09/2024 14:40 {Block Trade}MIDEA GROUP (00300): 344k shares, or HK$25.72m
30/09/2024 14:09 {Block Trade}MIDEA GROUP (00300): 150k shares, or HK$11.18m
30/09/2024 13:01 {Block Trade}MIDEA GROUP (00300): 563k shares, or HK$41.95m
30/09/2024 10:26 {Block Trade}MIDEA GROUP (00300): 1m shares, or HK$73.68m
30/09/2024 10:23 {Block Trade}Trading session block trades at 10:22am
1 2
Remark: | Real time quote last updated: 01/11/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |