High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 09/10/2025 09:36 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/10/2025 09:36 | |
Index bar's Futures are real time updated. Last updated: 09/10/2025 09:36 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
19413 | UB-HSI @EC2601B | ![]() | 0.103 | 186.215M |
19685 | UB-HSI @EP2602A | ![]() | 0.055 | 52.402M |
19818 | JP-HSI @EP2602A | ![]() | 0.055 | 40.612M |
19997 | UBTENCT@EC2602A | ![]() | 0.149 | 35.629M |
18782 | JP-HSI @EP2601A | ![]() | 0.058 | 14.421M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
17887 | MS-HSBK@EC2512A | ![]() | 0.190 | +493.750% |
14367 | MB-HSBK@EC2512A | ![]() | 0.124 | +313.333% |
15608 | CT-HSBK@EC2512A | ![]() | 0.130 | +282.353% |
19009 | SG-HSBK@EC2610A | ![]() | 0.236 | +268.750% |
19008 | CT-HSBK@EC2610A | ![]() | 0.236 | +247.059% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
17677 | JP-HSBC@EC2511A | ![]() | 0.047 | -72.515% |
18246 | DS-HSBC@EC2511A | ![]() | 0.049 | -71.176% |
16458 | UB-HSBC@EC2511A | ![]() | 0.050 | -65.278% |
16457 | BP-HSBC@EC2511A | ![]() | 0.051 | -64.828% |
16930 | BI-HSBC@EC2511A | ![]() | 0.049 | -63.158% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
19413 | UB-HSI @EC2601B | ![]() | 0.103 | 1.762B |
19685 | UB-HSI @EP2602A | ![]() | 0.055 | 977.170M |
19818 | JP-HSI @EP2602A | ![]() | 0.055 | 752.100M |
18782 | JP-HSI @EP2601A | ![]() | 0.058 | 252.950M |
19997 | UBTENCT@EC2602A | ![]() | 0.149 | 238.460M |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
57021 | UB#HSI RC2810J | ![]() | 0.028 | 294.879M |
67295 | UB#HSI RP2803X | ![]() | 0.067 | 289.234M |
57300 | HS#HSI RP28037 | ![]() | 0.053 | 202.244M |
65833 | CI#HSI RC2805W | ![]() | 0.046 | 197.040M |
64787 | GJ#HSI RP2803J | ![]() | 0.082 | 196.639M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60879 | SG#HSBC RP2601K | ![]() | 0.114 | +147.826% |
60531 | UB#HSBC RP2602G | ![]() | 0.127 | +122.807% |
59982 | JP#HSBC RP2601B | ![]() | 0.122 | +103.333% |
54555 | BP#HSI RP2804T | ![]() | 0.047 | +80.769% |
64712 | MS#HSBC RP2602C | ![]() | 0.146 | +78.049% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61282 | UB#HSBC RC2806F | ![]() | 0.016 | -76.812% |
65160 | SG#HSBC RC2809D | ![]() | 0.023 | -66.667% |
56712 | MS#HSBC RC2606A | ![]() | 0.036 | -62.887% |
57888 | JP#HSBC RC2806G | ![]() | 0.036 | -60.870% |
56567 | BP#HSBC RC2805E | ![]() | 0.032 | -60.494% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
57021 | UB#HSI RC2810J | ![]() | 0.028 | 8.958B |
67295 | UB#HSI RP2803X | ![]() | 0.067 | 4.942B |
65833 | CI#HSI RC2805W | ![]() | 0.046 | 4.082B |
57300 | HS#HSI RP28037 | ![]() | 0.053 | 4.017B |
57852 | CI#HSI RP2805W | ![]() | 0.048 | 2.660B |
No related information. |