| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 02/04/2026 10:06 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/04/2026 10:05 | |
| Index bar's Futures are real time updated. Last updated: 02/04/2026 10:06 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23092 | UB-HSI @EP2605B | 0.084 | 179.482M | |
| 26466 | UB-HSI @EC2608B | 0.049 | 153.512M | |
| 24012 | UB-HSI @EC2606A | 0.048 | 152.170M | |
| 22978 | JP-HSI @EC2605B | 0.042 | 86.591M | |
| 22976 | JP-HSI @EP2605A | 0.093 | 84.809M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20457 | HSGEELY@EC2604A | 0.152 | +68.889% | |
| 22195 | BPGEELY@EC2604A | 0.153 | +64.516% | |
| 20364 | BIGEELY@EC2604A | 0.145 | +57.609% | |
| 24022 | CT-SUNY@EC2606A | 0.022 | +57.143% | |
| 22380 | MSALUCO@EC2605A | 0.036 | +56.522% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19161 | CICPAIR@EC2605A | 0.013 | -45.833% | |
| 16188 | HSSPDRG@EC2604A | 0.015 | -44.444% | |
| 29501 | HS-AIA @EC2604A | 0.069 | -43.902% | |
| 21838 | HU-SUNY@EP2604A | 0.072 | -41.935% | |
| 27060 | BP-CATL@EP2609A | 0.057 | -41.837% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24012 | UB-HSI @EC2606A | 0.048 | 3.096B | |
| 26466 | UB-HSI @EC2608B | 0.049 | 2.964B | |
| 23092 | UB-HSI @EP2605B | 0.084 | 2.326B | |
| 22978 | JP-HSI @EC2605B | 0.042 | 1.881B | |
| 23979 | JP-HSI @EC2606A | 0.055 | 990.130M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 69276 | UB#HSI RC28096 | 0.025 | 502.499M | |
| 64046 | CI#HSI RP28101 | 0.056 | 418.740M | |
| 68869 | UB#HSI RP28096 | 0.061 | 406.979M | |
| 69741 | GJ#HSI RC28109 | 0.054 | 404.493M | |
| 69747 | GJ#HSI RP2811H | 0.056 | 359.446M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67887 | SG#HSI RP2903K | 0.063 | +90.909% | |
| 62444 | SG#HSI RP28026 | 0.061 | +84.848% | |
| 63179 | JP#HSI RP2810D | 0.061 | +84.848% | |
| 62348 | HS#HSI RP2811R | 0.064 | +82.857% | |
| 68436 | BP#HSI RP2903F | 0.060 | +81.818% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69172 | CI#HSI RC2810W | 0.010 | -71.429% | |
| 69275 | UB#HSI RC2809U | 0.011 | -68.571% | |
| 69049 | DS#HSI RC2810E | 0.013 | -65.789% | |
| 69125 | JP#HSI RC2812H | 0.016 | -60.976% | |
| 69018 | MS#HSI RC2810K | 0.017 | -59.524% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69276 | UB#HSI RC28096 | 0.025 | 13.359B | |
| 64046 | CI#HSI RP28101 | 0.056 | 9.843B | |
| 69747 | GJ#HSI RP2811H | 0.056 | 8.735B | |
| 68869 | UB#HSI RP28096 | 0.061 | 8.550B | |
| 53206 | MS#HSI RC28121 | 0.032 | 7.276B | |
| No related information. |