High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 03/02/2025 11:26 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/01/2025 16:29 | |
Index bar's Futures are real time updated. Last updated: 03/02/2025 11:26 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28718 | JP-HSI @EC2509A | 0.043 | 211.227M | |
28611 | UB-HSI @EC2504G | 0.041 | 199.499M | |
27725 | UB-HSI @EP2503D | 0.047 | 195.526M | |
27897 | JP-HSI @EC2504B | 0.045 | 177.518M | |
28607 | UB-HSI @EC2509A | 0.042 | 171.360M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27288 | DSALIBA@EC2503B | 0.124 | +125.455% | |
29295 | CTALIBA@EC2503D | 0.099 | +125.000% | |
27542 | HUALIBA@EC2503B | 0.095 | +111.111% | |
25552 | MSALIBA@EC2503A | 0.146 | +87.179% | |
25955 | CTALIBA@EC2503A | 0.145 | +85.897% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10367 | SG-MSFT@RC2503A | 0.014 | -75.862% | |
10510 | SG-MSFT@RC2506A | 0.025 | -63.768% | |
29390 | CT-GEG @EC2504C | 0.018 | -55.000% | |
26579 | HSESBUY@EC2502A | 0.066 | -53.846% | |
10424 | UB-DJIA@EC2503A | 0.023 | -52.083% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28611 | UB-HSI @EC2504G | 0.041 | 5.594B | |
28718 | JP-HSI @EC2509A | 0.043 | 5.207B | |
27897 | JP-HSI @EC2504B | 0.045 | 4.505B | |
28607 | UB-HSI @EC2509A | 0.042 | 4.394B | |
27725 | UB-HSI @EP2503D | 0.047 | 3.565B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
68351 | SG#HSI RC2709J | 0.069 | 408.066M | |
68133 | JP#HSI RC2711W | 0.071 | 331.211M | |
68628 | JP#HSI RP27099 | 0.022 | 325.815M | |
68599 | SG#HSI RP2711S | 0.022 | 324.302M | |
65394 | SG#HSI RP2702D | 0.030 | 295.573M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
66313 | CT#BAIDURP2612D | 0.078 | +105.263% | |
65025 | UB#BAIDURP2712C | 0.081 | +88.372% | |
64470 | CT#HKEX RP2602B | 0.020 | +66.667% | |
68422 | UB#ALIBARC2508X | 0.137 | +65.060% | |
68076 | SG#ALIBARC2507V | 0.138 | +64.286% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68398 | JP#HSI RC2711Z | 0.010 | -82.143% | |
68434 | UB#HSI RC2707C | 0.010 | -81.818% | |
68347 | SG#HSI RC2709I | 0.010 | -81.818% | |
68384 | HS#HSI RC27087 | 0.010 | -81.481% | |
68371 | MS#HSI RC2711B | 0.010 | -81.481% |
Volume | More | |||
Code | Name | Nominal | Volume | |
68351 | SG#HSI RC2709J | 0.069 | 9.223B | |
68133 | JP#HSI RC2711W | 0.071 | 7.681B | |
68599 | SG#HSI RP2711S | 0.022 | 6.786B | |
68337 | CI#HSI RC2804Q | 0.056 | 6.780B | |
68628 | JP#HSI RP27099 | 0.022 | 6.700B |
No related information. |