High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 27/01/2025 09:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/01/2025 09:30 | |
Index bar's Futures are real time updated. Last updated: 27/01/2025 09:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28968 | JPXIAMI@EC2506C | 0.285 | 71,250 | |
28963 | MSXIAMI@EC2506C | 0.295 | 35,400 | |
26634 | HSTENCT@EC2503D | 0.040 | 30,000 | |
27921 | SG-HSI @EP2504A | 0.053 | 2,650 | |
29212 | UBMTUAN@EC2505D | 0.057 | 1,140 |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27202 | CTBAIDU@EC2503B | 0.052 | +23.810% | |
25825 | SGALIBA@EC2503A | 0.062 | +21.569% | |
25770 | GJALIBA@EC2503A | 0.060 | +20.000% | |
25742 | JPALIBA@EC2503A | 0.063 | +18.868% | |
27372 | UBBAIDU@EC2503B | 0.052 | +18.182% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10264 | BP-OIL @EC2502A | 0.018 | -30.769% | |
25850 | KSZIJIN@EC2506A | 0.032 | -11.111% | |
27754 | HSALIBA@EP2503A | 0.044 | -10.204% | |
27907 | MSALIBA@EP2505A | 0.198 | -9.589% | |
27681 | MSPINAN@EP2505A | 0.031 | -8.824% |
Volume | More | |||
Code | Name | Nominal | Volume | |
26634 | HSTENCT@EC2503D | 0.040 | 750,000 | |
28968 | JPXIAMI@EC2506C | 0.285 | 250,000 | |
28963 | MSXIAMI@EC2506C | 0.295 | 120,000 | |
27921 | SG-HSI @EP2504A | 0.053 | 50,000 | |
29212 | UBMTUAN@EC2505D | 0.057 | 20,000 |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
65284 | HS#HSI RP2604J | 0.052 | 11.992M | |
68217 | SG#HSI RC2709P | 0.044 | 284,030 | |
67383 | BP#HSI RC28098 | 0.095 | 281,200 | |
65039 | JP#XIAMIRC2511G | 0.078 | 140,400 | |
56552 | JP#HSI RP2712P | 0.125 | 133,750 |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
68027 | HS#MTUANRC2512E | 0.015 | +36.364% | |
68029 | HS#ALIBARC2508D | 0.065 | +35.417% | |
68165 | UB#ALIBARC25071 | 0.072 | +30.909% | |
68155 | UB#MTUANRC2512G | 0.013 | +30.000% | |
68164 | UB#TRIP RC2507C | 0.137 | +29.245% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
67230 | JP#TRIP RP2711A | 0.029 | -49.123% | |
68083 | SG#HSI RP2711K | 0.010 | -47.368% | |
68131 | JP#HSI RP2712V | 0.010 | -47.368% | |
68050 | CT#HSI RP26046 | 0.010 | -41.176% | |
66016 | UB#TRIP RP2711A | 0.043 | -36.765% |
Volume | More | |||
Code | Name | Nominal | Volume | |
65284 | HS#HSI RP2604J | 0.052 | 237.180M | |
68217 | SG#HSI RC2709P | 0.044 | 6.200M | |
68131 | JP#HSI RP2712V | 0.010 | 4.230M | |
67383 | BP#HSI RC28098 | 0.095 | 2.960M | |
63733 | UB#HSI RP2712E | 0.038 | 2.000M |
No related information. |