High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 04/07/2025 09:44 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/07/2025 09:43 | |
Index bar's Futures are real time updated. Last updated: 04/07/2025 09:44 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15503 | UB-HSI @EP2509D | ![]() | 0.059 | 286.877M |
14713 | JP-HSI @EP2509B | ![]() | 0.041 | 173.281M |
15502 | UB-HSI @EC2509D | ![]() | 0.039 | 165.481M |
15775 | JP-HSI @EC2510B | ![]() | 0.043 | 89.956M |
17137 | UBTENCT@EC2509G | ![]() | 0.051 | 42.070M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13366 | HU-SMIC@EP2508A | ![]() | 0.022 | +46.667% |
27419 | MBAKESO@EC2508A | ![]() | 0.375 | +41.509% |
15446 | HUAKESO@EC2508A | ![]() | 0.365 | +40.385% |
16505 | HS-AIA @EP2511A | ![]() | 0.033 | +37.500% |
14763 | UB-AIA @EP2509A | ![]() | 0.023 | +35.294% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15639 | MSPINAN@EC2507D | ![]() | 0.019 | -69.841% |
15686 | HSPINAN@EC2507C | ![]() | 0.026 | -69.767% |
13183 | BIPINAN@EC2507C | ![]() | 0.019 | -69.355% |
13279 | HS-AIA @EC2507A | ![]() | 0.034 | -66.337% |
13225 | CTPINAN@EC2507B | ![]() | 0.022 | -66.154% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15503 | UB-HSI @EP2509D | ![]() | 0.059 | 5.035B |
14713 | JP-HSI @EP2509B | ![]() | 0.041 | 4.349B |
15502 | UB-HSI @EC2509D | ![]() | 0.039 | 3.968B |
15775 | JP-HSI @EC2510B | ![]() | 0.043 | 2.055B |
15776 | JP-HSI @EC2510C | ![]() | 0.037 | 918.740M |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
55115 | UB#HSI RP2803C | ![]() | 0.059 | 404.402M |
67727 | UB#HSI RC2802A | ![]() | 0.034 | 308.913M |
67863 | HS#HSI RC2712D | ![]() | 0.038 | 282.417M |
55165 | HS#HSI RP2804K | ![]() | 0.060 | 239.064M |
67615 | CI#HSI RC2711D | ![]() | 0.046 | 222.758M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
57113 | JP#AIA RP2712F | ![]() | 0.043 | +168.750% |
66671 | HS#AIA RP2703C | ![]() | 0.056 | +100.000% |
55476 | UB#AIA RP2712C | ![]() | 0.052 | +100.000% |
54769 | CT#HSI RP28044 | ![]() | 0.063 | +96.875% |
54878 | HS#HSI RP2803X | ![]() | 0.063 | +90.909% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65871 | CI#HSI RC2804O | ![]() | 0.010 | -76.744% |
66480 | SG#HSI RC2803R | ![]() | 0.010 | -76.744% |
66763 | UB#HSI RC2708A | ![]() | 0.010 | -76.744% |
69924 | JP#HSI RC2804N | ![]() | 0.010 | -76.190% |
65581 | JP#HSI RC2804E | ![]() | 0.010 | -76.190% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
67727 | UB#HSI RC2802A | ![]() | 0.034 | 7.792B |
55115 | UB#HSI RP2803C | ![]() | 0.059 | 7.541B |
67863 | HS#HSI RC2712D | ![]() | 0.038 | 6.508B |
69156 | SG#HSI RC2803X | ![]() | 0.040 | 4.410B |
67615 | CI#HSI RC2711D | ![]() | 0.046 | 4.360B |
No related information. |