High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 04/09/2025 11:01 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/09/2025 11:01 | |
Index bar's Futures are real time updated. Last updated: 04/09/2025 11:01 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17928 | JP-HSI @EP2512D | ![]() | 0.061 | 249.385M |
18784 | JP-HSI @EC2601B | ![]() | 0.084 | 190.611M |
18024 | UB-HSI @EP2512A | ![]() | 0.066 | 175.649M |
18948 | UB-HSI @EC2601A | ![]() | 0.076 | 156.431M |
19413 | UB-HSI @EC2601B | ![]() | 0.068 | 152.862M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15437 | MB-CLIT@EC2509A | ![]() | 0.204 | +78.947% |
16874 | GJ-SMIC@EP2603A | ![]() | 0.033 | +65.000% |
15200 | HU-BYD @EP2509B | ![]() | 0.074 | +54.167% |
13691 | BI-BYD @EP2510C | ![]() | 0.027 | +42.105% |
14190 | HS-BYD @EP2509B | ![]() | 0.017 | +41.667% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15270 | HSPINAN@EC2509A | ![]() | 0.010 | -56.522% |
29958 | BI-SMIC@EC2509C | ![]() | 0.088 | -51.913% |
15569 | JPSANDS@EC2509A | ![]() | 0.016 | -51.515% |
16084 | SGALIBA@EC2509G | ![]() | 0.010 | -50.000% |
13158 | BI-SMIC@EC2509D | ![]() | 0.062 | -49.180% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
17928 | JP-HSI @EP2512D | ![]() | 0.061 | 4.405B |
18025 | UB-HSI @EP2512B | ![]() | 0.054 | 3.055B |
18024 | UB-HSI @EP2512A | ![]() | 0.066 | 2.874B |
18784 | JP-HSI @EC2601B | ![]() | 0.084 | 2.035B |
19413 | UB-HSI @EC2601B | ![]() | 0.068 | 2.027B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
53813 | UB#HSI RC2807P | ![]() | 0.017 | 458.620M |
69715 | JP#HSI RC2808M | ![]() | 0.025 | 458.197M |
69416 | UB#HSI RP2804Z | ![]() | 0.076 | 424.737M |
54304 | SG#HSI RC2809A | ![]() | 0.010 | 414.348M |
54444 | UB#HSI RC2808B | ![]() | 0.010 | 404.912M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66329 | UB#INBIORP2702A | ![]() | 0.133 | +54.651% |
59748 | UB#ALIBARP2802K | ![]() | 0.106 | +51.429% |
63374 | UB#ALIBARP2803A | ![]() | 0.021 | +50.000% |
59373 | JP#ALIBARP2802C | ![]() | 0.107 | +48.611% |
59466 | HS#ALIBARP2712E | ![]() | 0.106 | +45.205% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54173 | SG#SMIC RC2604A | ![]() | 0.010 | -78.261% |
59322 | SG#BAIDURP2812A | ![]() | 0.010 | -77.778% |
54439 | UB#SMIC RC2603J | ![]() | 0.011 | -75.556% |
54304 | SG#HSI RC2809A | ![]() | 0.010 | -74.359% |
54365 | HS#SMIC RC2603I | ![]() | 0.015 | -74.138% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54301 | SG#HSI RC2808C | ![]() | 0.010 | 12.789B |
53813 | UB#HSI RC2807P | ![]() | 0.017 | 12.624B |
54444 | UB#HSI RC2808B | ![]() | 0.010 | 11.780B |
54304 | SG#HSI RC2809A | ![]() | 0.010 | 10.411B |
69715 | JP#HSI RC2808M | ![]() | 0.025 | 10.380B |
No related information. |