High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 17/10/2025 10:12 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/10/2025 10:13 | |
Index bar's Futures are real time updated. Last updated: 17/10/2025 10:12 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17925 | JP-HSI @EP2512C | ![]() | 0.056 | 260.230M |
18986 | UB-HSI @EP2601A | ![]() | 0.096 | 220.466M |
18948 | UB-HSI @EC2601A | ![]() | 0.074 | 218.030M |
18021 | UB-HSI @EC2512A | ![]() | 0.084 | 215.236M |
19685 | UB-HSI @EP2602A | ![]() | 0.096 | 213.566M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
16326 | SGSPDRG@EC2510A | ![]() | 0.118 | +168.182% |
16307 | CTSDGLD@EC2510A | ![]() | 0.070 | +55.556% |
10610 | JP-S&P @EP2512A | ![]() | 0.023 | +53.333% |
17145 | GJ-HSI @EP2511A | ![]() | 0.015 | +50.000% |
29931 | CI-GCL @EC2510A | ![]() | 0.015 | +50.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13878 | BPALIBA@EC2510C | ![]() | 0.010 | -62.963% |
17410 | SGPOMRT@EC2510A | ![]() | 0.031 | -59.211% |
13826 | CIMEITU@EC2510A | ![]() | 0.025 | -56.140% |
14367 | MB-HSBK@EC2512A | ![]() | 0.010 | -54.545% |
17063 | CTPOMRT@EC2510B | ![]() | 0.027 | -54.237% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
17925 | JP-HSI @EP2512C | ![]() | 0.056 | 5.266B |
19685 | UB-HSI @EP2602A | ![]() | 0.096 | 2.528B |
18948 | UB-HSI @EC2601A | ![]() | 0.074 | 2.501B |
18986 | UB-HSI @EP2601A | ![]() | 0.096 | 2.393B |
18783 | JP-HSI @EC2601A | ![]() | 0.077 | 2.359B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
61777 | MS#HSI RP28044 | ![]() | 0.082 | 539.465M |
56894 | CI#HSI RP2802A | ![]() | 0.064 | 455.998M |
56865 | CI#HSI RC2805P | ![]() | 0.013 | 452.198M |
67866 | JP#HSI RC2809X | ![]() | 0.013 | 424.532M |
69951 | HS#HSI RC28083 | ![]() | 0.010 | 422.973M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
67719 | CT#HSI RP2802D | ![]() | 0.064 | +128.571% |
69578 | SG#HSI RP2803H | ![]() | 0.063 | +117.241% |
66749 | GJ#HSI RP28046 | ![]() | 0.064 | +113.333% |
69986 | HS#HSI RP2802E | ![]() | 0.064 | +106.452% |
68516 | JP#HSI RP2809N | ![]() | 0.068 | +106.061% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68799 | BP#HSI RC2812Z | ![]() | 0.010 | -82.143% |
66369 | MS#HSI RC2810L | ![]() | 0.010 | -81.132% |
67540 | CT#HSI RC2806C | ![]() | 0.010 | -80.769% |
69951 | HS#HSI RC28083 | ![]() | 0.010 | -80.769% |
69661 | SG#HSI RC2810Q | ![]() | 0.010 | -80.769% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56894 | CI#HSI RP2802A | ![]() | 0.064 | 10.473B |
56865 | CI#HSI RC2805P | ![]() | 0.013 | 9.974B |
67506 | UB#HSI RP2804K | ![]() | 0.070 | 9.355B |
69951 | HS#HSI RC28083 | ![]() | 0.010 | 8.994B |
67116 | UB#HSI RC2809D | ![]() | 0.012 | 8.714B |
No related information. |