High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 06/11/2024 10:50 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 06/11/2024 10:50 | |
Index bar's Futures are real time updated. Last updated: 06/11/2024 10:50 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28023 | JP-HSI @EC2504F | 0.060 | 313.658M | |
28021 | JP-HSI @EC2504D | 0.072 | 305.323M | |
27590 | JP-HSI @EP2503D | 0.067 | 302.011M | |
28001 | UB-HSI @EC2504C | 0.057 | 294.509M | |
27728 | UB-HSI @EP2503F | 0.059 | 280.036M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10344 | SG-TSLA@RC2501A | 0.072 | +105.714% | |
10301 | UBNQ100@EC2412C | 0.023 | +76.923% | |
10318 | SGNQ100@EC2412B | 0.023 | +76.923% | |
10278 | SG-S&P @EC2412A | 0.104 | +67.742% | |
25795 | HU-WUXI@EC2411A | 0.088 | +66.038% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25827 | KS-TTI @EC2411A | 0.016 | -58.974% | |
24132 | HS-WPC @EC2502A | 0.016 | -54.286% | |
24557 | CT-TTI @EC2411A | 0.022 | -54.167% | |
25033 | SGPINAN@EC2411A | 0.060 | -50.413% | |
25660 | HSTCTRA@EC2411A | 0.010 | -50.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28001 | UB-HSI @EC2504C | 0.057 | 5.036B | |
28023 | JP-HSI @EC2504F | 0.060 | 4.968B | |
27728 | UB-HSI @EP2503F | 0.059 | 4.851B | |
27590 | JP-HSI @EP2503D | 0.067 | 4.631B | |
28272 | UB-HSI @EC2504E | 0.062 | 4.374B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
58498 | JP#HSI RC27098 | 0.043 | 539.807M | |
58601 | SG#HSI RC27093 | 0.042 | 534.610M | |
58671 | UB#HSI RC27107 | 0.043 | 479.892M | |
57420 | UB#HSI RP2712V | 0.045 | 416.087M | |
58408 | UB#HSI RC27106 | 0.037 | 348.844M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
56657 | BP#HSI RP2704F | 0.048 | +182.353% | |
57976 | HS#HSI RP2704B | 0.042 | +162.500% | |
57163 | SG#HSI RP2604J | 0.046 | +155.556% | |
57420 | UB#HSI RP2712V | 0.045 | +150.000% | |
56325 | HS#HSI RP2704C | 0.045 | +150.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
58666 | UB#ALIBARC2507R | 0.022 | -59.259% | |
49690 | SG#S&P RP2612C | 0.015 | -51.613% | |
58460 | SG#HSI RC2710L | 0.034 | -49.254% | |
58330 | CT#HSI RC2509M | 0.036 | -48.571% | |
58408 | UB#HSI RC27106 | 0.037 | -47.143% |
Volume | More | |||
Code | Name | Nominal | Volume | |
57420 | UB#HSI RP2712V | 0.045 | 11.143B | |
58601 | SG#HSI RC27093 | 0.042 | 10.698B | |
58498 | JP#HSI RC27098 | 0.043 | 10.374B | |
58671 | UB#HSI RC27107 | 0.043 | 9.286B | |
58408 | UB#HSI RC27106 | 0.037 | 7.377B |
No related information. |