High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 04/09/2025 13:39 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/09/2025 13:39 | |
Index bar's Futures are real time updated. Last updated: 04/09/2025 13:39 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17928 | JP-HSI @EP2512D | ![]() | 0.062 | 249.914M |
18784 | JP-HSI @EC2601B | ![]() | 0.084 | 191.220M |
18024 | UB-HSI @EP2512A | ![]() | 0.067 | 176.699M |
18948 | UB-HSI @EC2601A | ![]() | 0.074 | 157.407M |
19413 | UB-HSI @EC2601B | ![]() | 0.066 | 153.412M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15437 | MB-CLIT@EC2509A | ![]() | 0.192 | +68.421% |
16874 | GJ-SMIC@EP2603A | ![]() | 0.033 | +65.000% |
14190 | HS-BYD @EP2509B | ![]() | 0.019 | +58.333% |
15200 | HU-BYD @EP2509B | ![]() | 0.075 | +56.250% |
14132 | UBHSTEC@EP2509A | ![]() | 0.015 | +50.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15270 | HSPINAN@EC2509A | ![]() | 0.010 | -56.522% |
29958 | BI-SMIC@EC2509C | ![]() | 0.087 | -52.459% |
15569 | JPSANDS@EC2509A | ![]() | 0.016 | -51.515% |
24812 | MBAMCS3@EC2510A | ![]() | 0.042 | -51.163% |
15171 | BI-CNBM@EC2509A | ![]() | 0.047 | -50.526% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
17928 | JP-HSI @EP2512D | ![]() | 0.062 | 4.414B |
18025 | UB-HSI @EP2512B | ![]() | 0.055 | 3.074B |
18024 | UB-HSI @EP2512A | ![]() | 0.067 | 2.890B |
18784 | JP-HSI @EC2601B | ![]() | 0.084 | 2.043B |
19413 | UB-HSI @EC2601B | ![]() | 0.066 | 2.035B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
69715 | JP#HSI RC2808M | ![]() | 0.020 | 465.395M |
53813 | UB#HSI RC2807P | ![]() | 0.010 | 461.183M |
69416 | UB#HSI RP2804Z | ![]() | 0.082 | 442.924M |
54304 | SG#HSI RC2809A | ![]() | 0.010 | 414.348M |
54444 | UB#HSI RC2808B | ![]() | 0.010 | 404.912M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66329 | UB#INBIORP2702A | ![]() | 0.138 | +60.465% |
59748 | UB#ALIBARP2802K | ![]() | 0.107 | +52.857% |
59373 | JP#ALIBARP2802C | ![]() | 0.109 | +51.389% |
63374 | UB#ALIBARP2803A | ![]() | 0.021 | +50.000% |
59466 | HS#ALIBARP2712E | ![]() | 0.108 | +47.945% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54173 | SG#SMIC RC2604A | ![]() | 0.010 | -78.261% |
59322 | SG#BAIDURP2812A | ![]() | 0.010 | -77.778% |
54439 | UB#SMIC RC2603J | ![]() | 0.011 | -75.556% |
53813 | UB#HSI RC2807P | ![]() | 0.010 | -75.000% |
54304 | SG#HSI RC2809A | ![]() | 0.010 | -74.359% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
53813 | UB#HSI RC2807P | ![]() | 0.010 | 12.838B |
54301 | SG#HSI RC2808C | ![]() | 0.010 | 12.789B |
54444 | UB#HSI RC2808B | ![]() | 0.010 | 11.780B |
69715 | JP#HSI RC2808M | ![]() | 0.020 | 10.741B |
54304 | SG#HSI RC2809A | ![]() | 0.010 | 10.411B |
No related information. |