High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 09/10/2025 12:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/10/2025 12:30 | |
Index bar's Futures are real time updated. Last updated: 09/10/2025 12:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
18783 | JP-HSI @EC2601A | ![]() | 0.125 | 318.105M |
19818 | JP-HSI @EP2602A | ![]() | 0.051 | 271.048M |
19413 | UB-HSI @EC2601B | ![]() | 0.115 | 234.165M |
20529 | UB-HSI @EP2603B | ![]() | 0.088 | 222.861M |
18948 | UB-HSI @EC2601A | ![]() | 0.130 | 222.804M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
14367 | MB-HSBK@EC2512A | ![]() | 0.285 | +850.000% |
15608 | CT-HSBK@EC2512A | ![]() | 0.150 | +341.176% |
16810 | CTLENOV@EC2510A | ![]() | 0.102 | +277.778% |
16935 | BILENOV@EC2510A | ![]() | 0.111 | +270.000% |
18827 | JP-HSBK@EC2610A | ![]() | 0.260 | +237.662% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
18246 | DS-HSBC@EC2511A | ![]() | 0.059 | -65.294% |
16871 | GJ-HSBC@EC2511A | ![]() | 0.045 | -61.207% |
17677 | JP-HSBC@EC2511A | ![]() | 0.067 | -60.819% |
16458 | UB-HSBC@EC2511A | ![]() | 0.059 | -59.028% |
16433 | HU-HSBC@EC2511A | ![]() | 0.063 | -58.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
19818 | JP-HSI @EP2602A | ![]() | 0.051 | 4.946B |
18783 | JP-HSI @EC2601A | ![]() | 0.125 | 2.716B |
20529 | UB-HSI @EP2603B | ![]() | 0.088 | 2.247B |
19685 | UB-HSI @EP2602A | ![]() | 0.051 | 2.238B |
19413 | UB-HSI @EC2601B | ![]() | 0.115 | 2.223B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
64045 | MS#HSI RC2808O | ![]() | 0.069 | 740.668M |
64507 | JP#HSI RC2809I | ![]() | 0.066 | 642.149M |
69212 | JP#HSI RP28096 | ![]() | 0.025 | 636.242M |
64922 | UB#HSI RC2710A | ![]() | 0.067 | 614.015M |
53954 | UB#HSI RP2804B | ![]() | 0.025 | 599.325M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60879 | SG#HSBC RP2601K | ![]() | 0.112 | +143.478% |
60531 | UB#HSBC RP2602G | ![]() | 0.123 | +115.789% |
59982 | JP#HSBC RP2601B | ![]() | 0.127 | +111.667% |
64712 | MS#HSBC RP2602C | ![]() | 0.151 | +84.146% |
55015 | JP#TRIP RC2602C | ![]() | 0.062 | +72.222% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63504 | UB#ALIBARC2608Y | ![]() | 0.010 | -90.000% |
65350 | JP#ALIBARC2605A | ![]() | 0.010 | -86.842% |
61282 | UB#HSBC RC2806F | ![]() | 0.011 | -84.058% |
64182 | UB#HSI RC28098 | ![]() | 0.010 | -78.723% |
64400 | HS#HSI RC2809F | ![]() | 0.010 | -78.261% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
64922 | UB#HSI RC2710A | ![]() | 0.067 | 15.932B |
69212 | JP#HSI RP28096 | ![]() | 0.025 | 13.497B |
64507 | JP#HSI RC2809I | ![]() | 0.066 | 13.214B |
57021 | UB#HSI RC2810J | ![]() | 0.010 | 12.943B |
53954 | UB#HSI RP2804B | ![]() | 0.025 | 12.715B |
No related information. |