High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 05/11/2024 12:21 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/11/2024 12:21 | |
Index bar's Futures are real time updated. Last updated: 05/11/2024 12:21 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27590 | JP-HSI @EP2503D | 0.064 | 321.524M | |
28022 | JP-HSI @EC2504E | 0.068 | 317.421M | |
27728 | UB-HSI @EP2503F | 0.054 | 296.369M | |
27726 | UB-HSI @EP2503E | 0.061 | 288.311M | |
28001 | UB-HSI @EC2504C | 0.059 | 276.944M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26455 | UBNFSPR@EC2501A | 0.078 | +95.000% | |
25033 | SGPINAN@EC2411A | 0.103 | +94.340% | |
25163 | SG-HKEX@EC2411B | 0.093 | +93.750% | |
21632 | JP-HKEX@EC2411A | 0.093 | +93.750% | |
25125 | HS-HKEX@EC2411B | 0.093 | +89.796% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
23909 | JP-XYS @EC2412A | 0.010 | -64.286% | |
24132 | HS-WPC @EC2502A | 0.015 | -46.429% | |
23229 | MB-SUNY@EP2412A | 0.015 | -44.444% | |
24600 | JPLIAUT@EC2412B | 0.010 | -44.444% | |
23555 | UBCSA50@EP2412A | 0.012 | -42.857% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27220 | SG-HSI @EP2502A | 0.030 | 6.117B | |
28001 | UB-HSI @EC2504C | 0.059 | 5.184B | |
28022 | JP-HSI @EC2504E | 0.068 | 5.050B | |
28004 | SG-HSI @EC2504A | 0.064 | 4.879B | |
27590 | JP-HSI @EP2503D | 0.064 | 4.722B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
57698 | UB#HSI RC2711H | 0.069 | 345.090M | |
56782 | UB#HSI RC2712V | 0.085 | 343.209M | |
58313 | UB#HSI RP2712K | 0.010 | 334.195M | |
57715 | JP#HSI RP27124 | 0.013 | 333.873M | |
58426 | UB#HSI RP2704M | 0.023 | 325.612M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
58460 | SG#HSI RC2710L | 0.052 | +147.619% | |
58330 | CT#HSI RC2509M | 0.055 | +139.130% | |
57737 | JP#HKEX RC2709A | 0.053 | +120.833% | |
58381 | BP#HSI RC2701F | 0.057 | +119.231% | |
57389 | UB#HKEX RC2709F | 0.054 | +116.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
58313 | UB#HSI RP2712K | 0.010 | -75.610% | |
58157 | UB#HSI RP27119 | 0.010 | -74.359% | |
58369 | HS#HSI RP27122 | 0.010 | -74.359% | |
57995 | JP#HSI RP27122 | 0.010 | -72.973% | |
58219 | SG#HSI RP26024 | 0.010 | -72.973% |
Volume | More | |||
Code | Name | Nominal | Volume | |
58426 | UB#HSI RP2704M | 0.023 | 9.351B | |
57715 | JP#HSI RP27124 | 0.013 | 8.419B | |
57698 | UB#HSI RC2711H | 0.069 | 8.043B | |
58313 | UB#HSI RP2712K | 0.010 | 7.866B | |
57701 | UB#HSI RP27123 | 0.039 | 6.500B |
No related information. |