High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 17/10/2025 10:36 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/10/2025 10:36 | |
Index bar's Futures are real time updated. Last updated: 17/10/2025 10:36 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
18783 | JP-HSI @EC2601A | ![]() | 0.078 | 266.551M |
17925 | JP-HSI @EP2512C | ![]() | 0.054 | 260.778M |
18986 | UB-HSI @EP2601A | ![]() | 0.095 | 220.730M |
18948 | UB-HSI @EC2601A | ![]() | 0.076 | 220.304M |
18021 | UB-HSI @EC2512A | ![]() | 0.087 | 216.012M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
16326 | SGSPDRG@EC2510A | ![]() | 0.121 | +175.000% |
17145 | GJ-HSI @EP2511A | ![]() | 0.016 | +60.000% |
16307 | CTSDGLD@EC2510A | ![]() | 0.071 | +57.778% |
10609 | JPNQ100@EP2512A | ![]() | 0.017 | +54.545% |
10610 | JP-S&P @EP2512A | ![]() | 0.023 | +53.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13826 | CIMEITU@EC2510A | ![]() | 0.022 | -61.404% |
13878 | BPALIBA@EC2510C | ![]() | 0.012 | -55.556% |
17410 | SGPOMRT@EC2510A | ![]() | 0.036 | -52.632% |
29735 | JP-CLPG@EC2510A | ![]() | 0.012 | -45.455% |
16579 | DSPOMRT@EC2510A | ![]() | 0.033 | -45.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
17925 | JP-HSI @EP2512C | ![]() | 0.054 | 5.276B |
18783 | JP-HSI @EC2601A | ![]() | 0.078 | 3.395B |
19685 | UB-HSI @EP2602A | ![]() | 0.095 | 2.532B |
18948 | UB-HSI @EC2601A | ![]() | 0.076 | 2.532B |
18986 | UB-HSI @EP2601A | ![]() | 0.095 | 2.396B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56668 | UB#HSI RC2810B | ![]() | 0.041 | 555.327M |
61777 | MS#HSI RP28044 | ![]() | 0.080 | 540.201M |
56768 | UB#HSI RP2804M | ![]() | 0.044 | 478.756M |
56894 | CI#HSI RP2802A | ![]() | 0.061 | 457.562M |
56865 | CI#HSI RC2805P | ![]() | 0.010 | 452.236M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
67719 | CT#HSI RP2802D | ![]() | 0.060 | +114.286% |
69578 | SG#HSI RP2803H | ![]() | 0.059 | +103.448% |
66749 | GJ#HSI RP28046 | ![]() | 0.061 | +103.333% |
67506 | UB#HSI RP2804K | ![]() | 0.067 | +97.059% |
68516 | JP#HSI RP2809N | ![]() | 0.065 | +96.970% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
67866 | JP#HSI RC2809X | ![]() | 0.010 | -82.759% |
68799 | BP#HSI RC2812Z | ![]() | 0.010 | -82.143% |
67116 | UB#HSI RC2809D | ![]() | 0.010 | -81.481% |
66369 | MS#HSI RC2810L | ![]() | 0.010 | -81.132% |
66716 | GJ#HSI RC2808J | ![]() | 0.010 | -80.769% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56668 | UB#HSI RC2810B | ![]() | 0.041 | 14.791B |
56894 | CI#HSI RP2802A | ![]() | 0.061 | 10.498B |
56865 | CI#HSI RC2805P | ![]() | 0.010 | 9.977B |
56768 | UB#HSI RP2804M | ![]() | 0.044 | 9.889B |
67506 | UB#HSI RP2804K | ![]() | 0.067 | 9.400B |
No related information. |