High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 12/11/2024 17:59 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/11/2024 16:29 | |
Index bar's Futures are real time updated. Last updated: 13/11/2024 01:13 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28272 | UB-HSI @EC2504E | 0.034 | 483.073M | |
27896 | JP-HSI @EC2504A | 0.055 | 477.800M | |
28000 | UB-HSI @EC2504B | 0.042 | 455.204M | |
27591 | JP-HSI @EP2503E | 0.067 | 421.003M | |
27726 | UB-HSI @EP2503E | 0.073 | 406.145M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25465 | UB-HSI @EP2411D | 0.021 | +110.000% | |
23455 | JP-WXAT@EC2411A | 0.021 | +110.000% | |
23860 | MB-DFMG@EC2506A | 0.111 | +91.379% | |
25232 | JP-HSI @EP2411D | 0.021 | +75.000% | |
10344 | SG-TSLA@RC2501A | 0.560 | +72.308% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
22823 | UB-ZTE @EC2411A | 0.034 | -75.714% | |
25250 | HS-HSI @EC2411C | 0.033 | -75.373% | |
20550 | BP-HKEX@EC2412A | 0.045 | -74.432% | |
22918 | SG-ZTE @EC2411A | 0.042 | -73.077% | |
24567 | BP-GEG @EC2412B | 0.024 | -72.414% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28272 | UB-HSI @EC2504E | 0.034 | 11.480B | |
27728 | UB-HSI @EP2503F | 0.064 | 8.997B | |
28000 | UB-HSI @EC2504B | 0.042 | 8.773B | |
28273 | UB-HSI @EC2504F | 0.043 | 8.750B | |
27591 | JP-HSI @EP2503E | 0.067 | 8.309B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
59966 | UB#HSI RP27127 | 0.094 | 484.547M | |
59965 | UB#HSI RP27114 | 0.082 | 444.814M | |
57407 | UB#HSI RC2711A | 0.010 | 443.250M | |
57880 | UB#HSI RC27101 | 0.010 | 420.032M | |
54262 | JP#HSI RC2711F | 0.010 | 384.812M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
59628 | BP#HSI RP2810R | 0.073 | +192.000% | |
59572 | GJ#HSI RP2505O | 0.079 | +172.414% | |
59752 | UB#HSI RP27033 | 0.078 | +160.000% | |
59685 | JP#HSI RP2712U | 0.078 | +160.000% | |
59596 | HS#HSI RP2704I | 0.078 | +160.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
56559 | JP#HSI RC2710X | 0.010 | -87.013% | |
58422 | UB#HSI RC2712M | 0.010 | -86.842% | |
59275 | MS#HSI RC2710S | 0.010 | -86.667% | |
55901 | EA#CNOOCRC2502A | 0.019 | -86.429% | |
56868 | SG#HSI RC2707U | 0.010 | -86.301% |
Volume | More | |||
Code | Name | Nominal | Volume | |
59965 | UB#HSI RP27114 | 0.082 | 10.763B | |
57880 | UB#HSI RC27101 | 0.010 | 10.170B | |
59966 | UB#HSI RP27127 | 0.094 | 9.500B | |
57407 | UB#HSI RC2711A | 0.010 | 9.343B | |
51639 | UB#HSI RC2709Q | 0.025 | 9.070B |
No related information. |