High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 15/11/2024 10:42 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/11/2024 10:42 | |
Index bar's Futures are real time updated. Last updated: 15/11/2024 10:42 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
26440 | UB-HSI @EP2501B | 0.042 | 406.658M | |
27728 | UB-HSI @EP2503F | 0.077 | 403.905M | |
28611 | UB-HSI @EC2504G | 0.058 | 403.320M | |
28000 | UB-HSI @EC2504B | 0.034 | 402.518M | |
27896 | JP-HSI @EC2504A | 0.045 | 301.952M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22745 | JPCPAIR@EC2412A | 0.060 | +500.000% | |
22757 | UBCPAIR@EC2412A | 0.060 | +500.000% | |
22464 | MSCPAIR@EC2412A | 0.059 | +490.000% | |
22947 | CTCPAIR@EC2412A | 0.053 | +253.333% | |
22138 | HSCPAIR@EC2412A | 0.064 | +220.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24472 | GJ-NTES@EC2412A | 0.010 | -58.333% | |
25721 | MS-AAC @EC2411A | 0.010 | -56.522% | |
25275 | CT-HSI @EC2411C | 0.010 | -50.000% | |
25497 | CT-BILI@EC2501A | 0.082 | -47.097% | |
25271 | CI-BILI@EC2502A | 0.103 | -44.022% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.034 | 12.386B | |
26440 | UB-HSI @EP2501B | 0.042 | 9.561B | |
28022 | JP-HSI @EC2504E | 0.029 | 7.396B | |
28611 | UB-HSI @EC2504G | 0.058 | 7.177B | |
27896 | JP-HSI @EC2504A | 0.045 | 6.765B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60530 | UB#HSI RP27125 | 0.043 | 467.587M | |
60621 | JP#HSI RP2712Q | 0.042 | 451.808M | |
51253 | JP#HSI RC27093 | 0.051 | 449.809M | |
60564 | SG#HSI RP26029 | 0.041 | 375.634M | |
52021 | UB#HSI RC2709Y | 0.040 | 374.109M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
64739 | HS#NTES RC2412A | 0.038 | +171.429% | |
59843 | UB#NTES RC2504A | 0.049 | +104.167% | |
50691 | SG#NTES RC2510A | 0.053 | +82.759% | |
64356 | JP#NTES RC2412B | 0.060 | +71.429% | |
60098 | SG#XIAMIRC2507D | 0.034 | +61.905% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51397 | BP#JDCOMRC2704J | 0.016 | -81.176% | |
55440 | UB#HSI RC2712L | 0.010 | -50.000% | |
54995 | CT#AIA RC2507A | 0.014 | -48.148% | |
55387 | JP#HSI RC2712E | 0.010 | -47.368% | |
52588 | UB#HSI RC2609T | 0.010 | -44.444% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60530 | UB#HSI RP27125 | 0.043 | 11.007B | |
51253 | JP#HSI RC27093 | 0.051 | 9.864B | |
60621 | JP#HSI RP2712Q | 0.042 | 9.558B | |
52021 | UB#HSI RC2709Y | 0.040 | 9.050B | |
60564 | SG#HSI RP26029 | 0.041 | 8.205B |
No related information. |